2004 год

R E S U L T S
of The 48th CQ-M International DX Contest 2004

Contest date: May 8-9, 2004.
——————————————————————
WORLD TOP TEN SCORES
——————————————————————
Single operator — Multi-band
SOAB CW SOAB SSB SOAB MIXED
RZ3AZ 647000 LY2004U 317532 RG9A 1169546
RD3A 584355 UA9JDP 207504 ES1A 695520
UA9SP 554869 ER3DW 181440 RN4WA 535096
RT3A 478686 RP3QUP 146584 RX4HZ 499500
RV9JE 431685 LZ5W 89916 RZ4FA 496368
RN6AL 421197 UA9ACJ 86496 RU4WW 471444
RT3T 417974 RV4HC 62250 UA1QV 356076
RK9AX 371583 UA9AAZ 59541 MJ/DF5AU 274550
YR7M 329181 ER3CT 53676 HA7UG 253440
F5IN 316620 4J7WMF 48585 OH3OJ 211098

SOAB QRP MIXED SOAB LOW MIXED MULTI-SINGLE MIXED
US2IZ/QRP 102875 RK3DH 461790 RT9W 1318464
UA4QK/QRP 65940 RW3GU 433242 RL3A 1118964
RW3AI/QRP 63825 RN6FA 388586 RK9TWA 841120
RU2FM/QRP 47070 RM3C 325754 RZ9OZO 832136
SP9NSV/QRP 21720 UA2FZ 280356 RM9W 803520
DL2ANM/QRP 19276 RD4WA 248850 RW9HZZ 712966
YO2CJX/QRP 17632 RP9XPO 238243 RK0AYB 701365
DL1LAW/QRP 16758 RK9CR 214165 RK2FWA 685344
T93W/QRP 11052 RV1AT 213268 RO6F 582351
G0DCK/QRP 8550 EX2X 203623 RZ1QZZ 461496

SWL SOAB Veterans WW MEMORIAL STATION
R3A-847 859 U3DI 43326 RP3RST 613408
R0A-73 415 U5WF 21868 RP9W 598208
US-I-666 251 RP9LTK 440373
OK1-11861 163 RP4P 369886
EA2-5412 44 RP3RZK 335040
RP9X 322140
RP3MGB 321904
EW6GF 292918
RP3XMV 289836
RP1N 273000

Single operator — Single band

CW SSB MIXED
1.8 MHz LY2BW 15120 UR5MNZ 3762 RA3TSS 3633
3.5 MHz SN8F 26910 LY4CW 14670 UY6IM 32208
7.0 MHz UA6CT 52687 UT3SA 27454 S53EO 65658
14 MHz RZ9AN 73416 RA9AU 47859 RA0BA 108360
21 MHz UN7MO 10788 RW9RA 4239 UA9ZZ 64200
28 MHz SM1TDE 1568 UA6ADC 882 OK2EQ 420

——————————————————————
CONTINENTAL WINNERS
——————————————————————
ASIA

Single operator — Multi-band
CW SSB Mixed
UA9SP 554869 UA9JDP 207504 RG9A 1169546
RV9JE 431685 UA9ACJ 86496 UN8GV 158364
RK9AX 371583 UA9AAZ 59541 RV9UP 106572

SOAB LOW MIXED MULTI-SINGLE MIXED Memorial
RP9XPO 238243 RT9W 1318464 RP9W 598208
RK9CR 214165 RK9TWA 841120 RP9LTK 440373
EX2X 203623 RZ9OZO 832136 RP9X 322140

SWL
R0A-73 415

Single operator — Single band
CW SSB Mixed
1.8 MHz JH4UYB 216
3.5 MHz RW0AJ 12256
7.0 MHz RX9AF 42600 RK9DV 10260
14 MHz RZ9AN 73416 RA9AU 47859 RA0BA 108360
21 MHz UN7MO 10788 RW9RA 4239 UA9ZZ 64200
28 MHz 7K2PBB 32

EUROPE

Single operator — Multi-band
CW SSB Mixed
RZ3AZ 647000 LY2004U 317532 ES1A 695520
RD3A 584355 ER3DW 181440 RN4WA 535096
RT3A 478686 RP3QUP 146584 RX4HZ 499500

SOAB QRP MIXED SOAB LOW MIXED MULTI-SINGLE MIXED
US2IZ/QRP 102875 RK3DH 461790 RL3A 1118964
UA4QK/QRP 65940 RW3GU 433242 RK2FWA 685344
RW3AI/QRP 63825 RN6FA 388586 RO6F 582351

SWL WW 2 veteran Memorial
R3A-847 859 U3DI 43326 RP3RST 613408
US-I-666 251 U5WF 21868 RP4P 369886
OK1-11861 163 RP3RZK 335040

Single operator — Single band
CW SSB Mixed
1.8 MHz LY2BW 15120 UR5MNZ 3762 RA3TSS 3633
3.5 MHz SN8F 26910 LY4CW 14670 UY6IM 32208
7.0 MHz UA6CT 52687 UT3SA 27454 S53EO 65658
14 MHz UT5KO 40260 UR0UL 45632 RA1ZZ 86595
21 MHz UW5RO 7004 ——- IV3SKB 14912
28 MHz SM1TDE 1568 UA6ADC 882 OK2EQ 420

NORTH AMERICA

Single operator — Multi-band
CW LOW MIXED
VE3DZ 17595 AJ2O 25844
VE2XAA 6942 WB2AA 8029
WD4AHZ 6107 VE3AGC 1520

Single operator — 14 MHz-CW TI3M 1342
Single operator — 14 MHz-SSB N4MM 5656
Single operator — 14 MHz-MIX VA3IX 33
Single operator — 1.8 MHz- CW W7DRA 1

Multi Op — Multi Band N1XS 172212

SOUTH AMERICA

Single operator — Multi-band
CW
CX7BY 37895
PY7RP 10148
PY4FQ 9225

Single operator — 14 MHz-CW PR7AB 4008
Single operator — 14 MHz-SSB PY3PA 45

OCEANIA

Single operator — Multi-band
CW
VK8AV 49533

AFRICA
Single operator — 21 MHz-SSB ZS9Z 3570

——————————————————————
Scores are listed by countries.
——————————————————————
— Line shows a callsign of contestant, final score, QSO, Mult,
his category of entry.
— The entry identificators are:
SOAB = Single operator — Multiple bands,
SO = Single operator — Single band,
MOST = Multiple operators — Multiple bands — Single transmitter,
WW2V. = Single operator — World War 2 veteran,
SO-RS = Single operator — Radioamateur satellites,
MEMORIAL = «Victory» memorial stations.
— An asterisk (*) before a callsign indicates certificate winner.
— All country terminology corresponds to the «P-150-C» award
country list at the time of the contest.

Azerbaijan (4K)
4K9W SOAB CW 6699 75 33
4J7WMF SOAB SSB 48585 225 79

Georgia (4L)
4L2M SOAB LP 180090 481 135

Israel (4Z)
4Z5FW SO-14-MIX 27636 212 47
4Z5KZ SOAB SSB 11421 89 47

Cyprus (5B)
5B4AHI SOAB SSB 7807 80 37

Croatia (9A)
9A4U SO-3.5-CW 10395 145 33
9A5PV SO-3.5-CW 6990 114 30
9A5MT SO-7-SSB 1751 46 17
9A4RC SOAB CW 129960 499 120

Singapore (9V)
9V1BH SO-21-CW 48 7 3

Taiwan (BV)
BW4/UA3VCS SOAB LP 103005 364 109

Portugal (CT)
CT2IWG SO-7-SSB 40 5 4

Uruguay (CX)
*CX7BY SOAB CW 37985 183 71

Germany (DL)
DL2AXM SO-1.8-CW 80 9 5
DL4CF SO-14-CW 2574 61 18
DL2VLA SO-14-CW 270 14 9
DL3EBX SO-7-CW 2014 51 19
DK7AN SO-3.5-CW 2618 58 22
DL7CU SO-14-SSB 1926 47 18
DL5YM SOAB CW 119600 424 130
DL4HRM SOAB CW 88854 351 118
DF1IAQ SOAB CW 52822 250 98
DL3ZAI SOAB CW 45144 235 88
DL6KVA SOAB CW 37268 209 77
DL4JYT SOAB CW 26850 173 75
DL3KWR SOAB CW 24264 165 72
DL3KWF SOAB CW 23240 157 70
DL5CD SOAB CW 7182 80 42
DM2AWM SOAB SSB 3627 53 31
DL7VMM SOAB MIX 5040 74 30
DL2ANM/QRP SOAB QRP 19276 148 61
DL1LAW/QRP SOAB QRP 16758 128 63
DF5RF/QRP SOAB QRP 119 8 7
DL6RAI SOAB LP 6784 94 32

Spain (EA)
EA4BF SOAB CW 41652 241 78
EA1AEH SOAB CW 20988 181 53
EA3ALZ SOAB CW 8190 84 45
EA3AVV SOAB CW 3700 63 25
EA3FHP SOAB SSB 2268 39 28
EA7CA SOAB MIX 13832 125 52
EA2-5412 SWL 44

Moldova (ER)
*ER3DW SOAB SSB 181440 572 144
ER3CT SOAB SSB 53676 282 84

Estonia (ES)
ES8SW SOAB SSB 9116 96 43
*ES1A SOAB MIX 695520 1218 252
ES6PZ SOAB MIX 31430 200 70

Belarus (EU)
*EV6M SO-21-CW 2829 51 23
EU8RZ SO-14-CW 34656 261 57
EW7EW SO-14-CW 8064 102 32
EW8DX SOAB CW 140946 448 139
EV6ZK SOAB MIX 9636 97 44
EW6GF MEMORIAL 292918 779 167
EV60BK MEMORIAL 214767 642 147
EV4DP MEMORIAL 181692 551 147

Kirghizstan (EX)
EX2A SOAB CW 18800 170 40
*EX2X SOAB LP 203623 552 133

France (F)
*F5NBX SO-14-MIX 31458 289 49
F5IN SOAB CW 316620 777 180

England (G)
G0VQR SO-14-CW 8040 120 30
G0RDO SO-14-CW 6990 105 30
G4DBW/QRP SO-14-CW 4654 81 26
G4BYG SO-7-CW 22725 240 45
G0JTN SO-14-SSB 333 16 9
G3RSD SOAB CW 67935 297 105
G3LZQ SOAB CW 29241 160 81
G6CSY SOAB SSB 828 22 18
G3VZT SOAB MIX 104481 397 117
G4PIQ/P SOAB MIX 31540 176 83
G0DCK/QRP SOAB QRP 8550 87 45
G0MTN SOAB LP 9168 90 48

Jersey I. (GJ)
MJ/DF5AU SOAB MIX 274550 732 170

Scotland (GM)
GM0OPS SOAB LP 5565 73 35

Guernsey I (GU)
MU3GSY SOAB SSB 1403 30 23

Hungary (HA)
HA2MN/5 SO-14-CW 13072 151 38
HA8IC SO-14-CW 8712 113 33
*HA6NL SO-7-CW 34768 301 53
HA8LLS SO-3.5-CW 3192 70 21
HA1SN SOAB CW 812 28 14
HA7UG SOAB MIX 253440 683 165
HA5DI/QRP SOAB QRP 540 22 12

Switzerland (HB)
HB9TMQ SO-14-SSB 616 24 11
HB9DOW SOAB CW 126 9 7

South Korea (HL)
HL1/WX8C SOAB LP 43488 228 72

Thailand (HS)
E21EIC SOAB CW 4553 59 29

Italy (I)
IZ3ESV SO-14-CW 10848 148 32
*IR8M SO-14-SSB 13038 145 41
IV3RCH SO-14-SSB 825 31 11
IK0OTJ SO-14-SSB 459 23 9
*IV3SKB SO-21-MIX 14912 188 32
IT9ORA SOAB CW 34030 198 82
IK2NCF SOAB CW 3393 52 29
IZ8GBH SOAB SSB 689 25 13
I2AZ SOAB LP 158242 561 127

Japan (JA)
*JH4UYB SO-1.8-CW 216 10 8
*JO7KMB SO-7-CW 6885 99 27
JA0BMS SO-14-SSB 440 18 10
*7K2PBB SO-28-MIX 32 5 4
JM1NKT SOAB MIX 93688 379 98
JA1BPA SOAB LP 24180 188 52
JE1COB SOAB LP 1344 36 16

United States of America (K)
*W7DRA SO-1.8-CW 1 1 1
*W1END SO-14-CW 627 19 11
*W1EBI SO-14-CW 552 17 12
KB1H SO-14-CW 132 8 6
NO6X SO-14-CW 18 7 2
*N4MM SO-14-SSB 5656 68 28
*WD4AHZ SOAB CW 6107 75 31
N6ZZ SOAB CW 3168 54 22
*AJ2O SOAB LP 25844 186 52
*WB2AA SOAB LP 8029 78 37
N1XS MOST 172212 523 113

Norway (LA)
LA7JKA SOAB CW 28712 182 74

Luxembourg (LX)
*LX1KC SO-7-SSB 10472 110 44

Lithuania (LY)
*LY2BW SO-1.8-CW 15120 197 36
LY2FN SO-14-CW 27280 209 55
LY2LF SO-14-CW 14112 174 36
LY2BBF SO-14-CW 4475 81 25
LY2OO SO-3.5-CW 10255 141 35
*LY4CW SO-3.5-SSB 14670 153 45
LY1CT SOAB CW 3444 53 28
*LY2004U SOAB SSB 317532 745 188
LY1DJ SOAB SSB 28800 177 72
LY4A SOAB MIX 31864 240 56
LY3BA SOAB MIX 28392 155 84
LY2CY SOAB MIX 11760 102 49

Bulgaria (LZ)
LZ1KP SO-21-CW 1938 43 19
LZ1YY SO-21-CW 420 15 10
LZ2NG SO-3.5-CW 9207 132 33
*LZ2NB SO-28-MIX 217 16 7
LZ04KM SO-14-MIX 25944 248 47
LZ1MC SOAB CW 47479 271 79
LZ2TU SOAB CW 40324 270 68
LZ1FJ SOAB CW 24000 173 64
*LZ5W SOAB SSB 89916 344 118
LZ2UZ SOAB MIX 5580 69 36

Finland (OH)
OH1BOI SO-14-CW 13080 143 40
OH4RH SOAB CW 139932 454 138
OH3OJ SOAB MIX 211098 637 151

Czech Rep. (OK)
OK2QX SO-21-CW 2684 53 22
OK2BND SO-14-CW 1022 34 14
OK1HMP SO-7-CW 252 13 9
*OK2EQ SO-28-MIX 420 20 10
OK1KZ SO-1.8-MIX 480 19 12
OK2PDT SOAB CW 250162 673 166
OK1AY SOAB CW 247995 678 167
OK1HX SOAB CW 243024 667 166
OK1DOR SOAB CW 82215 355 105
OK2ABU SOAB CW 13050 116 50
OK1FJD SOAB CW 414 19 9
OK2BEN SOAB SSB 5480 65 40
OK1-11861 SWL 163

Slovak Rep. (OM)
OM3CFR SOAB CW 26642 161 77
OM7YC SOAB CW 1782 48 18
OM1AW SOAB MIX 58297 274 97

Belgium (ON)
ON4KJ SOAB CW 36162 202 82
ON4KVA SOAB CW 1440 40 16

Faroe Is. (OY)
OY1CT SOAB CW 230100 702 156

Denmark (OZ)
OZ4FF SOAB CW 16530 122 57
OZ4PAT SOAB SSB 3509 55 29

The Netherlands (PA)
PG4I SO-3.5-CW 6664 94 34
PA3BFH SOAB CW 165022 523 143
PA0BWL SOAB CW 32805 180 81
PA0KHS SOAB CW 25944 172 69
PA5WT SOAB CW 1554 35 21
PA0ADP SOAB CW 1062 24 18
PA0IJM SOAB SSB 18113 137 59

Brazil (PY)
*PR7AB SO-14-CW 4008 57 24
*PY3PA SO-14-SSB 45 5 3
*PY7RP SOAB CW 10148 81 43
*PY4FQ SOAB CW 9225 80 41
PY3YD SOAB CW 420 15 10

Sakhalin I. (Russia) (R0F)
UA0FDX SOAB LP 7455 86 35

Buryat (Russia) (R0O)
UA0OD SO-14-CW 39220 276 53

Sakha (Russia) (RA0Q)
UA0QGM SOAB LP 44 5 4

Karelia (Russia) (RA1N)
RK1NA SOAB CW 62153 297 91
RP1N MEMORIAL 273000 784 156
RP1NKF MEMORIAL 2116 40 23

Kaliningradskay2F)a obl. (Russia) (RA
RU2FM/QRP SOAB QRP 47070 245 90
*UA2FZ SOAB LP 280356 677 183
RK2FWA MOST 685344 1235 236

Tatarstan (Russia) (RA4P)
RA4PQC SO-21-CW 420 13 12
UA4PAY SO-14-CW 13398 138 42
*RW4PY SO-3.5-MIX 20484 259 36
*UA4QK/QRP SOAB QRP 65940 280 105
*RP4P MEMORIAL 369886 885 187

Mari El (Russia) (RA4S)
RA4ST SO-21-CW 161 8 7
RN4SS SOAB CW 245180 677 164
RA4SBC SOAB SSB 24584 187 56

Mordovia (Russia) (R4U) —
UA3XGM/4 SOAB QRP 2304 53 18
RP4U MEMORIAL 141125 497 125

Udmurt (Russia) (RA4W)
UA4WLI SOAB CW 220480 634 160
*RN4WA SOAB MIX 535096 1146 211
RU4WW SOAB MIX 471444 1039 204
RD4WA SOAB LP 248850 708 158
RP4W MOST 249772 689 164

Chuvash (Russia) (RA4Y)
RA4YM SOAB CW 38808 202 84

Adigei (Russia) (RA6Y)
RP6Y MEMORIAL 145180 543 119

Bashkortostan (Russia) (RA9W)
RU9WZ SOAB CW 133272 448 108
*RT9W MOST 1318464 1637 288
RM9W MOST 803520 1203 240
*RP9W MEMORIAL 598208 1028 208

Komi (Russia) (RA9X)
RV9XQ SO-14-CW 28980 230 45
*UA9XBI SO-14-SSB 36950 266 50
RK9XX SO-14-SSB 14023 145 37
UA9XMB SOAB CW 61369 287 77
UA9XC SOAB CW 19096 129 56
RP9XPS SOAB CW 1584 32 18
*RP9XPO SOAB LP 238243 644 137
UA9XF SOAB LP 95536 314 112
*RP9X MEMORIAL 322140 755 156

Altai (Russia) (R9Z)
*UA9ZZ SO-21-MIX 64200 396 60

Russian Federat,3,4,6)ion (European) (RA1
*RW3XX SO-1.8-CW 11288 176 34
*UA3PM SO-1.8-CW 10464 172 32
*RU3HD SO-14-CW 37950 330 55
*UA4AGO SO-14-CW 37791 308 57
UA6ACP SO-14-CW 33480 297 54
RX6AOB SO-14-CW 24096 237 48
RK6CM SO-14-CW 17200 200 40
UA6LTI SO-14-CW 17100 178 45
UA1NA SO-14-CW 13542 170 37
RA6MA SO-14-CW 13024 130 44
UA4AN SO-14-CW 11424 151 34
RA6MS SO-14-CW 7130 112 31
UA3VFI SO-14-CW 8 2 2
RU3AG SO-14-CW 1 1 1
*UA6CT SO-7-CW 52687 427 59
*RW6AHO SO-7-CW 31148 299 52
UA6AKD SO-7-CW 14840 181 40
RU4CO SO-7-CW 10692 162 33
UA4ACP SO-7-CW 2875 64 23
*RW3XM SO-3.5-CW 21844 258 43
*UA4CCG SO-3.5-CW 21801 261 43
UA3QCB SO-3.5-CW 11594 177 34
UA3DTT SO-3.5-CW 4843 91 29
*UA6ADC SO-28-SSB 882 29 14
*RV3RM SO-1.8-SSB 1955 64 17
UA3LHL SO-1.8-SSB 320 26 8
RA3DGH SO-14-SSB 8432 106 34
UA3BZ SO-14-SSB 192 10 8
*RU3ZI SO-3.5-SSB 7790 106 38
*RA3TSS SO-1.8-MIX 3633 95 21
*RA6HS SO-1.8-MIX 2420 70 20
*RA1ZZ SO-14-MIX 86595 627 69
*RW3XZ SO-14-MIX 51840 388 60
RA6DB SO-14-MIX 9962 134 34
RW6AH SO-14-MIX 7616 99 32
UA4AAC SO-7-MIX 21526 218 47
UA3YDH SO-3.5-MIX 11424 188 32
*RZ3AZ SOAB CW 647000 1213 250
*RD3A SOAB CW 584355 1137 239
*RT3A SOAB CW 478686 1020 221
RN6AL SOAB CW 421197 938 217
RT3T SOAB CW 417974 966 206
UA6HON SOAB CW 211470 651 159
RK4HD SOAB CW 192030 563 173
RN3BD SOAB CW 191015 608 151
UA4FER SOAB CW 134680 493 130
RX3OM SOAB CW 94070 393 115
RW1AI SOAB CW 86636 356 121
RZ1CXS SOAB CW 72496 386 92
RU3XY SOAB CW 46176 238 96
RW4AD SOAB CW 43602 249 86
RA4FJV SOAB CW 40240 234 80
RZ3VA SOAB CW 29784 191 73
RA1TV SOAB CW 26702 170 79
RV3EDZ SOAB CW 16874 122 59
RX3MM SOAB CW 12906 105 54
RU4LM SOAB CW 12540 109 57
RX3AA SOAB CW 11819 100 53
RN6FK SOAB CW 9108 89 44
RW3DOX SOAB CW 8464 87 46
RD3AD SOAB CW 5056 69 32
RA1AFT SOAB CW 250 12 10
*RP3QUP SOAB SSB 146584 466 146
RV4HC SOAB SSB 62250 349 83
UA3AGU SOAB SSB 44068 220 92
RK6AIQ SOAB SSB 27812 194 68
UA4NC SOAB SSB 12204 118 54
RX6LSZ SOAB SSB 10648 112 44
*RX4HZ SOAB MIX 499500 1061 225
*RZ4FA SOAB MIX 496368 1091 216
UA1QV SOAB MIX 356076 892 189
RA3CO SOAB MIX 57216 281 96
RV1CC SOAB MIX 39936 206 96
UA4NCI SOAB MIX 22848 171 68
RA4AR SOAB MIX 18425 156 55
UA1QBE SOAB MIX 1140 29 20
RZ3EP SOAB MIX 189 10 9
*RW3AI/QRP SOAB QRP 63825 278 111
RV3DBK/QRP SOAB QRP 7236 94 36
RV3GM/QRP SOAB QRP 810 21 18
*RK3DH SOAB LP 461790 1034 210
*RW3GU SOAB LP 433242 925 213
*RN6FA SOAB LP 388586 1011 187
*RM3C SOAB LP 325754 828 187
RV1AT SOAB LP 213268 729 148
RK3BY SOAB LP 184758 555 159
RA6HR SOAB LP 140295 478 141
RZ4AG SOAB LP 100008 402 108
RW4FO SOAB LP 58918 326 89
RP3YGA SOAB LP 58044 320 84
UA3AKI SOAB LP 28980 195 70
UA3URD SOAB LP 24570 167 70
*RL3A MOST 1118964 1681 308
RO6F MOST 582351 1192 231
RZ1QZZ MOST 461496 1102 201
RW6AN MOST 341004 904 181
RK3MZZ MOST 230175 700 155
RK4CWX MOST 103550 446 109
RK1QWX MOST 1995 50 19
*R3A-847 SWL 859
*U3DI WW2V 43326 248 83
*RP3RST MEMORIAL 613408 1183 232
*RP3RZK MEMORIAL 335040 830 192
RP3MGB MEMORIAL 321904 883 176
RP3XMV MEMORIAL 289836 822 166
RP3DPR MEMORIAL 178412 552 146
RP3WTW MEMORIAL 168912 567 136
RP3VAR MEMORIAL 30310 205 70

Russian Federat9,0)ion (Asiatic) (RA8,
*UA0CA SO-21-CW 9622 125 34
*RZ9AN SO-14-CW 73416 462 56
*RU0AE SO-14-CW 60762 398 57
*UA9CCL SO-14-CW 39366 267 54
RW9SZ SO-14-CW 5373 77 27
*RX9AF SO-7-CW 42600 316 50
*RW0AJ SO-3.5-CW 12256 149 32
*RW9RA SO-21-SSB 4239 58 27
*RA9AU SO-14-SSB 47859 328 53
*UA9JMB SO-14-SSB 37650 277 50
RU9AC SO-14-SSB 14630 146 38
RZ9UGN SO-14-SSB 12543 136 37
RW9AB SO-14-SSB 9669 118 33
UA9OIE SO-14-SSB 1190 36 14
UA0SJ SO-14-SSB 48 5 4
*RA0BA SO-14-MIX 108360 589 70
*UA9AX SO-14-MIX 91350 532 63
*RA9JM SO-14-MIX 88465 512 65
UA9JLL SO-14-MIX 87169 526 61
RA9DZ SO-14-MIX 80040 495 60
UA9KJ SO-14-MIX 71921 463 59
UA0ACG SO-14-MIX 19475 185 41
RZ9IB SO-14-MIX 15428 160 38
UA9OS SO-14-MIX 7285 94 31
RU0UA SO-14-MIX 3660 83 20
*RK9DV SO-7-MIX 10260 107 36
*RA9HTO SO-7-MIX 6916 104 26
*UA9SP SOAB CW 554869 948 217
*RV9JE SOAB CW 431685 885 181
*RK9AX SOAB CW 371583 817 171
RW9SW SOAB CW 312822 707 162
RX9LW SOAB CW 202648 538 146
RZ9OJ SOAB CW 187044 556 132
RA0AA SOAB CW 140994 435 126
UA9FGJ SOAB CW 135486 436 117
RW9OS SOAB CW 109956 414 102
RX9TX SOAB CW 43818 267 67
RV9CLF SOAB CW 38226 213 69
UA9DD SOAB CW 38064 183 78
RX9FB SOAB CW 18975 130 55
UA9SAW SOAB CW 14448 112 48
RA0AY SOAB CW 12314 114 47
UA9TZ SOAB CW 11880 96 44
RA9UN SOAB CW 8575 105 35
RA9CKQ SOAB CW 1157 35 13
RU9UG SOAB CW 732 24 12
*UA9JDP SOAB SSB 207504 582 131
*UA9ACJ SOAB SSB 86496 310 106
*UA9AAZ SOAB SSB 59541 262 89
RW0CF SOAB SSB 35197 244 61
UA0SE SOAB SSB 24115 178 53
RX9UKF SOAB SSB 19074 155 51
RW0UU SOAB SSB 15171 166 39
*RG9A SOAB MIX 1169546 1558 278
*RV9UP SOAB MIX 106572 411 107
UA9FM SOAB MIX 42960 257 60
UA0AKY SOAB MIX 12924 147 36
*RK9CR SOAB LP 214165 555 145
RU0SN SOAB LP 119985 509 95
RA9FTM SOAB LP 25326 189 54
UA9AFZ SOAB LP 17114 137 43
*RK9TWA MOST 841120 1377 224
RZ9OZO MOST 832136 1316 236
RW9HZZ MOST 712966 1311 206
RK0AYB MOST 701365 1309 203
RK9FWW MOST 302634 745 153
RK9JWV MOST 112700 422 100
RK0UWC MOST 80990 397 89
RL9FYL MOST 16368 134 44
RK0LWP MOST 9028 122 37
*R0A-73 SWL 415
*RP9LTK MEMORIAL 440373 892 181
RP9JTF MEMORIAL 265205 709 145

Slovenia (S5)
*S53EO SO-7-MIX 65658 480 62

Sweden (SM)
*SM1TDE SO-28-CW 1568 45 16
8S0F SOAB CW 105792 425 116
SM7EH SOAB CW 37497 201 87
SL5ZXR SOAB CW 1139 33 17
SM5CJW SOAB QRP 102 8 6

Poland (SP)
SP8BAB SO-14-CW 31044 255 52
SP3BJK SO-14-CW 23736 231 46
SP7FBQ SO-14-CW 728 23 14
SP4GFG SO-7-CW 15240 176 40
SP9ZHR SO-7-CW 810 27 15
*SN8F SO-3.5-CW 26910 274 46
SP5ECC SO-14-SSB 5628 86 28
SQ2EAN SO-14-SSB 5238 83 27
SP3BVI SO-14-SSB 4810 78 26
SP3GHK SO-14-SSB 3410 67 22
SP8PBL SO-14-SSB 231 15 7
SP5KP SOAB CW 161516 492 149
SP6LV SOAB CW 153300 479 146
SQ9FMU SOAB CW 72468 302 108
SP9DUX SOAB CW 25956 189 63
SO9XC SOAB CW 11440 127 44
SP5NZN SOAB CW 6963 94 33
SP1MVG SOAB SSB 270 13 10
3Z8Z SOAB MIX 7872 69 48
SP9NSV/QRP SOAB QRP 21720 162 60
SN5Z MOST 79310 315 110
SP4PBI MOST 17388 132 63

Greece (SV)
SV1BJW SO-14-CW 20812 210 43

Bosnia-Herzegovina (T9)
T93W/QRP SOAB QRP 11052 141 36

Costa Rica (TI)
*TI3M SO-14-CW 1342 51 11

Kazakhstan (UN)
*UN7MO SO-21-CW 10788 122 31
*UO1E SO-21-CW 1836 37 18
UN8CC SO-14-CW 27936 208 48
*UN7CN SO-7-CW 8125 121 25
UN7FW SO-7-CW 6831 94 27
UN6G SO-14-MIX 66717 396 63
UP59E SOAB CW 192010 521 130
UN8LF SOAB SSB 13502 115 43
*UN8GV SOAB MIX 158364 541 106

Ukraine (UR)
*UW5RO SO-21-CW 7004 92 34
*UR8RF SO-21-CW 6768 79 36
UT3NK SO-1.8-CW 3674 84 22
*UT5KO SO-14-CW 40260 315 55
UX0ZX SO-14-CW 30950 272 50
UX7QD SO-14-CW 25756 243 47
UT4NY SO-14-CW 19688 189 46
UX5EF SO-14-CW 12025 138 37
UW2F SO-7-CW 29210 298 46
US6IMA SO-7-CW 28560 278 48
UY5LQ SO-7-CW 26634 273 46
UT4EU SO-7-CW 15400 179 40
UT5CY SO-7-CW 13125 180 35
UT1YW SO-7-CW 3816 72 24
US7IB SO-7-CW 3724 61 28
UR7QC SO-3.5-CW 16644 211 38
*UR5MNZ SO-1.8-SSB 3762 82 22
*US4MIE SO-1.8-SSB 477 27 9
*UR0UL SO-14-SSB 45632 327 62
*UR8IF SO-14-SSB 30447 265 51
UR7IRL SO-14-SSB 11016 136 34
US1MM SO-14-SSB 2125 49 17
UT7MD SO-14-SSB 1200 32 15
*UT3SA SO-7-SSB 27454 242 53
*UZ4E SO-7-SSB 13524 147 42
*UR3IJI SO-3.5-SSB 5404 88 28
US0QG SO-1.8-MIX 1536 48 16
*UR6QS SO-7-MIX 21528 213 46
*UY6IM SO-3.5-MIX 32208 314 48
*UX1VT SO-3.5-MIX 17862 216 39
UY0IX SOAB CW 297578 691 191
UR6GWZ SOAB CW 159552 506 144
UR7EQ SOAB CW 106664 363 134
UX1IL SOAB CW 71585 304 103
UY5TE SOAB CW 46112 241 88
US5EEK SOAB CW 23360 142 73
UT0RM SOAB CW 22140 158 60
UT5UIA SOAB CW 9405 90 45
UY2RZ SOAB CW 6630 70 39
UR5MIW SOAB SSB 23562 158 63
UX3HA SOAB MIX 75542 325 107
*US2IZ/QRP SOAB QRP 102875 388 125
UX6F MOST 318060 847 171
*US-I-666 SWL 251
*U5WF WW2V 21868 210 44
EO59IM MEMORIAL 122264 479 116

Crimea Aut. Rep. (Ukraine) (UU.J)
UT5JAB SO-14-CW 11234 119 41
UU4J SO-14-CW 11020 124 38

Canada (VE)
*VA3IX SO-14-MIX 33 4 3
*VE3DZ SOAB CW 17595 127 51
*VE2XAA SOAB CW 6942 68 39
VE3XD SOAB CW 3250 46 25
*VE3AGC SOAB LP 1520 29 19

Australia (VK)
*VK8AV SOAB CW 49533 209 79

India (VU)
VU3DJQ SO-14-SSB 1980 43 18
VU2UR SOAB CW 12348 97 49

Latvia (YL)
YL5M SO-14-CW 22470 243 42
YL3DX SO-7-CW 24510 254 43
YL2GTD SO-7-CW 6696 101 31
YL3FW SO-3.5-CW 15998 197 38
YL0A SO-3.5-CW 6665 100 31
YL2PJ SO-3.5-MIX 16575 200 39
YL2BJ SO-3.5-MIX 7530 116 30
YL2PN SOAB CW 70686 313 102
YL2NK SOAB CW 19437 151 57
YL2KO SOAB MIX 116220 389 130
YL9T SOAB LP 67249 332 91
YL1S MOST 202113 583 153

Romania (YO)
YO2/DL1CW SO-7-CW 26367 268 47
