R E S U L T S
of The 57st CQ-M International DX Contest 2013

Contest date: May 11-12, 2013.

 

A1 10M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . LZ9W 494 1055 53 55915 444 952 53 50456 10,1 2,4
2 . UA2FL 215 471 53 24963 200 437 51 22287 7 2,3
3 . UN3M 200 533 42 22386 193 513 41 21033 3,5 1,5
4 . LY2OU 177 383 55 21065 158 341 51 17391 10,7 3,4
5 . UT2UB 187 392 47 18424 169 355 45 15975 9,6 0,5
6 . RZ0AT 201 397 40 15880 191 377 40 15080 5 0,5
7 . LU7YWC 127 376 31 11656 114 337 31 10447 10,2 8,7
8 . YB0ECT 127 381 37 14097 105 315 33 10395 17,3 11,8
9 . R0AA 146 291 36 10476 144 287 35 10045 1,4 0,7
10. EU6AF 108 232 40 9280 105 226 40 9040 2,8 0
11. LZ1IA 119 250 37 9250 111 232 37 8584 6,7 0
12. YU1AST 112 239 32 7648 109 234 31 7254 2,7 0
13. YL2PP 73 162 38 6156 68 152 38 5776 6,8 0
14. PY4RGS 71 213 22 4686 61 183 22 4026 14,1 7
15. UA9UX 92 181 23 4163 88 173 23 3979 4,3 2,2
16. YO9IF 59 132 24 3168 51 118 24 2832 13,6 0
17. UX8IX 45 99 28 2772 45 99 28 2772 0 0
18. OK2ABU 50 106 22 2332 47 100 21 2100 6 0
19. YO3JV 59 135 24 3240 43 98 18 1764 27,1 5,1
20. LZ7A 46 92 15 1380 37 74 15 1110 19,6 4,3
21. UA9SAW 38 76 15 1140 37 74 15 1110 2,6 0
22. JE1RRK 29 71 15 1065 25 62 14 868 13,8 0
23. R9UG 29 56 14 784 28 54 13 702 3,4 0
24. UA6YW 21 44 13 572 20 42 13 546 4,8 4,8
25. IT9RZU 15 31 10 310 15 31 10 310 0 0
A1 15M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . UN9GD 880 2265 81 183465 828 2125 80 170000 5,9 2,2
2 . R3ZZ 875 1876 87 163212 806 1727 84 145068 7,9 1,4
3 . HG5D 800 1850 85 157250 743 1710 83 141930 7,1 1,6
4 . 9A6A 792 1761 86 151446 746 1655 83 137365 5,8 1,4
5 . C4Z 795 2050 70 143500 739 1908 66 125928 7 2,4
6 . LZ1YQ 729 1618 80 129440 698 1547 79 122213 4,3 1
7 . PI4DX 767 1749 75 131175 694 1581 71 112251 9,5 2,2
8 . ER1OO 600 1355 75 101625 565 1271 74 94054 5,8 2,2
9 . RK0AB 633 1313 68 89284 575 1190 67 79730 9,2 1,4
10. UA6EED 554 1151 69 79419 533 1108 67 74236 3,8 0,5
11. JF1SQC 466 1168 66 77088 431 1080 65 70200 7,5 2,4
12. RX3AGD 464 1012 75 75900 440 960 72 69120 5,2 1,3
13. N2UN 397 1124 69 77556 370 1047 66 69102 6,8 1,8
14. N4BP 487 1358 52 70616 468 1302 51 66402 3,9 0,2
15. LX1NO 519 1159 59 68381 497 1103 57 62871 4,2 1,3
16. RU9WZ 488 1006 67 67402 450 928 66 61248 7,8 0,6
17. EA8AVK 387 1160 52 60320 371 1112 52 57824 4,1 0,3
18. EA1WX 446 942 69 64998 421 888 65 57720 5,6 0
19. OK2QX 393 843 71 59853 376 806 69 55614 4,3 0,5
20. RN4SS 490 1028 58 59624 453 956 55 52580 7,6 0,4
21. RU0A 401 818 64 52352 387 790 64 50560 3,5 0,2
22. YT1BX 401 867 65 56355 371 805 62 49910 7,5 1,2
23. UA9QM 457 920 57 52440 437 882 56 49392 4,4 0
24. Z320R 411 898 60 53880 386 841 57 47937 6,1 1,2
25. RT9U 437 906 56 50736 410 851 55 46805 6,2 0,7
26. YD1DDB 334 1000 55 55000 292 874 53 46322 12,6 4,5
27. IK0HBN 355 707 66 46662 344 684 65 44460 3,1 0
28. R7NK 312 630 65 40950 298 602 64 38528 4,5 0,6
29. ON1DX 318 716 57 40812 302 681 56 38136 5 0,9
30. RM6AA 347 712 56 39872 334 684 55 37620 3,7 0
31. SP3ASN 300 684 61 41724 279 634 57 36138 7 1,7
32. DL3KVR 270 591 63 37233 260 569 60 34140 3,7 0
33. RA1QD 276 570 61 34770 259 535 59 31565 6,2 0
34. W9OA 223 628 53 33284 203 570 51 29070 9 0,4
35. RX9CC 240 501 57 28557 237 494 56 27664 1,3 0
36. RN9O 314 641 43 27563 294 596 43 25628 6,4 0
37. RW4NY 244 501 49 24549 231 474 49 23226 5,3 1,2
38. OK5SA 213 464 57 26448 195 426 54 23004 8,5 0
39. LY4G 219 483 52 25116 208 458 50 22900 5 0
40. IZ8BRI 286 575 59 33925 231 462 48 22176 19,2 1,4
41. YU7KM 257 554 51 28254 226 487 45 21915 12,1 2,3
42. YO2IS 208 447 52 23244 198 424 50 21200 4,8 0
43. PY4XX 193 575 49 28175 165 492 42 20664 14,5 3,1
44. PA0JED 201 429 50 21450 198 423 48 20304 1,5 0
45. BA3AX 251 606 47 28482 208 499 40 19960 17,1 3,6
46. HA8GY 169 383 47 18001 165 375 46 17250 2,4 0
47. UN8GV 197 472 40 18880 180 428 39 16692 8,6 0,5
48. CO6RD 211 518 36 18648 190 465 34 15810 10 5,2
49. BA4MY 162 358 41 14678 159 351 41 14391 1,9 0,6
50. RV0AE 166 335 44 14740 160 322 44 14168 3,6 0,6
51. HB9CPS 181 384 37 14208 171 362 37 13394 5,5 0,6
52. SP2FAV 154 330 43 14190 143 307 41 12587 7,1 0
53. RT0Q 158 313 36 11268 151 299 36 10764 4,4 0,6
54. DL9GWA 134 282 40 11280 124 263 40 10520 7,5 0
55. EA5DWS 150 309 37 11433 140 288 35 10080 6,7 0
56. RD4A 121 252 44 11088 112 234 43 10062 7,4 0
57. PY3AU 87 258 40 10320 83 246 39 9594 4,6 0
58. SO9C 126 276 41 11316 118 259 36 9324 6,3 0
59. JP1IXV 116 269 37 9953 110 256 36 9216 5,2 0
60. LY2RJ 142 345 36 12420 124 303 30 9090 12,7 4,2
61. ES5DB 107 232 41 9512 101 220 40 8800 5,6 0
62. YL2BJ 135 364 27 9828 124 334 26 8684 8,1 3,7
63. YL2TD 117 251 35 8785 109 235 35 8225 6,8 0,9
64. EA3GAS 134 284 30 8520 129 274 29 7946 3,7 0
65. RA3XEV 115 233 36 8388 110 222 35 7770 4,3 0
66. JA1MZM 101 241 37 8917 90 213 35 7455 10,9 0
67. VE3FJ 85 244 31 7564 81 232 31 7192 4,7 0
68. DO4DXA 102 224 41 9184 88 193 37 7141 13,7 0
69. HG4W 103 262 26 6812 94 240 25 6000 8,7 1
70. PA3GDD 102 230 34 7820 83 184 31 5704 18,6 2
71. RD0CD 101 201 32 6432 94 188 30 5640 6,9 0
72. IK2WYI 116 215 27 5805 110 203 27 5481 5,2 0
73. OK4RQ 100 231 25 5775 97 223 23 5129 3 1
74. K7BX 65 180 31 5580 55 150 29 4350 15,4 1,5
75. UA0SIL 87 172 26 4472 84 167 25 4175 3,4 0
76. XV9NPS 82 185 24 4440 73 164 21 3444 11 2,4
77. UI9I 78 164 24 3936 72 150 22 3300 7,7 1,3
78. DK5ZX 80 165 22 3630 72 149 21 3129 10 0
79. UA6HLP 76 161 29 4669 57 121 25 3025 25 1,3
80. JA1RUR 46 108 24 2592 45 106 23 2438 2,2 0
81. UA3WW 60 123 26 3198 42 87 22 1914 30 1,7
82. LU6DOT 62 185 27 4995 27 80 15 1200 56,5 8,1
83. JF3NKA 35 81 14 1134 32 73 14 1022 8,6 0
84. JG1UKW 49 110 19 2090 24 53 11 583 51 0
85. JA1BIV 20 45 12 540 20 45 12 540 0 0
86. WA5SOG 25 67 10 670 21 55 9 495 16 0
87. JA5IVG/5 25 57 15 855 20 44 11 484 20 4
88. JI6BEN 28 63 13 819 22 48 9 432 21,4 3,6
89. JA2KPV 10 23 4 92 7 17 4 68 30 0
90. IK5YJK 9 17 4 68 6 12 3 36 33,3 0
91. JS3CGH 4 8 3 24 4 8 3 24 0 0
92. UA9FFV 5 15 2 30 4 12 2 24 20 0
93. UA9CHL 3 7 3 21 3 7 3 21 0 0
94. W7VS 1 3 1 3 1 3 1 3 0 0
95. JE6OXU 1 2 1 2 1 2 1 2 0 0
A1 20M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . DH7KU 1011 2272 84 190848 941 2109 81 170829 6,9 2,1
2 . UA4WI 939 1933 77 148841 896 1842 74 136308 4,6 1
3 . RO1B 760 1565 78 122070 722 1482 77 114114 5 0,9
4 . RC7A 773 1598 77 123046 731 1507 72 108504 5,4 1,6
5 . 9A4U 737 1588 68 107984 707 1525 66 100650 4,1 1,1
6 . RW0BG 683 1390 73 101470 666 1355 72 97560 2,5 0
7 . UN2E 559 1428 69 98532 541 1384 68 94112 3,2 0,2
8 . RV9CP 695 1438 69 99222 655 1351 67 90517 5,8 0
9 . RX9AF 710 1468 66 96888 676 1392 65 90480 4,8 0,3
10. RW0AJ 646 1340 69 92460 627 1302 68 88536 2,9 0
11. DL9ZP 621 1327 68 90236 601 1284 66 84744 3,2 0,3
12. RN6MA 615 1283 68 87244 597 1242 67 83214 2,9 0,5
13. RX9FB 604 1236 64 79104 583 1192 62 73904 3,5 0,3
14. UA0WW 610 1237 65 80405 575 1164 61 71004 5,7 1,1
15. DK3KD 570 1200 66 79200 522 1099 59 64841 8,4 0,7
16. LZ1FH 518 1096 64 70144 493 1039 61 63379 4,8 0
17. LZ1DQ 567 1175 59 69325 532 1100 55 60500 6,2 1,1
18. IK0XBX 429 841 65 54665 415 814 65 52910 3,3 0,2
19. OM4O 427 897 61 54717 415 870 60 52200 2,8 0
20. R7AO 422 841 61 51301 403 803 58 46574 4,5 0,9
21. DL9LM 420 883 59 52097 387 813 56 45528 7,9 1
22. UA4RW 333 675 68 45900 321 651 68 44268 3,6 0,3
23. RV0CS 434 889 61 54229 388 793 55 43615 10,6 1,8
24. UN7CN 357 862 52 44824 342 822 50 41100 4,2 0,8
25. R8OA 374 739 60 44340 343 678 59 40002 8,3 0,5
26. RM6J 381 785 52 40820 365 752 51 38352 4,2 0,3
27. UY5AR 318 708 62 43896 290 640 57 36480 8,8 0,9
28. UA4HBM 338 687 55 37785 326 661 55 36355 3,6 0
29. UR4GU 359 741 54 40014 324 670 53 35510 9,7 0,8
30. LY2BKT 351 731 49 35819 337 701 48 33648 4 0,6
31. GM0WED 350 742 50 37100 330 698 48 33504 5,7 1,4
32. RA4WA 301 609 55 33495 291 589 55 32395 3,3 0,3
33. UA9YRQ/P 327 657 50 32850 308 619 49 30331 5,8 0,3
34. RK4S 300 616 52 32032 284 578 51 29478 5,3 0
35. LZ2NG 293 606 54 32724 279 578 50 28900 4,8 0
36. Z320B 341 719 53 38107 279 589 47 27683 18,2 1,8
37. RM6M 341 693 44 30492 323 656 42 27552 5,3 0,9
38. DL3HWD 269 560 55 30800 245 507 52 26364 8,9 0,4
39. OK1FCA 276 586 46 26956 263 557 46 25622 4,7 0
40. UR7INK 224 475 49 23275 215 457 49 22393 4 0
41. OH2VZ 233 492 47 23124 227 477 46 21942 2,6 0
42. R6CW 223 444 49 21756 216 430 49 21070 3,1 0
43. UA9XCQ 251 505 48 24240 232 463 45 20835 7,6 0,4
44. RA3YC 271 544 39 21216 260 521 38 19798 4,1 1,1
45. HA5NR 208 431 50 21550 199 410 48 19680 4,3 0
46. UT5IZ 264 525 45 23625 239 475 41 19475 9,5 0,4
47. RA6G 237 477 41 19557 232 467 40 18680 2,1 0,4
48. VE9HF 185 536 38 20368 174 503 37 18611 5,9 0,5
49. YU1AAV 205 423 42 17766 201 414 42 17388 2 0
50. YO6UO 205 435 47 20445 185 391 44 17204 9,8 0,5
51. UT4NY 188 380 44 16720 180 364 44 16016 4,3 0
52. OU2I 211 441 37 16317 205 428 36 15408 2,8 0
53. IK8TEO 194 386 40 15440 187 372 40 14880 3,6 0,5
54. UA4CNZ 200 396 37 14652 192 380 37 14060 4 0,5
55. UN7FW 173 406 34 13804 167 392 34 13328 3,5 0
56. IT9NVA 193 384 37 14208 180 359 36 12924 6,7 0
57. UX7QD 167 332 36 11952 161 321 36 11556 3,6 0
58. HF3T 207 426 33 14058 175 360 30 10800 15,5 2,9
59. R6MW 152 306 38 11628 141 282 38 10716 7,2 0
60. SM0LPO 186 375 34 12750 167 335 31 10385 10,2 2,7
61. UA4WJ 152 304 36 10944 147 295 35 10325 3,3 0
62. I0/IZ3DBA 155 309 35 10815 142 282 34 9588 8,4 0
63. SP9RI 151 310 31 9610 146 299 31 9269 3,3 0
64. YO4RHK 128 275 40 11000 117 251 36 9036 8,6 0,8
65. UA0CID 164 333 32 10656 145 294 28 8232 11,6 0
66. UT7MD 102 216 41 8856 96 203 40 8120 5,9 0
67. US0U 110 233 40 9320 102 215 36 7740 7,3 0,9
68. DL1FMG 123 249 38 9462 104 210 33 6930 15,4 0
69. LY2EX 115 245 29 7105 111 237 28 6636 3,5 0
70. SW9FF 105 212 31 6572 102 205 30 6150 2,9 0
71. RA9AFZ 114 224 29 6496 108 212 29 6148 5,3 0
72. DL1LOD 85 177 33 5841 80 167 33 5511 5,9 1,2
73. YU1ML 85 179 29 5191 83 175 28 4900 2,4 0
74. JO3PSJ 79 186 29 5394 68 158 28 4424 13,9 0
75. RN3DKE 70 140 27 3780 68 136 27 3672 2,9 0
76. DL2DXA 88 178 25 4450 75 151 22 3322 14,8 1,1
77. HA5UA 81 169 18 3042 79 165 18 2970 2,5 1,2
78. SP7FGA 68 138 25 3450 60 122 21 2562 11,8 2,9
79. PD5T 55 112 21 2352 49 99 20 1980 10,9 0
80. JH0EPI 50 112 15 1680 49 110 15 1650 2 0
81. IZ3KMY 41 76 22 1672 38 70 20 1400 7,3 0
82. EW2EG 40 80 15 1200 39 78 15 1170 2,5 0
83. 9M2PJU 31 78 17 1326 28 71 16 1136 9,7 0
84. RM5P 29 66 15 990 27 60 15 900 6,9 0
85. VA3GUY 20 58 11 638 16 46 10 460 20 10
86. OK1SGI 34 68 15 1020 20 40 11 440 41,2 2,9
87. VK4TT 10 28 6 168 9 25 5 125 10 0
88. TA4/RD8X 11 24 5 120 8 18 5 90 27,3 0
89. IZ4AKO 10 18 5 90 7 14 5 70 30 0
90. KB9O 5 15 4 60 5 15 4 60 0 0
91. JK1LUY 3 6 2 12 3 6 2 12 0 0
A1 40M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . UN0L 529 1332 60 79920 513 1289 59 76051 3 0,2
2 . LY3QA 593 1198 59 70682 565 1140 59 67260 4,7 0,3
3 . UT5NC 507 977 57 55689 493 948 56 53088 2,8 0,4
4 . DF1MM 460 917 59 54103 437 875 56 49000 5 1,5
5 . YU2A 471 974 54 52596 446 921 53 48813 5,3 0
6 . YP5T 474 958 53 50774 451 910 52 47320 4,9 0,4
7 . UW3E 451 865 55 47575 423 808 52 42016 6,2 0,4
8 . RU1QY 386 761 53 40333 365 717 53 38001 5,4 0
9 . HA5KQ 386 797 50 39850 364 752 50 37600 5,7 0,5
10. 9A3JH 316 644 49 31556 305 622 49 30478 3,5 0,3
11. UT5IA 352 667 49 32683 324 614 48 29472 8 1,1
12. OK1AY 304 605 50 30250 292 580 48 27840 3,9 0,3
13. R1OO 311 611 50 30550 292 572 48 27456 6,1 0
14. DK2FG 302 586 45 26370 293 568 45 25560 3 0
15. PA2REH 274 563 50 28150 256 525 47 24675 6,6 0,4
16. RA9CCK 264 521 43 22403 251 495 41 20295 4,9 0
17. UU7J 236 484 47 22748 212 434 45 19530 10,2 1,3
18. UU4JC 215 399 37 14763 209 387 36 13932 2,8 0
19. RW3WX 250 465 32 14880 231 431 32 13792 7,6 0
20. UN7ZZ 176 420 33 13860 168 401 33 13233 4,5 0
21. OK1DST 164 327 38 12426 151 301 38 11438 7,9 0,6
22. RX9CNN 197 384 32 12288 182 354 32 11328 7,6 0
23. UT5CY 170 331 35 11585 158 310 35 10850 7,1 0,6
24. RA4LO 199 378 29 10962 188 356 29 10324 5,5 0
25. R9DK 150 296 34 10064 137 271 34 9214 8,7 0
26. IK0FUX 162 310 28 8680 155 296 28 8288 4,3 0
27. EA2SS 150 304 35 10640 132 266 31 8246 12 1,3
28. RA9C 136 265 34 9010 126 246 33 8118 7,4 0
29. UT3EK 137 261 30 7830 129 244 28 6832 5,8 0
30. YO4BEW 115 233 29 6757 106 215 29 6235 7,8 0,9
31. UA3AAJ 103 192 31 5952 96 179 30 5370 6,8 0
32. S58Q 112 240 21 5040 108 232 21 4872 3,6 0
33. UT4AA 116 217 25 5425 111 208 23 4784 4,3 0
34. UX4FC 107 202 24 4848 104 197 24 4728 2,8 0
35. YO3GLH 100 201 24 4824 92 184 23 4232 8 0
36. R6MR 101 200 22 4400 92 182 21 3822 8,9 0
37. DL1THB 51 97 26 2522 49 93 25 2325 3,9 0
38. UT3RN 101 175 17 2975 89 153 15 2295 11,9 1
39. OM7YC 50 102 23 2346 43 87 22 1914 14 0
40. EU6RO 65 129 11 1419 64 127 11 1397 1,5 0
41. OK1KZ 35 69 18 1242 32 63 17 1071 8,6 0
42. UA3VRV 56 99 13 1287 42 74 12 888 25 0
43. VE9AA 25 66 14 924 24 63 14 882 4 0
44. RU0ST 41 75 12 900 36 65 9 585 12,2 0
45. DK0SU 5 10 5 50 5 10 5 50 0 0
46. 4Z5LU 1 3 1 3 1 3 1 3 0 0
A1 80M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . EW8EW 403 810 48 38880 387 777 47 36519 4 0,7
2 . LY7M 380 763 48 36624 368 738 48 35424 3,2 0,5
3 . RA6CA 341 665 47 31255 325 636 46 29256 4,7 0,6
4 . RT3T 325 606 43 26058 304 565 42 23730 6,5 0,3
5 . RV3A 304 572 43 24596 289 542 43 23306 4,9 0
6 . UN5C 240 565 37 20905 220 515 34 17510 8,3 0,4
7 . UA3XAO 254 498 36 17928 234 460 35 16100 7,9 0,8
8 . R7MC 218 414 41 16974 209 397 40 15880 4,1 0,5
9 . UA6AKD 224 434 33 14322 213 412 33 13596 4,9 0,4
10. UX1CL 227 424 36 15264 210 390 33 12870 7,5 0,4
11. UT3L 203 386 31 11966 190 360 31 11160 6,4 1
12. SN5J 197 386 39 15054 162 316 35 11060 17,8 0
13. E74D 171 345 31 10695 151 304 31 9424 11,7 0
14. RN9A 133 263 38 9994 116 229 36 8244 12,8 0,8
15. DL5KUT 130 258 32 8256 124 246 31 7626 4,6 1,5
16. UA4HEZ 151 282 28 7896 143 267 28 7476 5,3 0
17. UT6EE 130 247 31 7657 117 223 31 6913 10 0
18. LY2SA 104 204 30 6120 99 194 30 5820 4,8 0
19. YU5T 115 230 27 6210 106 212 27 5724 7,8 0
20. RA7Y 140 263 25 6575 124 234 24 5616 11,4 0
21. LY2GW 103 204 25 5100 97 193 25 4825 5,8 0
22. E75A 105 210 27 5670 93 186 25 4650 11,4 2,9
23. OK2PTS 103 201 26 5226 92 179 25 4475 10,7 0
24. LZ1QZ 103 207 22 4554 99 199 22 4378 3,9 0
25. RA6A 91 177 25 4425 87 169 25 4225 4,4 0
26. 9A3DML 100 201 21 4221 96 193 21 4053 4 0
27. UA1CEC 126 243 19 4617 116 224 18 4032 7,9 1,6
28. UN7EW 107 238 19 4522 98 217 16 3472 8,4 0,9
29. UA4AQL 97 187 20 3740 95 183 18 3294 2,1 0
30. US1VM 84 150 22 3300 70 124 17 2108 16,7 0
31. RW9DX 80 155 16 2480 73 141 14 1974 8,8 0
32. YU1HFG 57 113 19 2147 52 103 18 1854 8,8 1,8
33. UN7ZW 55 113 12 1356 34 69 7 483 38,2 5,5
A1 160M SOSB CW
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . RX9CAZ 132 260 27 7020 125 246 27 6642 5,3 2,3
2 . R2PT 119 221 27 5967 117 218 27 5886 1,7 0
3 . RM5Z 109 196 27 5292 104 188 26 4888 4,6 0,9
4 . R3QF 101 184 24 4416 98 178 24 4272 3 1
5 . YO5AJR 107 213 25 5325 97 191 21 4011 9,3 1,9
6 . UX5NQ 97 187 23 4301 87 167 22 3674 10,3 0
7 . UA3VDM 76 135 18 2430 60 106 15 1590 21,1 1,3
8 . UX9Q 50 92 18 1656 40 75 17 1275 20 2
9 . UA3MIF 53 98 15 1470 47 87 13 1131 11,3 0
10. RM5O 44 81 15 1215 39 71 12 852 11,4 0
11. RL2A 46 86 11 946 38 70 10 700 17,4 4,3
12. EA5DCL 24 46 12 552 18 34 10 340 25 0
13. IK2WXQ 19 36 8 288 12 23 6 138 36,8 10,5
14. RN3P 11 19 4 76 10 17 3 51 9,1 0
A2 10M SOSB SSB
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . IK2YCW 133 264 36 9504 122 242 35 8470 8,3 2,3
2 . PU1KGG 113 334 32 10688 77 226 28 6328 31,9 31
3 . UR5TW 99 228 31 7068 85 195 28 5460 14,1 11,1
4 . RI1ANU 138 404 34 13736 49 145 19 2755 64,5 64,5
5 . PY5FO 50 144 22 3168 38 108 19 2052 24 22
6 . PY8WW 49 131 24 3144 25 69 16 1104 49 44,9
7 . BG8GAM 31 72 15 1080 28 64 13 832 9,7 9,7
8 . CT2IVH 29 61 10 610 25 52 10 520 13,8 3,4
9 . RU9CD 20 38 11 418 17 33 9 297 15 5
10. LW6EGE 11 27 7 189 8 19 5 95 27,3 27,3
11. SV2YC 2 5 2 10 2 5 2 10 0 0
12. EA5CZM 2 6 1 6 2 6 1 6 0 0
A2 15M SOSB SSB
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . YT7Z 960 2448 73 178704 631 1545 63 97335 34,3 31,1
2 . UI4I 546 1119 66 73854 500 1021 64 65344 8,4 6,6
3 . LZ2JA 376 809 57 46113 346 737 56 41272 8 4,8
4 . LZ3ZZ 270 593 45 26685 247 542 45 24390 8,5 4,4
5 . UA4ACP 237 487 48 23376 221 455 47 21385 6,8 1,3
6 . RT9YA 170 345 36 12420 157 319 36 11484 7,6 1,2
7 . YC2FAJ 126 372 38 14136 107 316 35 11060 15,1 4,8
8 . YC1LA 123 366 34 12444 109 324 32 10368 11,4 5,7
9 . RW9DW 131 269 42 11298 125 257 40 10280 4,6 0,8
10. R1NF 129 270 38 10260 122 256 38 9728 5,4 0,8
11. YC8BYU 122 350 38 13300 94 266 34 9044 23 10,7
12. RN4HFJ 126 250 38 9500 118 234 38 8892 6,3 0
13. RD0WAD 114 227 38 8626 111 221 38 8398 2,6 0,9
14. A61BM 113 280 34 9520 101 250 33 8250 10,6 4,4
15. HZ1HN 100 257 36 9252 87 226 33 7458 13 7
16. DO9MJ 124 257 34 8738 105 218 29 6322 15,3 1,6
17. 4Z5MV 80 190 35 6650 75 179 35 6265 6,3 0
18. YB0COX 82 237 32 7584 66 190 29 5510 19,5 11
19. YO3JW 96 198 28 5544 91 188 27 5076 5,2 0
20. YO9HOW 91 193 27 5211 88 187 26 4862 3,3 1,1
21. UB9SBH 98 199 28 5572 88 177 27 4779 10,2 5,1
22. UR5TM 81 179 27 4833 79 175 27 4725 2,5 0
23. YC8GZP 60 169 23 3887 51 142 20 2840 15 8,3
24. EW6AF 54 133 23 3059 48 119 20 2380 11,1 5,6
25. YC0OST 50 142 20 2840 43 121 18 2178 14 2
26. R9OAZ 51 104 22 2288 50 102 21 2142 2 0
27. UR8QR 64 132 18 2376 53 109 16 1744 17,2 0
28. DO1CS 46 96 20 1920 43 90 19 1710 6,5 0
29. YB9WZJ 33 99 17 1683 32 96 17 1632 3 0
30. DS2CYI 37 81 14 1134 35 77 14 1078 5,4 0
31. JI1KXL 34 76 14 1064 32 72 13 936 5,9 2,9
32. RW9UDS 142 287 32 9184 30 62 14 868 78,9 4,9
33. DO4MTB 23 49 10 490 21 45 9 405 8,7 0
34. JE1CWQ 20 46 8 368 16 38 8 304 20 0
35. G0SFJ 22 46 8 368 20 42 7 294 9,1 0
36. F4FFN 22 44 8 352 17 34 7 238 22,7 0
37. UA0UK 16 32 7 224 15 30 7 210 6,3 0
38. UA6ABE 14 27 8 216 13 26 8 208 7,1 0
39. JK1BII 9 20 6 120 8 18 5 90 11,1 0
40. JR2MVC 5 11 4 44 4 9 3 27 20 0
41. JA7ADV 7 15 4 60 4 8 3 24 42,9 0
42. EA8IN 2 6 2 12 2 6 2 12 0 0
43. N7FO 2 6 2 12 2 6 2 12 0 0
44. JR4LRY 2 4 1 4 2 4 1 4 0 0
A2 20M SOSB SSB
                   ========Claimed======= =======Confirmed======
Call QSO Pts Mult Total QSO Pts Mult Total ubn% NoLog%
1 . HA4XH 917 2179 84 183036 768 1810 79 142990 16,2 14,5
2 . S52WW 956 2300 76 174800 770 1820 70 127400 19,5 17,7
3 . UT7Y 630 1321 70 92470 571 1192 67 79864 9,4 6,5
4 . UT7QL 405 845 69 58305 385 804 68 54672 4,9 1,7
5 . RZ9UI 441 895 62 55490 423 856 61 52216 4,1 2,3
6 . EW8OP 450 919 57 52383 422 862 56 48272 6,2 3,8
7 . UR5WCQ 402 828 57 47196 377 774 53 41022 6,2 2,7
8 . RA9AU 370 751 56 42056 356 723 56 40488 3,8 0,8
9 . RK9DM 337 684 56 38304 323 656 53 34768 4,2 0,9
10. UA1AQA 318 629 55 34595 307 607 54 32778 3,5 1,9
11. RC7I 317 623 51 31773 302 594 49 29106 4,7 0,9
12. 9A7ZZ 230 483 53 25599 221 464 53 24592 3,9 1,7
13. LR1H 241 711 45 31995 172 510 36 18360 28,6 23,2
14. UA4CDO 200 400 48 19200 194 388 47 18236 3 0
15. PC2T 215 431 43 18533 204 410 42 17220 5,1 2,3
16. RA3DGH 175 349 42 14658 169 336 42 14112 3,4 0
17. HB9EDB 155 325 40 13000 143 300 39 11700 7,7 4,5
18. OK1MJA 153 316 37 11692 150 310 37 11470 2 0
19. RA0UBI 173 327 34 11118 167 315 34 10710 3,5 1,2
20. OR4K 161 327 39 12753 132 269 38 10222 18 13,7
21. IT9VCE 150 286 34 9724 142 272 34 9248 5,3 3,3
22. TG9ANF 153 415 34 14110 112 299 29 8671 26,8 22,2
23. W6AFA 445 665 33 21945 151 294 28 8232 66,1 67
24. UA4FQI 124 247 33 8151 121 241 33 7953 2,4 0
25. RU3NHY/4 123 247 34 8398 112 225 33 7425 8,9 0
26. UX0DC 132 263 30 7890 108 213 26 5538 18,2 3
27. G3YRZ 90 189 27 5103 84 177 27 4779 6,7 0
28. PD0JMH 87 175 24 4200 83 167 24 4008 4,6 0
29. DL7FB 83 173 29 5017 72 148 24 3552 13,3 2,4
30. 9A6SJZ 70 143 27 3861 63 128 25 3200 10 0
31. SP7SEW 87 174 19 3306 80 160 19 3040 8 2,3
32. KL7KY 59 175 19 3325 50 148 17 2516 15,3 10,2
33. RA1ZZ/1 53 105 21 2205 51 101 21 2121 3,8 0
34. RA3TVL 59 117 20 2340 55 109 19 2071 6,8 0
35. EI3KI 46 100 24 2400 41 90 22 1980 10,9 0
36. 9A1DL 52 107 20 2140 48 98 19 1862 7,7 0
37. EC1KR 50 105 22 2310 45 93 20 1860 10 10
38. YO2MKL 32 66 15 990 31 64 15 960 3,1 0
