R E S U L T S  Open PDF Protocol / Открыть протокол
of The 62-st CQ-M International DX Contest 2018
Contest date: May 12-13, 2018. Download certificates /  Загрузить дипломы
SINGLE-OP ALL HIGH MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  UA4W 2015 3965 298 1181570 1579 3102 264 818928
2  R2AA 2021 4033 301 1213933 1426 2783 259 720797
3  UN9L 1728 4350 266 1157100 1257 3112 224 697088
4  UP0L 1710 4314 253 1091442 1233 3064 216 661824
5  YU5R 1585 3314 278 921292 1167 2425 247 598975
6  UR7GO 1318 2731 248 677288 936 1957 204 399228
7  RC6U 1127 2235 218 487230 882 1743 188 327684
8  UA6YW 1222 2482 203 503846 913 1836 174 319464
9  RN9N 1190 2362 185 436970 938 1846 165 304590
10  R3LA 1009 2044 253 517132 732 1413 209 295317
11  RC1W 923 1825 190 346750 711 1401 160 224160
12  4J4K 741 1865 159 296535 596 1473 135 198855
13  UA3RF 753 1508 170 256360 613 1188 151 179388
14  9A1CMA 719 1503 171 257013 555 1158 149 172542
15  OM3GI 617 1281 170 217770 491 1021 142 144982
16  LZ3ZZ 685 1398 160 223680 516 1069 128 136832
17  YL5X 626 1286 138 177468 503 1034 119 123046
18  LZ1QN 598 1240 137 169880 473 982 120 117840
19  RK4FD 642 1251 146 182646 477 932 124 115568
20  RU9CC 700 1398 119 166362 561 1116 98 109368
21  RT3N 512 1014 133 134862 444 868 116 100688
22  RU4AA 520 1001 138 138138 435 836 118 98648
23  P40AU 775 2302 144 331488 327 980 100 98000
24  UT3V 418 848 117 99216 344 710 106 75260
25  RM9T 517 989 86 85054 456 873 77 67221
26  SP4G 388 793 100 79300 301 621 87 54027
27  R4BZ 416 824 98 80752 316 622 85 52870
28  RY4F 376 713 94 67022 323 614 86 52804
29  R7FF 341 678 112 75936 261 517 96 49632
30  UA9CDC 278 553 116 64148 236 469 97 45493
31  RC6AA 302 592 95 56240 254 496 83 41168
32  UC2K 300 599 53 31747 213 422 49 20678
33  RV6ASU 211 426 64 27264 170 335 55 18425
34  RO9O 222 417 54 22518 204 381 47 17907
35  K1LZ 176 450 56 25200 105 304 43 13072
36  K0KX 137 403 59 23777 94 278 46 12788
37  DL3TC 154 319 59 18821 119 248 48 11904
38  ES1BH 174 355 49 17395 128 261 43 11223
39  VA2WA 143 403 36 14508 100 291 35 10185
40  K4BAI 154 357 58 20706 85 230 39 8970
41  K7RL 138 343 47 16121 87 249 34 8466
42  YO9HP 121 272 46 12512 82 180 39 7020
43  UA4NC 54 105 27 2835 45 88 22 1936
44  DL1DBR 26 54 12 648 21 43 11 473
45  R2AOQ 5 14 4 56 3 9 3 27
SINGLE-OP ALL LOW MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  LY1DZ 1061 2189 243 531927 838 1740 208 361920
2  R7IT 828 1666 194 323204 691 1385 165 228525
3  RX9AF 731 1456 155 225680 623 1240 135 167400
4  HG8C 753 1552 146 226592 599 1240 132 163680
5  RM7C 685 1354 144 194976 560 1103 133 146699
6  RW4WA 682 1363 159 216717 545 1058 133 140714
7  R1AT 639 1261 122 153842 520 1030 112 115360
8  R3KQ 570 1091 139 151649 465 885 124 109740
9  UA4C 647 1291 106 136846 517 1008 95 95760
10  YO9AGI 505 1028 117 120276 394 808 103 83224
11  UA6GF 512 1023 101 103323 424 847 93 78771
12  MW5R 396 811 96 77856 328 673 87 58551
13  UN8PT 342 831 80 66480 283 685 71 48635
14  RN4SC 361 698 92 64216 300 577 81 46737
15  RK2M 312 592 97 57424 276 522 89 46458
16  RA1CE 307 619 107 66233 241 481 92 44252
17  RA1QD 300 587 95 55765 264 518 85 44030
18  RW3QJ 325 615 98 60270 263 494 82 40508
19  UA6GO 309 616 93 57288 252 497 78 38766
20  SE4E 302 617 81 49977 251 518 74 38332
21  RM3F 264 505 87 43935 225 433 80 34640
22  YO7ARZ 295 607 87 52809 226 465 72 33480
23  R9TV 284 547 76 41572 232 443 62 27466
24  RA3YDA 212 413 81 33453 176 342 70 23940
25  PA3HCC 226 461 78 35958 169 350 68 23800
26  RN4CA 232 462 76 35112 192 374 62 23188
27  PA3GYK 233 488 87 42456 158 327 63 20601
28  UY5ZZ 187 390 71 27690 158 334 58 19372
29  RL3F 198 398 64 25472 164 320 58 18560
30  R3PIQ 206 407 54 21978 171 338 47 15886
31  RZ9UO 194 377 51 19227 172 331 46 15226
32  UA4CNJ 156 300 50 15000 138 265 42 11130
33  SP3BES 116 240 56 13440 97 202 52 10504
34  R9JO/6 130 257 58 14906 86 169 44 7436
35  SM5DXR 109 223 48 10704 85 174 41 7134
36  R8MB/1 140 274 47 12878 101 198 35 6930
37  E73RB 121 252 50 12600 81 170 39 6630
38  DM2XM 100 202 50 10100 72 145 35 5075
39  JG2RFJ 78 183 36 6588 63 145 31 4495
40  R3WZ 81 152 36 5472 66 124 29 3596
41  RA0AY 68 132 23 3036 66 128 23 2944
42  JA2AXB 66 150 22 3300 56 126 17 2142
43  RU1AT 51 102 28 2856 41 82 24 1968
44  R4WAB 58 112 25 2800 46 87 21 1827
45  PC1PM 36 73 22 1606 30 61 18 1098
46  UA9QCP/3 31 65 20 1300 27 56 19 1064
47  RA3VE 35 70 20 1400 28 56 15 840
48  YB3IZK 43 129 16 2064 26 78 10 780
49  LZ3TL 36 75 20 1500 25 52 14 728
50  JF1KWG 30 66 13 858 27 60 12 720
51  F5MLJ 29 59 18 1062 18 37 11 407
52  PY2AXH 14 39 9 351 13 37 9 333
53  UA4PNT 21 38 15 570 15 25 12 300
54  PP5DZ 13 35 11 385 7 19 7 133
SINGLE-OP ALL QRP MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  LZ1YE 541 1098 149 163602 458 942 131 123402
2  RW3AI 583 1113 148 164724 493 934 130 121420
3  CT7AJL 450 929 139 129131 310 642 114 73188
4  UT3EK 346 714 138 98532 279 587 121 71027
5  UX8IX 333 683 82 56006 267 553 76 42028
6  SM0LPO 270 552 94 51888 203 419 75 31425
7  YO4AAC 230 479 66 31614 186 385 57 21945
8  US5VX 185 381 66 25146 149 307 59 18113
9  R7RAG 191 376 76 28576 136 268 61 16348
10  LZ7H 174 353 64 22592 141 294 51 14994
11  LZ1JZ/QRP 165 342 79 27018 119 249 60 14940
12  DL3MVC 150 305 67 20435 121 247 56 13832
13  UA3PP 153 298 59 17582 130 253 52 13156
14  UT9EZ 150 311 63 19593 113 236 54 12744
15  YO3BL 140 288 64 18432 112 234 54 12636
16  MM3AWD 155 321 58 18618 119 248 50 12400
17  RL4A 120 231 78 18018 99 189 61 11529
18  RV3DBK 131 257 67 17219 104 203 54 10962
19  EW1AFM 140 281 52 14612 117 239 44 10516
20  DL2TM 114 232 51 11832 96 197 44 8668
21  HA5BA 101 209 54 11286 85 177 43 7611
22  DJ6TK 128 263 46 12098 101 209 36 7524
23  PE2K 102 211 52 10972 66 135 39 5265
24  RA3DJA 91 179 46 8234 67 130 34 4420
25  IW3ILM 75 151 42 6342 57 115 35 4025
26  LZ2AF 108 211 32 6752 70 142 27 3834
27  S52T 73 152 30 4560 57 118 24 2832
28  OK1DSA 52 109 33 3597 42 89 27 2403
29  PC2F 66 131 33 4323 44 90 25 2250
30  SM5SYO 37 75 24 1800 34 70 23 1610
31  LZ5QZ 41 82 20 1640 31 63 16 1008
32  UA0SBQ/P 42 65 15 975 35 53 12 636
33  PE1FJN 32 65 25 1625 19 38 16 608
34  RT3W 25 50 15 750 18 36 13 468
35  JR1NKN 18 37 11 407 14 28 9 252
36  DM1LM 18 36 12 432 12 24 9 216
37  DL3BVA 19 39 16 624 10 21 9 189
38  DK6YA 16 32 12 384 10 20 8 160
39  SP2HMY 15 31 9 279 11 22 7 154
40  IU3DHU 13 26 9 234 10 20 6 120
41  YB0ANN 5 15 4 60 3 9 3 27
42  UA1CEG/P 5 10 4 40 4 8 3 24
SINGLE-OP ALL HIGH CW:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  P3X 1841 4763 285 1357455 1334 3374 246 830004
2  I2VXJ 1483 3145 286 899470 1105 2332 249 580668
3  UP4L 1406 3571 231 824901 1112 2780 197 547660
4  UA6CC 1369 2723 247 672581 1075 2125 218 463250
5  R8TT 1323 2591 244 632204 1048 2047 219 448293
6  UC7A 1199 2411 241 581051 934 1844 211 389084
7  DJ9DZ 1026 2131 222 473082 832 1738 201 349338
8  OG7F 1082 2217 210 465570 858 1769 183 323727
9  RT4M 1186 2369 205 485645 928 1762 180 317160
10  R4LR 1177 2332 204 475728 879 1726 170 293420
11  RX9WN 996 1926 201 387126 807 1558 171 266418
12  HG6O 1046 2141 200 428200 761 1560 167 260520
13  K1ZZ 972 2600 180 468000 596 1743 149 259707
14  DP80FOC 999 1978 204 403512 693 1429 169 241501
15  RJ3A 968 1866 182 339612 741 1430 161 230230
16  IZ8VYU 748 1528 225 343800 590 1223 186 227478
17  EA1XT 877 1808 195 352560 650 1352 167 225784
18  PA4M 820 1682 191 321262 637 1318 161 212198
19  RM6Y 857 1687 169 285103 701 1377 149 205173
20  RA3NC 761 1488 182 270816 623 1206 159 191754
21  OK2EA 759 1532 157 240524 636 1303 145 188935
22  RT9A 703 1399 194 271406 554 1107 169 187083
23  EW8OM 808 1646 149 245254 634 1303 138 179814
24  HA7RY 708 1469 174 255606 559 1167 153 178551
25  PA3AAV 795 1641 144 236304 645 1336 130 173680
26  R7AT 823 1634 146 238564 667 1313 132 173316
27  AA3B 780 2049 155 317595 483 1406 122 171532
28  LZ1QZ 750 1533 156 239148 606 1245 133 165585
29  YQ6A 612 1266 192 243072 499 1041 157 163437
30  LZ7Y 693 1434 162 232308 545 1143 139 158877
31  YO8SS 798 1642 156 256152 575 1187 131 155497
32  RD0A 795 1580 138 218040 650 1272 122 155184
33  LY2RJ 631 1298 176 228448 491 1013 151 152963
34  OM8AA 709 1467 142 208314 548 1135 125 141875
35  EV5A 562 1167 191 222897 420 879 157 138003
36  DL5YM 637 1256 161 202216 496 1011 133 134463
37  TA3D 542 1440 131 188640 416 1077 120 129240
38  4Z5LY 596 1496 135 201960 458 1139 113 128707
39  R2ZA 660 1342 153 205326 499 973 132 128436
40  YL2TD 657 1346 138 185748 491 1012 122 123464
41  LA8HGA 648 1333 144 191952 497 1020 120 122400
42  UR6IM 543 1116 142 158472 430 912 129 117648
43  SD6E 689 1439 118 169802 535 1112 101 112312
44  RT8O 681 1340 112 150080 572 1119 100 111900
45  DQ6Q 501 1028 137 140836 439 909 119 108171
46  PA4O 542 1107 136 150552 444 916 118 108088
47  R9OK 555 1085 123 133455 480 933 113 105429
48  DL4ME 500 1011 128 129408 419 864 116 100224
49  UA4NBA 517 999 125 124875 441 846 116 98136
50  OM3IAG 502 1033 134 138422 416 857 112 95984
51  LZ65RCP 595 1245 105 130725 458 956 97 92732
52  US7IY 456 916 129 118164 374 779 119 92701
53  OM6AL 474 966 128 123648 391 802 115 92230
54  RO5O 520 1000 134 134000 412 792 116 91872
55  I2IFT 414 859 148 127132 313 657 122 80154
56  EW6EN 451 932 118 109976 361 750 106 79500
57  UA1F 411 813 125 101625 351 694 112 77728
58  DL8QS 402 816 131 106896 325 674 109 73466
59  MM3N 484 988 106 104728 373 766 92 70472
60  LC7M 450 911 136 123896 326 662 105 69510
61  RF9C 403 802 113 90626 341 680 99 67320
62  OZ3SM 364 753 129 97137 300 617 107 66019
63  UA6J 440 894 97 86718 348 702 87 61074
64  PA2A 352 723 131 94713 270 558 108 60264
65  LZ1ZJ 393 853 109 92977 292 621 92 57132
66  SD6M 411 836 98 81928 321 656 86 56416
67  R3YC 338 655 121 79255 271 527 105 55335
68  UN2E 330 796 92 73232 285 684 80 54720
69  RU6CO 330 661 102 67422 284 568 92 52256
70  RD4F 348 666 97 64602 298 567 92 52164
71  UA0OK 459 918 86 78948 366 728 70 50960
72  HA7LW 330 675 109 73575 263 542 88 47696
73  F8DFP 375 754 88 66352 294 598 79 47242
74  R8XW 403 793 77 61061 329 646 72 46512
75  UA3QGT 305 595 115 68425 246 471 98 46158
76  RK4S 351 677 98 66346 290 556 83 46148
77  UZ5DM 351 715 97 69355 261 543 82 44526
78  DL5JQ 306 629 104 65416 244 509 87 44283
79  VE3NNT 317 886 85 75310 192 553 70 38710
80  EU6AF 277 565 93 52545 229 470 82 38540
81  R0WC 322 643 78 50154 280 534 72 38448
82  R9XC 294 550 90 49500 253 473 81 38313
83  R9AE 364 724 74 53576 287 570 67 38190
84  LZ3FN 300 632 87 54984 229 484 76 36784
85  OG7A 357 755 74 55870 260 548 64 35072
86  K3UL 331 879 88 77352 188 543 61 33123
87  UR5WX 302 621 80 49680 234 485 68 32980
88  R4SO 254 504 100 50400 203 396 82 32472
89  LZ1GE 257 525 86 45150 206 428 75 32100
90  K2LE 302 787 99 77913 155 450 70 31500
91  UA9XO 235 459 89 40851 201 391 77 30107
92  LA0CX 281 580 72 41760 230 476 63 29988
93  JA2XYO 310 758 69 52302 222 530 56 29680
94  HA5NR 232 482 81 39042 197 413 71 29323
95  EU4T 214 445 94 41830 170 357 82 29274
96  LY2EX 250 510 79 40290 203 416 70 29120
97  RX1AG 235 469 81 37989 201 378 75 28350
98  UR4IZ 237 477 77 36729 207 429 65 27885
99  DL1VDL 317 653 76 49628 250 516 54 27864
100  RV3ZD 270 538 94 50572 182 352 70 24640
101  RL5A 240 471 76 35796 187 364 65 23660
102  RQ4D 217 432 74 31968 186 362 65 23530
103  UA4PAQ 247 472 75 35400 199 378 61 23058
104  DL4HRM 222 463 96 44448 152 318 72 22896
105  K3ZO 207 616 71 43736 146 436 52 22672
106  PY4HO 177 526 80 42080 118 353 61 21533
107  RN2FQ 217 430 82 35260 169 333 64 21312
108  UA9XL 193 383 79 30257 160 308 67 20636
109  M0DSL 185 381 75 28575 143 298 68 20264
110  NA8V 202 477 76 36252 117 327 61 19947
111  RK7F 210 423 59 24957 176 351 56 19656
112  PA5WT 201 408 65 26520 168 346 56 19376
113  UA0SC 213 394 60 23640 188 345 56 19320
114  IK0YUT 188 388 64 24832 154 322 58 18676
115  RM2U 200 392 70 27440 154 301 59 17759
116  UA9CTT 187 374 57 21318 154 306 53 16218
117  UX7IW 182 376 66 24816 136 286 56 16016
118  PA3GDD 170 345 61 21045 140 284 53 15052
119  PA5N 152 313 71 22223 120 249 59 14691
120  R2DFD 154 310 56 17360 127 252 50 12600
121  JO7KMB 156 356 59 21004 126 285 43 12255
122  RA7A 149 300 52 15600 124 243 49 11907
123  LZ1OJ 162 328 60 19680 119 245 48 11760
124  RW0BG 152 289 44 12716 128 240 41 9840
125  DL2ZBO 138 285 47 13395 114 236 41 9676
126  N3UA 135 344 55 18920 80 226 39 8814
127  GD4EIP 255 525 77 40425 99 200 44 8800
128  OH3WW 135 275 53 14575 99 205 42 8610
129  OE8Q 133 280 40 11200 110 229 35 8015
130  OH1TM 154 318 38 12084 124 256 31 7936
131  IK2GZU 111 226 50 11300 87 182 43 7826
132  PA3EVY 100 206 55 11330 77 159 47 7473
133  R9XAM 108 214 49 10486 90 168 41 6888
134  VE3EJ 100 259 45 11655 59 160 35 5600
135  VE3FJ 100 282 46 12972 56 163 32 5216
136  OK2SGY 108 223 46 10258 73 152 31 4712
137  SP2MW 85 177 35 6195 75 155 29 4495
138  VE2FK 87 224 39 8736 48 134 31 4154
139  HL4RBR 114 252 33 8316 75 165 25 4125
140  VE3MM 95 251 35 8785 47 134 27 3618
141  K2NV 75 199 29 5771 55 157 23 3611
142  N3QE 92 215 45 9675 46 125 28 3500
143  RA0SMS 84 161 30 4830 65 125 26 3250
144  DF5BX 67 142 34 4828 54 114 27 3078
145  JA1QOW 58 135 27 3645 50 115 23 2645
146  JH1RFM 72 167 36 6012 46 105 23 2415
147  RA4AR 228 464 38 17632 50 108 22 2376
148  DL1LOD 35 74 26 1924 29 62 21 1302
149  JH8CXW 19 44 15 660 16 38 12 456
150  R6AF 21 46 14 644 12 28 7 196
151  VE5MX 10 29 7 203 9 26 6 156
152  JE3ECD 7 14 3 42 7 14 3 42
SINGLE-OP ALL LOW CW:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  UT4LW 1230 2506 230 576380 944 1952 198 386496
2  UZ3A 1139 2335 240 560400 874 1820 211 384020
3  R7MM 915 1806 229 413574 750 1475 204 300900
4  UA5F 1073 2075 221 458575 826 1585 184 291640
5  UY5VA 942 1958 208 407264 689 1443 179 258297
6  RX7K 813 1603 185 296555 676 1332 168 223776
7  OK4RQ 810 1729 188 325052 635 1329 162 215298
8  OK1DOR 753 1547 167 258349 637 1311 151 197961
9  UR7MZ 697 1414 194 274316 554 1156 170 196520
10  YO4NF 735 1500 166 249000 589 1210 155 187550
11  OK7Y 687 1443 174 251082 561 1171 154 180334
12  RA3AN 753 1498 175 262150 572 1130 153 172890
13  EV6Z 716 1460 165 240900 570 1171 146 170966
14  RK3P 672 1350 169 228150 560 1087 154 167398
15  OM7LW 726 1502 159 238818 575 1188 140 166320
16  OK2MBP 689 1410 156 219960 538 1110 143 158730
17  HA1AG 602 1232 162 199584 501 1036 146 151256
18  M0ORD 627 1310 172 225320 467 973 149 144977
19  IK8UND 538 1101 181 199281 423 875 155 135625
20  DF1MM 619 1256 153 192168 487 1001 131 131131
21  DR7T 534 1110 150 166500 448 938 132 123816
22  RW3X 597 1157 153 177021 486 937 132 123684
23  RU3XY 585 1140 151 172140 465 902 136 122672
24  RA9MX 530 1056 145 153120 457 883 125 110375
25  EW1P 512 1039 133 138187 425 873 120 104760
26  R7KX 508 992 140 138880 427 828 126 104328
27  UD7G 567 1133 130 147290 449 887 113 100231
28  R3RK 452 872 156 136032 374 716 134 95944
29  RM7F 501 994 123 122262 418 828 112 92736
30  RU9TN 556 1080 111 119880 467 903 100 90300
31  R3OM 464 896 128 114688 393 755 117 88335
32  R7CA 468 934 153 142902 358 715 120 85800
33  OK2BFN 402 829 156 129324 322 669 128 85632
34  RV3ZN 568 1135 137 155495 424 797 107 85279
35  EX8MJ 432 1049 118 123782 356 843 100 84300
36  SP9TTG 478 985 118 116230 380 784 107 83888
37  RN4SS 559 1092 114 124488 436 847 98 83006
38  EW1TO 452 907 132 119724 353 723 114 82422
39  IK2PZC 468 970 119 115430 355 736 108 79488
40  RA3VX 431 860 130 111800 363 702 113 79326
41  R1CAA 465 939 121 113619 342 685 106 72610
42  RN9RF 444 883 102 90066 381 757 91 68887
43  I0GOJ 390 798 131 104538 299 615 111 68265
44  EW2ES 434 881 103 90743 352 721 94 67774
45  IZ2GRG 407 862 123 106026 319 674 100 67400
46  S56A 365 764 123 93972 310 647 102 65994
47  R3VL 401 797 120 95640 317 615 104 63960
48  SJ9WL 400 811 112 90832 309 627 99 62073
49  RN4HAB 442 876 99 86724 367 695 89 61855
50  UA1ZZ 437 858 108 92664 335 660 91 60060
51  LZ5XQ 468 961 88 84568 373 773 77 59521
52  R3OR 427 833 104 86632 341 664 88 58432
53  OZ4FF 372 777 121 94017 276 581 100 58100
54  EA3KU 364 744 118 87792 270 560 101 56560
55  LZ1BP 444 934 99 92466 328 690 78 53820
56  R8US 383 739 100 73900 324 622 86 53492
57  ON3ND 315 643 121 77803 249 511 104 53144
58  F6AUS 341 697 132 92004 252 518 102 52836
59  OE1CIW 339 696 118 82128 263 543 95 51585
60  IK0HBN 278 577 144 83088 208 436 117 51012
61  LY2TS 305 632 114 72048 245 513 98 50274
62  R9XS 379 746 91 67886 324 641 78 49998
63  DG7EE 341 699 103 71997 271 557 89 49573
64  S57X 350 726 114 82764 249 518 93 48174
65  US1VM 344 696 94 65424 279 575 83 47725
66  LA2HFA 300 612 119 72828 235 482 99 47718
67  SM5CIL 334 697 99 69003 268 561 85 47685
68  UA6HFI 310 618 102 63036 258 514 92 47288
69  SM5IMO 349 727 104 75608 260 544 85 46240
70  DL1ARJ 307 630 113 71190 245 508 91 46228
71  UA9AX 321 626 101 63226 264 518 86 44548
72  R9SS 388 770 83 63910 323 622 69 42918
73  RZ3F 315 612 107 65484 239 459 93 42687
74  PA2W 297 605 101 61105 241 497 85 42245
75  SP2MKI 324 661 87 57507 261 534 79 42186
76  LZ2CH 331 683 93 63519 253 522 80 41760
77  YU3A 309 629 99 62271 241 496 83 41168
78  R4WT 345 645 84 54180 291 543 72 39096
79  DM80FOC 302 590 106 62540 206 423 90 38070
80  RV3MR 295 565 104 58760 229 436 85 37060
81  OK2QX 262 536 85 45560 222 456 79 36024
82  R3FC 319 636 88 55968 253 497 72 35784
83  R7AC 310 612 95 58140 233 459 74 33966
84  UT5NR 277 564 85 47940 218 452 75 33900
85  RT7N 332 673 79 53167 253 510 66 33660
86  SM5CSS 249 511 75 38325 225 464 72 33408
87  SM5S 279 576 83 47808 218 454 72 32688
88  UA3QR 283 547 84 45948 232 445 71 31595
89  SP2HMT 219 456 89 40584 185 385 81 31185
90  OK1DVA 262 530 89 47170 210 429 72 30888
91  IK0PXD 306 619 102 63138 194 398 76 30248
92  DL5ARM 237 490 91 44590 186 387 78 30186
93  SM5MX 300 606 97 58782 211 430 70 30100
94  F5ROX 305 662 89 58918 192 409 73 29857
95  RA5AQ 256 504 95 47880 201 396 75 29700
96  RX3VF 248 484 79 38236 207 402 70 28140
97  US3EW 215 449 75 33675 186 390 69 26910
98  RM2T 270 535 70 37450 228 448 60 26880
99  EU6AA 237 479 82 39278 198 407 66 26862
100  RA7R 262 525 70 36750 224 446 60 26760
101  EW6F 222 449 74 33226 181 369 65 23985
102  UA3DCE 205 395 87 34365 170 324 74 23976
103  OK1AY 200 404 83 33532 165 341 70 23870
104  LZ7O 233 474 72 34128 190 390 60 23400
105  UT7IS 264 542 74 40108 196 408 57 23256
106  EA6ZS 232 478 99 47322 154 318 73 23214
107  DM2RN 200 410 81 33210 168 349 64 22336
108  RW3LY 235 462 65 30030 196 384 58 22272
109  UR4LIN 208 434 84 36456 156 323 67 21641
110  LG5LG 243 496 60 29760 201 413 52 21476
111  EA5IHK 203 414 77 31878 159 330 65 21450
112  TA4A 205 522 66 34452 154 388 55 21340
113  GB1FOC 250 520 93 48360 143 297 68 20196
114  OM8FF 220 455 77 35035 159 327 61 19947
115  DK3CC 189 385 75 28875 149 307 63 19341
116  OM7SR 207 421 78 32838 155 315 61 19215
117  IK2CZQ 179 370 66 24420 145 301 62 18662
118  YU1FG 173 350 82 28700 136 276 67 18492
119  RZ8U 220 424 53 22472 196 377 49 18473
120  S53F 161 339 83 28137 129 272 66 17952
121  DF5BM 167 347 70 24290 127 268 61 16348
122  RA4HBS 201 397 67 26599 156 307 53 16271
123  R0RG 231 429 56 24024 188 345 47 16215
124  PA1LEX 202 413 78 32214 136 279 58 16182
125  OM3BA 178 365 59 21535 149 305 53 16165
126  PA3DBS 253 514 60 30840 164 338 47 15886
127  OE9WGI 210 424 63 26712 150 307 51 15657
128  UA4FDL 170 327 68 22236 145 276 56 15456
129  DK5KK 158 318 63 20034 128 266 57 15162
130  BG8NKX 171 395 52 20540 144 334 45 15030
131  UA4CIF 142 275 75 20625 120 231 65 15015
132  SE6N 176 361 65 23465 136 278 54 15012
133  RT0O 210 395 52 20540 175 325 46 14950
134  RT2F 179 354 67 23718 136 269 55 14795
135  DL9GMC 193 386 60 23160 144 294 50 14700
136  SN50KRE 199 407 55 22385 142 292 49 14308
137  YO7LYM 240 487 64 31168 150 303 47 14241
138  RM3UA 153 303 65 19695 130 258 55 14190
139  RA9SN 182 353 53 18709 152 293 46 13478
140  CT1ELZ 175 367 71 26057 122 254 53 13462
141  SV1AJO 160 331 55 18205 136 281 46 12926
142  DL3KWR 157 312 67 20904 116 235 53 12455
143  RT9T/3 127 255 62 15810 114 229 54 12366
144  UY2ZZ 133 273 58 15834 112 232 52 12064
145  UT7MR 150 315 57 17955 124 261 46 12006
146  DL3KWF 150 302 60 18120 119 245 49 12005
147  RX7T 170 341 45 15345 147 291 41 11931
148  OK2EQ 139 281 59 16579 118 239 49 11711
149  UA0JF 217 433 47 20351 159 316 37 11692
150  EA5/R3AR 147 300 69 20700 107 220 52 11440
151  TA1NAI 135 283 56 15848 111 232 49 11368
152  DJ6OZ 141 292 45 13140 128 267 42 11214
153  YO9FYP 186 388 48 18624 136 279 39 10881
154  RA2FO 122 237 73 17301 96 189 56 10584
155  DM2DZM 170 343 60 20580 114 232 45 10440
156  RW3YB 125 252 56 14112 94 190 51 9690
157  RA3LJ 144 277 57 15789 109 209 46 9614
158  SP6BXM 137 273 52 14196 105 213 43 9159
159  UA9OQM 120 233 49 11417 108 211 43 9073
160  SP9DUX 123 253 57 14421 93 190 47 8930
161  EW8G 116 233 51 11883 96 195 45 8775
162  UR7GM 119 245 51 12495 95 200 43 8600
163  OZ5UR 126 257 47 12079 102 209 41 8569
164  SF3A 132 277 40 11080 107 226 36 8136
165  OK3MO 110 228 50 11400 88 183 44 8052
166  IT9CKA 120 249 56 13944 86 178 45 8010
167  RW4CR 114 226 48 10848 102 200 40 8000
168  PA0GRU 108 223 53 11819 85 177 45 7965
169  RD3FV 110 217 46 9982 94 185 43 7955
170  F6JOE 103 215 56 12040 73 155 50 7750
171  UA4NF 111 214 45 9630 98 189 41 7749
172  4K9W 99 245 41 10045 84 206 36 7416
173  OK1PFM 114 229 49 11221 84 172 42 7224
174  LZ1IKY 118 239 47 11233 88 182 38 6916
175  HI8A 112 284 52 14768 67 174 39 6786
176  DL3CX 100 205 44 9020 85 174 38 6612
177  IZ4DYX 103 218 39 8502 88 188 35 6580
178  UR3VKR 136 279 44 12276 93 191 34 6494
179  SM6GBM 110 226 43 9718 84 173 36 6228
180  RV3PN 108 215 44 9460 82 163 38 6194
181  PA0TCA 106 217 41 8897 87 180 34 6120
182  RK9UE 100 200 36 7200 94 177 33 5841
183  UA4NCI 100 187 39 7293 85 157 33 5181
184  SE5E 84 178 46 8188 66 139 37 5143
185  DK5ZX 100 198 44 8712 73 150 34 5100
186  DL2AXM 91 187 46 8602 65 134 38 5092
187  RX9CBS 102 200 29 5800 94 184 26 4784
188  UK8IAR 84 202 28 5656 69 163 26 4238
189  SD1A 100 204 34 6936 70 144 29 4176
190  YB1AR 66 198 36 7128 50 150 27 4050
191  4S7KM 101 238 31 7378 80 187 21 3927
192  DD5DD 96 199 24 4776 88 183 21 3843
193  7K4AEA 81 188 39 7332 57 136 28 3808
194  LA/G3SWC 73 147 45 6615 51 104 36 3744
195  JA2KKA 68 165 32 5280 53 125 28 3500
196  PG2AA 70 150 32 4800 57 124 28 3472
197  UA3DER 74 145 31 4495 65 128 27 3456
198  UC5D 84 164 31 5084 67 131 25 3275
199  DA3T 70 145 32 4640 58 121 27 3267
200  DL2FQ 81 163 52 8476 48 98 33 3234
201  DH8MS 78 157 53 8321 46 95 34 3230
202  PA0WKI 68 137 39 5343 48 98 32 3136
203  PA3GCU 88 185 36 6660 60 125 25 3125
204  UA9XF 62 122 31 3782 56 110 28 3080
