Технические результаты соревнований CQ-M 2021   ПРОТОКОЛ СОРЕВНОВАНИЙ RU

Claimed Confirmed
Rank CALL sign QSO`s Points Mult Result QSO`s Points Mult Result
---------------------------------------------------------------------------------------

SOAB MIX:
1 YT5A 1978 4260 304 1295040 1447 3039 275 835725
2 UA6CC 1606 3334 282 940188 1351 2776 268 743968
3 YQ6A 1483 3121 264 823944 1248 2592 249 645408
4 UA6YW 1502 3100 224 694400 1246 2547 212 539964
5 9G5FI 1033 3091 222 686202 692 2072 192 397824
6 EW8DX 1155 2385 192 457920 990 2031 181 367611
7 K2ZW 967 2718 157 426726 718 2044 145 296380
8 OK1OA 819 1685 183 308355 716 1467 175 256725
9 RW9W 828 1662 167 277554 742 1488 160 238080
10 RA7A 909 1944 167 324648 703 1461 157 229377
11 YL3CW 702 1429 167 238643 609 1235 155 191425
12 SV1JG 741 1558 145 225910 613 1279 140 179060
13 PC3M 666 1382 178 245996 534 1105 158 174590
14 RM2U 544 1136 152 172672 470 973 146 142058
15 HA5OM 402 859 195 167505 340 722 173 124906
16 R3OM 556 1123 108 121284 475 959 103 98777
17 PY2KJ 475 1407 113 158991 325 960 97 93120
18 DL7DZ 430 886 135 119610 368 756 123 92988
19 ON5WL 407 830 119 98770 347 704 113 79552
20 DL1NKS 374 756 115 86940 302 609 107 65163
21 UR5ECW 400 816 105 85680 312 636 96 61056
22 R8TA 405 822 93 76446 336 677 89 60253
23 K4BAI 335 859 81 69579 238 623 73 45479
24 EB5A 305 618 99 61182 244 494 87 42978
25 RT4F 312 633 80 50640 247 500 77 38500
26 LB5GI 292 614 98 60172 174 366 85 31110
27 RU5A 228 480 78 37440 194 405 72 29160
28 ES1BH 330 673 68 45764 249 505 57 28785
29 UA3R 222 473 79 37367 178 373 72 26856
30 K1RX 364 952 45 42840 218 606 42 25452
31 VA2EBI 255 687 55 37785 182 508 47 23876
32 WO4O 202 544 57 31008 151 418 54 22572
33 PY5AMF 175 506 74 37444 124 363 59 21417
34 SP1JQJ 183 370 72 26640 158 320 64 20480
35 RC9HB 183 366 65 23790 166 332 61 20252
36 K2CD 160 417 60 25020 125 330 51 16830
37 K9MA 152 402 62 24924 112 303 50 15150
38 IT9SSI 121 251 65 16315 108 225 57 12825
39 UA6HLN 182 365 36 13140 159 319 35 11165
40 RC9HC 159 318 42 13356 133 266 37 9842
41 NW7E 115 343 38 13034 84 251 32 8032
42 PA0KBN 126 257 46 11822 93 191 39 7449
43 JA2AXB 104 214 46 9844 83 170 37 6290
44 NS4X 83 220 37 8140 65 172 33 5676
45 TA3LHH 110 221 35 7735 78 156 31 4836
46 IZ3GNG 63 126 45 5670 56 112 43 4816
47 RQ4F 73 166 33 5478 54 117 30 3510
48 N9NA 68 185 35 6475 46 123 25 3075
49 ZS1OIN 51 150 32 4800 35 103 25 2575
50 W1PR 54 158 20 3160 41 120 15 1800
51 CX5UA 27 74 19 1406 20 54 14 756
52 JH1RFM 26 52 21 1092 21 42 17 714
53 N6TQ 18 54 10 540 14 42 8 336
53 DL1DBR 15 30 12 360 14 28 12 336
55 VK2PN 11 33 11 363 7 21 7 147
56 KV0I 22 52 8 416 6 15 3 45

SOAB MIX LP:
1 EU8U 1528 3165 252 797580 1303 2682 243 651726
2 LZ6E 1222 2554 274 699796 1028 2131 261 556191
3 RA3Y 1138 2367 239 565713 942 1944 223 433512
4 DR6J 1030 2174 227 493498 891 1863 218 406134
5 LZ5Y 1067 2194 220 482680 903 1847 205 378635
6 SP9H 804 1686 212 357432 679 1412 197 278164
7 HA6PJ 762 1560 207 322920 688 1406 195 274170
8 SE4E 870 1763 182 320866 770 1555 171 265905
9 RA3YDA 820 1669 174 290406 709 1439 166 238874
10 OK1MDK 700 1461 181 264441 564 1168 160 186880
11 R7MC 579 1164 162 188568 515 1032 152 156864
12 DL0DA 555 1201 160 192160 455 976 150 146400
13 RA4HBS 624 1253 139 174167 549 1103 127 140081
14 US7IY 552 1124 147 165228 481 975 141 137475
15 PC1PM 470 946 122 115412 410 825 116 95700
16 UY2IG 475 965 111 107115 417 845 105 88725
17 UA9XX 560 1132 111 125652 443 892 98 87416
18 R9CX 538 1115 92 102580 451 923 89 82147
19 EW/R1AT 472 960 109 104640 395 803 102 81906
20 SM5DXR 444 893 118 105374 369 741 109 80769
21 UA9MA 496 994 98 97412 429 860 91 78260
22 RM7C 410 820 110 90200 346 692 106 73352
23 EA1TL 526 1066 120 127920 342 693 99 68607
24 EU1DC 389 801 98 78498 324 662 89 58918
25 YO7ARZ 361 757 102 77214 299 623 92 57316
26 UR4MF 311 625 104 65000 269 540 98 52920
27 R4PES 370 753 98 73794 303 613 85 52105
28 EA8BQM 279 831 87 72297 218 648 78 50544
29 LY3AB 320 653 101 65953 260 532 93 49476
30 RK1AQ 331 665 82 54530 275 551 76 41876
31 RN4SC 255 514 86 44204 224 451 82 36982
32 SP2GCE 250 506 90 45540 214 432 82 35424
33 UT3EK 220 442 94 41548 195 392 89 34888
34 RL1F 247 501 88 44088 209 422 81 34182
35 UI8C 284 575 77 44275 237 477 70 33390
36 UV2V 267 537 73 39201 235 471 70 32970
37 UB8A 276 556 70 38920 243 490 66 32340
38 A42K 259 521 75 39075 217 437 69 30153
39 UY5TE 220 441 77 33957 198 397 74 29378
40 RM2T 299 608 56 34048 254 514 51 26214
41 9A1DR 220 458 70 32060 189 392 64 25088
42 US1QA 222 445 70 31150 162 325 61 19825
43 UA9XF 232 468 54 25272 190 381 48 18288
44 4X1ST 160 323 61 19703 137 277 58 16066
45 LZ1MC 164 328 53 17384 146 292 51 14892
46 E73RB 156 313 62 19406 131 263 56 14728
47 OK1BLU 129 262 80 20960 103 208 66 13728
48 RK4K 165 335 47 15745 149 300 45 13500
49 G0VWL 140 282 66 18612 108 218 54 11772
50 UA3X 115 244 55 13420 106 221 53 11713
51 4E1AGW 124 352 52 18304 93 266 44 11704
52 UA9R 150 308 48 14784 130 264 43 11352
53 G4POF 119 245 57 13965 98 201 49 9849
54 LZ3TL 124 249 51 12699 101 202 47 9494
55 SJ6A 113 233 38 8854 95 195 35 6825
56 PC4Y 93 194 40 7760 79 163 35 5705
57 PD7CJT 104 214 30 6420 95 195 28 5460
58 OH5MQ 90 180 38 6840 79 158 34 5372
59 PA7KY 77 155 40 6200 70 141 37 5217
60 PA3OES 75 157 41 6437 61 126 39 4914
61 SP2MHC 82 164 33 5412 64 128 32 4096
62 DL2MM 75 151 40 6040 59 119 34 4046
63 S53ZO 64 148 41 6068 50 114 35 3990
64 UA9QCP/3 60 123 33 4059 55 112 32 3584
65 W1ARY 73 194 37 7178 45 121 28 3388
66 PY1AX 61 181 39 7059 39 117 28 3276
67 RA4L 49 99 33 3267 41 82 28 2296
68 LC9A 62 124 25 3100 52 104 22 2288
69 TA4CS 47 94 29 2726 38 76 25 1900
70 RW4NW 49 98 19 1862 46 92 18 1656
71 K8RGI 63 145 20 2900 46 104 15 1560
72 R3QX 47 94 25 2350 35 70 20 1400
73 9A3EJZ 40 80 22 1760 34 68 19 1292
74 TA2L 41 83 24 1992 31 63 20 1260
75 TA4RC 31 65 23 1495 26 55 21 1155
76 YU0U 33 66 17 1122 31 62 17 1054
77 RA3VE 98 196 39 7644 31 62 14 868
78 PA0PIW 33 66 16 1056 25 50 14 700
79 DK8CB 26 55 19 1045 19 41 15 615
80 R1IX 30 60 12 720 27 54 11 594
81 UA9JNT 31 62 11 682 26 52 10 520
82 SP5UFK 28 57 7 399 27 55 7 385
83 DF6QE 20 40 15 600 13 26 10 260
84 W4SSF 24 55 9 495 16 37 7 259
85 N7VS 20 48 9 432 9 21 5 105
86 JS6UGC 7 18 6 108 5 13 5 65
87 K4RFK 12 30 8 240 5 13 4 52
88 YC7WHE 11 22 2 44 11 22 2 44
89 YC9AUY 10 20 2 40 8 16 2 32
90 IU4KET 8 16 2 32 6 12 2 24
91 PU2SZK 6 12 4 48 2 4 2 8
92 KE4QCM 1 3 1 3 1 3 1 3

SOAB QRP MIX:
1 UY7LM 608 1235 146 180310 514 1039 137 142343
2 RW3AI 515 1031 137 141247 459 918 130 119340
3 LZ2RS 496 1024 132 135168 437 899 125 112375
4 HA6IAM 393 816 132 107712 345 715 124 88660
5 R8WF 414 852 116 98832 363 745 108 80460
6 YL3FW 411 830 107 88810 348 702 99 69498
7 9A2EY 364 734 100 73400 324 652 95 61940
8 IZ8JFL 260 558 108 60264 206 435 96 41760
9 PE2K 301 611 88 53768 237 480 80 38400
10 OK6OK 246 493 84 41412 208 417 80 33360
11 YU1LM/QRP 329 665 109 72485 200 404 76 30704
12 HG7J 217 437 85 37145 187 376 78 29328
13 RV3DBK 155 310 57 17670 135 270 56 15120
14 HA4FY 220 442 42 18564 187 376 38 14288
15 DL2TM 131 263 63 16569 114 229 61 13969
16 LY2LF 201 404 41 16564 176 354 39 13806
17 PC2F 153 315 55 17325 128 263 51 13413
18 YU8A 132 264 60 15840 111 222 53 11766
19 YO4AAC 148 298 54 16092 124 249 44 10956
20 HA5BA 130 263 59 15517 102 206 50 10300
21 DF7XR 113 229 57 13053 89 180 56 10080
22 OK7NV 133 268 50 13400 114 229 44 10076
23 SQ2RH 151 306 68 20808 85 172 42 7224
24 DG3T 76 168 51 8568 66 144 47 6768
25 DK5CF 87 174 44 7656 75 150 40 6000
26 SP2HMY 97 195 39 7605 78 157 33 5181
27 OE3OPW 98 197 36 7092 82 164 30 4920
28 IW3ILM 75 151 45 6795 61 123 39 4797
29 R3IBT 66 133 38 5054 53 107 31 3317
30 YT1XC 87 176 28 4928 68 137 24 3288
31 PA1B 79 158 32 5056 57 114 28 3192
32 DJ9SN 56 124 37 4588 44 95 32 3040
33 JH7UJU 50 105 27 2835 43 90 24 2160
34 M0ORY/M 51 110 30 3300 34 72 22 1584
35 OK4FX 30 62 27 1674 29 59 26 1534
36 UA3DLD 34 68 19 1292 28 56 15 840
37 DK7OG 32 64 22 1408 22 44 15 660
38 UD2F 23 46 14 644 21 42 13 546
39 SP7JPN 26 52 10 520 23 46 10 460
40 UA0SBQ/P 24 48 16 768 19 38 12 456
41 W7LG 21 52 11 572 13 32 9 288
42 DL8MF 27 54 7 378 20 40 6 240
43 AC5XK 17 40 11 440 11 24 7 168
44 JR1NKN 12 26 8 208 11 23 7 161
45 DG6IMR 13 26 6 156 12 24 6 144
46 2E0FFT 15 30 8 240 9 18 7 126
47 YD9UW 3 8 3 24 2 5 2 10
48 JI1AEP 3 6 2 12 2 4 2 8
49 IT9JGX/QRP 5 10 4 40 1 2 1 2

SOAB CW:
1 9A5Y 2152 4606 343 1579858 1773 3733 325 1213225
2 SN7Q 2063 4543 329 1494647 1607 3422 310 1060820
3 OH1F 2044 4415 292 1289180 1585 3326 281 934606
4 OM7M 1933 4193 304 1274672 1492 3150 280 882000
5 RM5F 1844 3840 274 1052160 1502 3104 263 816352
6 YL7X 1478 3140 288 904320 1242 2608 274 714592
7 S53X 1565 3322 272 903584 1241 2596 252 654192
8 K1ZZ 1387 3903 215 839145 1084 3103 200 620600
9 R7AW 1622 3354 253 848562 1270 2609 237 618333
10 AA3B 1380 3866 226 873716 1028 2936 210 616560
11 RM7M 1351 2779 261 725319 1149 2349 246 577854
12 DJ9DZ 1207 2552 263 671176 1035 2168 246 533328
13 MM9I 1252 2637 239 630243 1012 2107 227 478289
14 R5AF 1129 2373 213 505449 953 1979 207 409653
15 DL6KVA 1067 2272 228 518016 894 1882 214 402748
16 UI3A 1127 2350 205 481750 954 1965 202 396930
17 OH2KW 1059 2219 216 479304 900 1860 202 375720
18 SE5E 1119 2353 218 512954 898 1869 201 375669
19 DL5YM 1030 2124 225 477900 866 1780 210 373800
20 PA3AAV 1123 2323 199 462277 935 1917 186 356562
21 IK2SND 1072 2229 195 434655 910 1871 189 353619
22 R3DCX 1008 2130 198 421740 839 1744 188 327872
23 DL5AXX 1000 2185 213 465405 798 1706 192 327552
24 LZ3R 1035 2128 183 389424 909 1858 173 321434
25 HG6O 1023 2110 217 457870 820 1679 190 319010
26 OL70DG 1046 2240 206 461440 824 1737 183 317871
27 OK2EA 1018 2096 190 398240 869 1774 179 317546
28 LX1NO 1018 2077 184 382168 873 1780 175 311500
29 OK1VK 900 1843 217 399931 759 1544 199 307256
30 RA3NC 837 1758 210 369180 734 1528 197 301016
31 OH1X 896 1829 195 356655 781 1588 185 293780
32 EA1X 1078 2218 188 416984 825 1686 172 289992
33 F6IRA 834 1811 214 387554 678 1453 198 287694
34 RA1AL 799 1683 206 346698 673 1406 195 274170
35 RW9OW 1100 2235 152 339720 890 1794 147 263718
36 KP2M 979 2683 162 434646 647 1820 139 252980
37 LA8HGA 905 1855 169 313495 765 1560 161 251160
38 DL4ME 823 1663 178 296014 724 1461 170 248370
39 YU7KW 727 1523 200 304600 637 1324 187 247588
40 OP4K 862 1774 174 308676 734 1499 160 239840
41 R8OM 900 1874 159 297966 750 1522 153 232866
42 LA0CX 808 1675 170 284750 684 1406 165 231990
43 DD2AW 802 1637 163 266831 701 1425 158 225150
44 W1UE 640 1820 174 316680 495 1427 153 218331
45 DC6O 669 1367 192 262464 584 1186 178 211108
46 RM6Y 816 1651 152 250952 717 1444 144 207936
47 R7AT 800 1629 144 234576 710 1444 141 203604
48 OZ3SM 673 1399 171 239229 575 1187 167 198229
49 HA3NU 716 1566 182 285012 550 1179 166 195714
50 RD4A 719 1495 163 243685 601 1243 154 191422
51 DL8WEM 705 1463 157 229691 625 1291 148 191068
52 UA3AP 769 1587 148 234876 649 1329 143 190047
53 S52AU 639 1388 170 235960 531 1132 163 184516
54 DL6AG 720 1455 145 210975 634 1279 139 177781
55 DL3ANK 548 1107 183 202581 479 968 168 162624
56 F6HDI 537 1095 162 177390 473 963 155 149265
57 EA3X 665 1365 146 199290 531 1083 137 148371
58 E21EIC 611 1246 156 194376 494 1003 143 143429
59 OM8AA 678 1402 136 190672 541 1112 125 139000
60 SN5N 579 1166 137 159742 527 1062 130 138060
61 OE5TXF 602 1221 144 175824 512 1036 131 135716
62 OM3CPF 585 1206 128 154368 510 1047 124 129828
63 OL75KCR 548 1125 153 172125 458 939 138 129582
64 IK3UNA 624 1307 136 177752 507 1044 122 127368
65 K3ZO 512 1474 130 191620 384 1116 113 126108
66 M1X 530 1110 135 149850 468 969 130 125970
67 E74X 584 1175 131 153925 502 1010 123 124230
68 VE3NNT 571 1590 107 170130 434 1232 99 121968
69 DA0BCC 520 1054 140 147560 453 914 131 119734
70 SD1A 552 1117 127 141859 490 992 119 118048
71 OM6AL 558 1145 123 140835 481 983 120 117960
72 RW9DX 549 1121 136 152456 468 948 124 117552
73 I2IFT 507 1099 129 141771 424 905 126 114030
74 EA3AKA 582 1183 139 164437 453 918 124 113832
75 R4BZ 555 1143 129 147447 460 939 119 111741
76 RK3TT 508 1028 123 126444 464 937 119 111503
77 RA9SF 517 1036 126 130536 462 926 118 109268
78 OK5MM 500 1016 130 132080 427 861 120 103320
79 N5RZ 485 1256 117 146952 351 934 105 98070
80 KF3B 449 1263 115 145245 330 943 101 95243
81 UA9AX 510 1050 119 124950 417 846 111 93906
82 DF5EG 411 833 133 110789 361 732 128 93696
83 I2WIJ 502 1037 116 120292 404 834 108 90072
84 IZ8VYU 500 1039 113 117407 415 856 104 89024
85 S53M 490 1079 128 138112 362 764 116 88624
86 OG5O 600 1252 107 133964 457 939 93 87327
87 S53F 368 756 138 104328 318 652 129 84108
88 K2NV 440 1226 88 107888 357 1008 83 83664
89 OR3A 421 907 120 108840 355 749 111 83139
90 IZ8EYP 502 1024 123 125952 389 792 103 81576
91 N2AA 401 1095 107 117165 308 853 95 81035
92 4O7CC 404 843 113 95259 350 728 109 79352
93 LY1M 445 921 102 93942 382 785 99 77715
94 RT0O 483 1010 101 102010 398 817 95 77615
95 EW1M 502 1032 92 94944 417 854 87 74298
96 UA3LEO 387 803 113 90739 333 687 106 72822
97 R7RF 321 673 144 96912 272 566 126 71316
98 LA2AB 376 755 117 88335 325 651 106 69006
99 YU7CF 413 874 97 84778 334 694 86 59684
100 PA5KT 308 652 114 74328 262 547 109 59623
101 SD6M 421 852 84 71568 364 735 81 59535
102 N4BP 422 1104 79 87216 312 844 70 59080
103 YO4AR 416 845 103 87035 319 644 91 58604
104 RA0R 363 743 98 72814 317 641 91 58331
105 K3IE 348 939 95 89205 257 714 81 57834
106 R4IO 423 893 91 81263 341 699 81 56619
107 AD4EB 355 912 89 81168 252 671 83 55693
108 EA1DAV 438 896 80 71680 364 743 71 52753
109 GM0WED 340 695 94 65330 292 594 88 52272
110 DJ1YFK 310 635 101 64135 257 523 91 47593
111 G1SCT 295 615 96 59040 249 517 92 47564
112 YO7CW 299 603 94 56682 262 529 88 46552
113 PA0VAJ 309 624 90 56160 268 541 83 44903
114 K0LUZ 330 872 76 66272 237 646 69 44574
115 UN9LW 385 777 70 54390 318 642 66 42372
116 N3RD 301 828 76 62928 218 607 69 41883
117 PY4HO 241 717 94 67398 169 503 81 40743
118 KR2Q 301 814 65 52910 224 622 64 39808
119 N4ZR 244 710 72 51120 206 601 66 39666
120 RT1A 255 523 98 51254 212 427 89 38003
121 K8MP 278 757 67 50719 215 603 60 36180
122 PA0CT 254 513 90 46170 221 445 81 36045
123 UA0OK 310 641 76 48716 253 511 69 35259
124 NA8V 243 647 79 51113 181 495 71 35145
125 EA8DHV 221 657 77 50589 176 523 67 35041
126 UN7FW 257 519 78 40482 228 459 76 34884
127 SP6CIK 261 543 73 39639 237 490 71 34790
128 SM7IUN 244 509 84 42756 218 451 77 34727
129 K7QA 298 838 64 53632 222 634 54 34236
130 SV1ENG 324 659 62 40858 280 569 60 34140
131 UA0DAR 328 690 62 42780 269 554 57 31578
132 HB9TOC 279 576 67 38592 239 493 64 31552
133 OG5G 238 485 78 37830 211 429 73 31317
134 W4PM 257 678 70 47460 186 502 62 31124
135 SN6A 226 461 82 37802 200 408 75 30600
136 RK7F 251 516 72 37152 214 437 69 30153
137 IK4VET 217 456 88 40128 173 363 83 30129
138 PA3GDD 253 523 71 37133 217 446 67 29882
139 UN9L 309 647 62 40114 247 508 58 29464
140 UA6AA 307 652 60 39120 254 534 54 28836
141 PA2A 252 517 78 40326 203 417 69 28773
142 SE0A 310 700 72 50400 207 446 61 27206
143 DJ2AX 211 423 77 32571 185 370 73 27010
144 DF6RI 233 487 78 37986 185 386 69 26634
145 RU0LL 276 574 66 37884 221 458 58 26564
146 G3WZD 225 484 84 40656 175 373 71 26483
147 N4UU 228 594 72 42768 159 425 59 25075
148 K2SX 219 568 74 42032 154 407 60 24420
149 LY2A 217 473 66 31218 184 397 61 24217
150 JE1NVD 243 531 71 37701 193 410 59 24190
151 RW1M 218 453 67 30351 185 381 59 22479
152 ON7CC 191 388 72 27936 161 326 66 21516
153 K1RM 200 578 50 28900 160 467 46 21482
154 SQ3WW 189 394 65 25610 163 340 62 21080
155 WA1Z 206 564 60 33840 148 413 51 21063
156 AC6ZM 204 544 62 33728 138 373 56 20888
157 K4RUM 186 502 55 27610 150 408 50 20400
158 VE9HF 208 544 54 29376 152 412 48 19776
159 BG1HGS 215 439 67 29413 164 335 59 19765
160 DD2CW 144 321 78 25038 123 274 70 19180
161 OH0Z 223 498 55 27390 172 369 49 18081
162 LA7SI 160 327 66 21582 136 278 64 17792
163 G4DRS 167 369 72 26568 131 285 61 17385
164 SP4W 205 424 54 22896 178 366 47 17202
165 N2RC 150 422 59 24898 118 335 51 17085
166 9A7R 183 382 54 20628 161 335 50 16750
167 LZ1BJ 202 425 51 21675 170 348 48 16704
168 UA0UV 228 473 53 25069 185 376 44 16544
169 VE3VN 130 359 56 20104 110 310 53 16430
170 UA9XO 217 437 40 17480 196 395 40 15800
171 AI4WW 186 469 51 23919 137 350 45 15750
172 PY2ZEA 137 407 50 20350 109 325 48 15600
173 R7NK 160 324 61 19764 142 287 54 15498
174 N4ZZ 168 446 45 20070 125 345 43 14835
175 F8DFP 206 412 44 18128 174 348 41 14268
176 N5AW 106 300 61 18300 87 247 51 12597
177 DL6SRD 109 224 63 14112 98 202 61 12322
178 DG0KS 134 269 53 14257 122 245 50 12250
179 4Z5ML 161 331 41 13571 147 301 40 12040
180 L33M 128 364 50 18200 102 286 42 12012
181 RD8D 115 241 60 14460 104 217 55 11935
182 PB7Z 151 312 53 16536 119 245 48 11760
183 ZS1ANF 118 353 47 16591 98 293 40 11720
184 R4LC 148 297 47 13959 132 265 44 11660
185 DL2MDU 113 235 61 14335 98 202 55 11110
186 N2QV 145 422 42 17724 108 316 35 11060
187 SP2FAP 166 346 38 13148 142 293 36 10548
188 VK2GR 107 321 50 16050 81 243 43 10449
189 DH0GDS 123 264 54 14256 97 207 49 10143
190 PA0JNH 120 248 51 12648 101 207 48 9936
191 K0AD 155 396 42 16632 105 273 36 9828
192 OK1KTI 120 252 49 12348 96 202 47 9494
193 SP2LNW 123 251 46 11546 108 219 43 9417
194 EB7KA 130 264 45 11880 107 217 43 9331
195 WQ6X 198 498 44 21912 98 252 33 8316
196 PA4O 107 214 39 8346 97 194 37 7178
197 KS7T 136 359 42 15078 82 221 32 7072
198 PA2CHM 106 214 50 10700 83 167 41 6847
199 JH8GEU 114 235 44 10340 88 179 38 6802
200 NS2N 78 219 38 8322 68 191 34 6494
201 PA3HCC 106 215 40 8600 86 174 37 6438
201 RU6CO 100 201 40 8040 87 174 37 6438
203 OH6BA 94 192 39 7488 82 168 37 6216
204 LA2US 87 175 41 7175 79 159 38 6042
205 PF5X 103 223 32 7136 91 193 31 5983
206 K7JQ 160 373 28 10444 101 238 24 5712
207 DF8V 98 201 52 10452 67 138 41 5658
208 HB9KOG 120 251 36 9036 95 195 29 5655
209 9A5MX 81 174 38 6612 70 148 36 5328
210 SM0W 76 162 41 6642 67 142 37 5254
211 RN2FQ 76 157 43 6751 63 131 40 5240
212 VE3BXG 134 335 40 13400 73 186 28 5208
213 PY1VOY 55 164 40 6560 47 140 35 4900
214 VU2TMP 78 156 38 5928 67 134 34 4556
215 PA5N 100 201 29 5829 83 167 25 4175
216 K2MK 79 193 33 6369 60 150 27 4050
217 NN2NN 58 163 34 5542 46 130 31 4030
218 BA3AX 111 226 30 6780 76 156 25 3900
219 4Z5LA 73 148 29 4292 67 136 27 3672
220 DL1AH 70 141 34 4794 58 116 31 3596
221 JF2OZH 85 174 34 5916 68 136 25 3400
222 DK9IP 68 152 30 4560 50 111 28 3108
223 RW0UM 80 161 23 3703 66 133 22 2926
224 YO9GR 62 124 27 3348 56 112 26 2912
225 BH4BFS 66 137 30 4110 54 110 26 2860
226 NT2DR 57 158 29 4582 43 119 24 2856
227 JA1AYO 80 163 32 5216 55 112 25 2800
228 FK8IK 70 207 27 5589 41 122 22 2684
229 RD0A 64 141 32 4512 49 103 26 2678
230 UN8GA 74 148 24 3552 58 116 21 2436
231 NN4SS 49 142 29 4118 37 109 21 2289
232 K5LY 86 210 33 6930 44 103 17 1751
233 IV3VFR 60 136 14 1904 52 116 13 1508
234 N5TOO 36 102 25 2550 27 76 19 1444
235 DF5BX 41 85 23 1955 32 66 20 1320
236 DO6AN 32 64 20 1280 29 58 19 1102
237 JJ1QLT 37 75 20 1500 31 62 17 1054
238 OH1MM 44 89 12 1068 39 79 12 948
239 VE7IO 52 122 14 1708 26 64 11 704
240 VK7BO 27 79 19 1501 19 56 12 672
241 WC7Q 21 62 12 744 16 47 10 470
242 HL2EIZ 21 43 11 473 19 39 10 390
243 NA5C 41 92 8 736 17 38 6 228
244 RW1AI 14 29 8 232 13 27 8 216
245 JA2HYD 17 35 7 245 14 29 7 203
246 YB7MYS 16 48 12 576 8 24 8 192
247 9G2DX 10 29 7 203 8 24 6 144
248 R3BV 5 10 3 30 3 6 2 12

SOAB CW LP:
1 RA3AN 1461 3050 260 793000 1238 2562 249 637938
2 R7MM 1178 2431 250 607750 1033 2124 242 514008
3 UA6LFQ 1206 2562 250 640500 1022 2143 237 507891
4 E7CW 1295 2770 239 662030 1016 2130 216 460080
5 R5AJ 1071 2254 246 554484 907 1887 235 443445
6 HA6NL 1028 2155 258 555990 864 1795 242 434390
7 YO5OHO 1002 2062 212 437144 845 1734 200 346800
8 YU3A 1064 2237 202 451874 885 1837 184 338008
9 SP2R 959 1949 203 395647 833 1689 192 324288
10 LB6GG 1017 2151 193 415143 833 1732 184 318688
11 SN5J 846 1754 219 384126 749 1544 206 318064
12 IT9RZU 910 1877 198 371646 751 1539 189 290871
13 SP7CF 780 1624 202 328048 694 1436 195 280020
14 SV1BJW 976 2021 175 353675 823 1695 165 279675
15 YO4NF 1025 2070 162 335340 876 1764 154 271656
16 LY2J 764 1580 205 323900 658 1353 190 257070
17 R3KQ 791 1616 180 290880 691 1405 177 248685
18 OK2MBP 805 1663 182 302666 689 1421 171 242991
19 DM7AA 911 1864 155 288920 788 1607 145 233015
20 IK4DCX 719 1498 197 295106 607 1256 179 224824
21 LZ3QE 856 1766 150 264900 736 1514 142 214988
22 EW2ES 736 1497 168 251496 634 1286 158 203188
23 R3AQ 604 1286 202 259772 515 1079 185 199615
24 LY2TS 761 1609 158 254222 642 1336 149 199064
25 UA5R 542 1121 208 233168 466 960 196 188160
26 UA6GO 769 1584 149 236016 656 1337 140 187180
27 R4YT 633 1304 176 229504 546 1120 167 187040
28 HB9BXE 617 1263 182 229866 523 1070 171 182970
29 RN3S 650 1320 168 221760 563 1142 158 180436
30 R3ST 623 1283 183 234789 518 1065 168 178920
31 OZ1AAR 660 1362 175 238350 537 1104 157 173328
32 SM5CSS 670 1372 150 205800 573 1165 146 170090
33 YU1YV 511 1070 177 189390 447 922 168 154896
34 R3VL 653 1312 142 186304 555 1113 135 150255
35 DL8HK 558 1130 157 177410 488 986 150 147900
36 R7KX 617 1251 144 180144 535 1083 136 147288
37 R4RN 640 1360 143 194480 539 1132 130 147160
38 YU5T 649 1336 137 183032 546 1121 131 146851
39 R3OR 630 1294 140 181160 547 1118 131 146458
40 FY5KE 586 1751 143 250393 398 1188 122 144936
41 9A4W 668 1391 131 182221 562 1154 125 144250
42 HA3LN 557 1152 143 164736 484 998 138 137724
43 RT5P 577 1176 137 161112 496 1008 130 131040
44 OE9WGI 586 1224 127 155448 498 1032 124 127968
45 DL5ARM 473 964 158 152312 418 852 150 127800
46 DG7EE 541 1114 149 165986 449 920 131 120520
47 UT5NR 655 1325 108 143100 555 1121 105 117705
48 SP2MKI 552 1122 119 133518 503 1023 115 117645
49 SP2HMT 507 1048 139 145672 431 887 128 113536
50 RX3QNE 556 1118 130 145340 463 930 122 113460
51 UG4A 569 1146 115 131790 508 1023 110 112530
52 RN5AA 526 1057 127 134239 461 926 121 112046
53 HA7MF 455 950 138 131100 402 832 131 108992
54 SM5IMO 514 1047 122 127734 454 923 117 107991
55 EI8JX 500 1085 119 129115 422 896 119 106624
56 OK2BFN 351 743 168 124824 309 649 158 102542
57 MM2T 497 1052 129 135708 410 861 119 102459
58 OH1VR 504 1035 123 127305 429 877 115 100855
59 SP2MKT 453 923 145 133835 383 778 128 99584
60 I6FDJ 504 1013 124 125612 426 855 115 98325
61 OH1NOA 453 937 127 118999 388 795 122 96990
62 EX8MJ 437 916 141 129156 360 737 129 95073
63 UA6HFI 488 1000 118 118000 416 847 110 93170
64 R8WO 515 1031 102 105162 462 925 98 90650
65 RM3Z 377 761 135 102735 338 683 130 88790
66 R1QE 430 861 117 100737 386 773 113 87349
