Технические результаты
Международных соревнований по радиосвязи на КВ - «Миру- Мир» (CQ-M) 2022 г. ПРОТОКОЛ СОРЕВНОВАНИЙ RU
Rank CALL sign QSO`s Points Mult Result
----------------------------------------------------------------
SOAB MIX:
1 RG6G 2009 4190 284 1189960
2 UP0L 1906 3837 261 1001457
3 RC6U 1478 3004 228 684912
4 RL4A 1147 2336 250 584000
5 RX9WN 1291 2598 220 571560
6 YQ6A 1254 2539 216 548424
7 UA9MA 1324 2669 203 541807
8 R6RA 1361 2761 191 527351
9 EU5C 1097 2237 214 478718
10 RM2U 995 2018 203 409654
11 R4WDX 1155 2322 169 392418
12 YL3CW 1204 2418 158 382044
13 RO9O 1076 2171 163 353873
14 EW8DX 1106 2217 154 341418
15 R9GM 1000 2013 166 334158
16 RW1C 1010 2026 155 314030
17 R5AJ 853 1751 178 311678
18 R3OM 970 1949 158 307942
19 RA7A 964 1947 150 292050
20 R8LA 830 1677 120 201240
21 SV1JG 699 1421 129 183309
22 RA7E 760 1523 120 182760
23 RW9TA 706 1412 109 153908
24 RC7A 671 1348 112 150976
25 RT5C 466 937 114 106818
26 R6KA 484 981 106 103986
27 RM7C 511 1024 96 98304
28 OG7F 550 1115 88 98120
29 RF9C 496 998 92 91816
30 UA4PDJ 550 1100 77 84700
31 UA0DAR 544 1100 76 83600
32 PY5AMF 313 919 90 82710
33 R7HF 447 895 88 78760
34 UA3RA 416 834 93 77562
35 RY3D 375 758 75 56850
36 RX3AEX 346 690 79 54510
37 R1MJ 317 635 81 51435
38 RZ9YI 419 838 60 50280
39 RX9UK 391 780 63 49140
40 RA3DSV 288 576 74 42624
41 RL3BZ 228 469 75 35175
42 LZ1UK 251 506 54 27324
43 IK2EKO 217 434 60 26040
44 R4DI 222 460 56 25760
45 HA8A 245 490 49 24010
46 R3LA 180 363 63 22869
47 UA3UBT 203 406 56 22736
48 YO7CW 183 366 56 20496
49 RV6ASU 218 444 45 19980
50 K4BAI 141 369 54 19926
51 UA9AU 192 388 51 19788
52 UA0SE 211 424 40 16960
53 LZ1GE 142 284 54 15336
54 RA4AR 288 576 25 14400
55 RN2FA 172 348 39 13572
56 RK9C 156 312 43 13416
57 UA9CDC 141 282 35 9870
58 RZ1A 135 272 35 9520
59 UA9CTT 144 286 30 8580
60 KS7T 94 248 29 7192
61 RM0F 122 245 24 5880
62 UA3AIF 93 193 30 5790
63 W1ARY 60 172 31 5332
64 BG3IAY 102 204 26 5304
65 R7ED 113 226 20 4520
66 BH1NGG 77 155 25 3875
67 R9CW 95 190 19 3610
68 DL5ASK 87 176 20 3520
69 R2BCD 73 145 21 3045
70 UA9JNT 59 118 18 2124
71 UA3R 56 120 15 1800
72 BG6GQE 35 70 15 1050
73 DL1DBR 28 59 14 826
74 PT7BI 22 61 10 610
75 Z62NS 24 48 9 432
76 AA3R 13 36 8 288
77 UA9CGL 11 22 7 154
8 NS4X 3 9 2 18
78 F4IRA 3 6 3 18
SOAB MIX LP:
1 RA1ZZ/3 1170 2369 212 502228
2 UA9W 1210 2443 179 437297
3 LZ5Y 1124 2269 179 406151
4 DR6J 961 1966 185 363710
5 RV9UP 967 1941 159 308619
6 RA7KW 899 1817 164 297988
7 UN7LAN 915 1831 147 269157
8 OK1TA 774 1592 142 226064
9 UA6GO 835 1676 131 219556
10 DL7DZ 791 1596 133 212268
11 UA9BA 717 1477 143 211211
12 R7MC 684 1374 151 207474
13 R3AQ 598 1217 163 198371
14 RA3YDA 646 1299 145 188355
15 UA1CUR 730 1460 128 186880
16 RZ1OK 685 1390 127 176530
17 UA9R 742 1490 118 175820
18 RA4HBS 654 1314 128 168192
19 RM8G 726 1459 115 167785
20 RA3DX 622 1247 133 165851
21 R1AT 750 1503 104 156312
22 D1CW 553 1108 124 137392
23 RA9DZ 621 1249 103 128647
24 RL2Y 517 1041 106 110346
25 R9YC 598 1199 92 110308
26 R6CW 438 877 121 106117
27 R2VM 481 962 110 105820
28 RA3VX 500 1008 104 104832
29 RZ9UO 536 1077 97 104469
30 R2FZ 546 1103 94 103682
31 UA9XX 609 1215 79 95985
32 UC5D 425 859 104 89336
33 RJ2T 486 970 90 87300
34 UB8A 495 988 88 86944
35 RA7R 544 1088 79 85952
36 R3RK 450 902 91 82082
37 RK4K 451 907 86 78002
38 UI8C 433 869 89 77341
39 RM2T 422 847 89 75383
40 R9CX 437 871 86 74906
41 RN3OG 339 680 91 61880
42 UA4CNJ 354 708 87 61596
43 RG8U 431 862 70 60340
44 RT1Q 331 666 86 57276
45 R1LN 372 749 76 56924
46 RA1OHX 425 848 64 54272
47 RQ9O 389 780 69 53820
48 UA9XL 383 770 66 50820
49 RT2F 309 634 75 47550
50 SV4FFL 315 630 74 46620
51 UB2F 381 764 61 46604
52 EA1IQ 265 544 83 45152
53 R4DD 298 597 73 43581
54 RA4AG 306 612 71 43452
55 R4MA 274 552 75 41400
56 R7KA 251 510 78 39780
57 YO7ARZ 265 538 71 38198
58 UD4W 322 651 57 37107
59 YO8BDW 297 593 58 34394
60 R6KX 242 491 70 34370
61 UA1WCF 294 591 58 34278
62 RU3KO 254 515 65 33475
63 HA1AH 275 554 59 32686
64 UT0IG 237 478 61 29158
65 RW1QN 218 437 66 28842
66 LS5H 188 523 55 28765
67 UA3X 214 430 65 27950
68 RC7LS 218 440 63 27720
69 R7IT 234 468 57 26676
70 R4RM 216 435 61 26535
71 RL2H 230 450 57 25650
72 UA3DUJ 182 368 69 25392
73 RV3X 209 416 58 24128
74 UA1OM 204 409 56 22904
75 ER1CS 213 426 51 21726
76 PA50PKZ 211 425 50 21250
77 RY2A 205 410 51 20910
78 R5CX 199 399 52 20748
79 UA2FZ 210 432 47 20304
80 UB4NAL 198 399 50 19950
81 R3KIA 168 339 55 18645
82 OK1OA 157 315 55 17325
83 RA9AQU 210 420 36 15120
84 R2SAG 173 346 43 14878
85 RA4DR 154 307 47 14429
86 RA3TYL 148 296 48 14208
87 DL8KAC 200 400 35 14000
88 RG3G 160 320 40 12800
89 YU5DR 135 272 44 11968
90 RN7A 163 325 32 10400
91 RX4CK 139 278 36 10008
92 RA0T 183 366 27 9882
93 R3MB 126 252 36 9072
94 RN3DKE 100 201 43 8643
95 RJ9M 112 225 38 8550
96 HG7J 115 231 37 8547
97 BD4QJP 112 232 36 8352
98 PA0MIR 92 188 37 6956
99 UG4P 115 229 25 5725
100 R3TM 100 200 28 5600
101 UA6XT 100 201 24 4824
102 R3DCA 83 166 29 4814
103 VU2DED 90 190 25 4750
104 R0LHQ 97 193 24 4632
105 R4FJ 98 196 23 4508
106 BG1AL 99 199 22 4378
107 RA3VE 81 160 27 4320
108 PE0CD 67 135 25 3375
109 RA4L 57 114 27 3078
110 PY2POA 49 130 23 2990
111 RK9AS 84 168 17 2856
112 R3PIQ 64 128 21 2688
113 PA7KY 48 97 20 1940
114 RW4NW 65 130 13 1690
115 ZS1OIN 35 105 13 1365
116 R2SCN 48 94 11 1034
117 RK4HZ/3 32 64 16 1024
118 BG6RJN 29 58 13 754
119 YL2LW 37 74 10 740
120 9M2SPN 31 89 7 623
121 HB9IIH 20 44 14 616
122 PY2OKB 17 47 13 611
123 BI1BDS 22 44 9 396
124 RX6N/6 17 34 9 306
125 OZ1THC 18 36 8 288
126 PY5IQ 13 32 8 256
127 IU4KET 15 30 6 180
128 BI4MPH 12 24 7 168
129 YB1RKT 10 30 5 150
129 IK1RGK 14 30 5 150
131 IU4NHA 15 28 5 140
132 YG1AHB 19 40 3 120
133 PY1CH 6 17 4 68
134 PU2USK 5 14 4 56
134 KB7AK 5 14 4 56
136 BH4TIH 6 12 4 48
137 VU3BYD 5 11 4 44
138 IU3PDF 10 20 2 40
139 F6CSQ 6 12 3 36
140 DL9ZWG 4 8 4 32
141 S57EA 5 10 3 30
142 PR7KSA 4 9 2 18
143 RU9F 2 4 2 8
SOAB QRP MIX:
1 R8WF 898 1814 160 290240
2 UA3RF 710 1423 141 200643
3 R3KQ 518 1034 109 112706
4 UD2F 384 771 109 84039
5 RW4C 429 864 87 75168
6 OK6OK 395 793 91 72163
7 RW3AI 323 648 83 53784
8 RK1AQ 306 611 83 50713
9 UA6CC 324 650 70 45500
10 UA4FCO 345 690 64 44160
11 EW8G 280 557 63 35091
12 DL4JU 193 388 63 24444
13 PE2K 151 307 48 14736
14 RA9AMC 155 311 43 13373
15 R7RAY 175 350 37 12950
16 HA5BA 133 270 38 10260
17 RZ4AZ 125 251 38 9538
18 OE3OPW 104 207 35 7245
19 HA7UI 88 179 39 6981
20 LZ2AF 91 182 27 4914
21 G4OZG 73 150 32 4800
22 ON6PJ 63 129 21 2709
23 UA3PP 34 68 14 952
24 EA2CAR 15 35 11 385
25 R1BIA 16 32 10 320
26 DL8MF 21 43 7 301
27 M0XXM 15 30 10 300
28 JH7UJU 15 30 7 210
29 UA0SBQ/P 15 30 6 180
30 TA1AWG/QRP 6 12 3 36
30 DL1IGC 9 18 2 36
32 BD7JIR 6 12 2 24
SOAB CW:
1 UB7K 1768 3669 267 979623
2 R7LV 1410 2928 266 778848
3 RM9I 1627 3324 230 764520
4 RT8U 1625 3292 220 724240
5 FY5KE 1176 3462 186 643932
6 RL5A 1375 2785 214 595990
7 UC7A 1258 2547 215 547605
8 UI6D 1242 2509 194 486746
9 HG6O 1078 2214 203 449442
10 HA2KMR 1078 2204 190 418760
11 R8TT 1025 2073 194 402162
12 UY4MK 1021 2072 189 391608
13 RD0A 1150 2302 168 386736
14 LZ4A 953 1954 190 371260
15 HG4I 989 2033 182 370006
16 RJ9J 1056 2152 164 352928
17 RA0R 1054 2117 164 347188
18 RO5F 1023 2071 167 345857
19 LZ3R 952 1954 171 334134
20 R6DM 842 1703 196 333788
21 UA9LAO 995 2004 157 314628
22 IZ8GCB 847 1721 178 306338
23 HA7RY 920 1869 162 302778
24 UC0A 902 1814 155 281170
25 PA3AAV 856 1720 153 263160
26 RM7M 767 1541 161 248101
27 EW8OM 821 1650 140 231000
28 UD7G 771 1552 144 223488
29 RW9DX 787 1596 134 213864
30 DL5YM 828 1663 124 206212
31 DL1BUG 647 1347 150 202050
32 RK3P 678 1368 143 195624
33 R7CD 682 1371 128 175488
34 RA2F 718 1449 114 165186
35 RT4M 672 1359 118 160362
36 R7AT 685 1380 115 158700
37 UA6AA 639 1279 124 158596
38 R4RT 567 1140 139 158460
39 RT1L 553 1127 138 155526
40 RA1QD 586 1185 129 152865
41 YU7KW 536 1083 137 148371
42 EA3X 639 1306 113 147578
43 R3EA 585 1177 118 138886
44 HA3OU 576 1160 115 133400
45 AA3B 429 1243 102 126786
46 RA3NC 492 1001 122 122122
47 RL3T 561 1138 103 117214
48 RT0O 610 1224 95 116280
49 LA0CX 560 1152 98 112896
50 OL1T 470 951 114 108414
51 UK7AL 536 1074 99 106326
52 EA1X 479 968 109 105512
53 RG3R 473 962 108 103896
54 RJ7M 449 919 113 103847
55 OY1CT 545 1101 87 95787
56 YO4AR 455 910 104 94640
57 RU6CO 479 958 98 93884
58 KP2B 360 1003 93 93279
59 R2QA 380 803 115 92345
60 R4ACY 503 1019 90 91710
61 RX3N 443 897 100 89700
62 R9OK 438 888 100 88800
63 UA0OK 503 1010 87 87870
64 UA4WW 478 958 89 85262
65 SX1T 514 1044 77 80388
66 R6HV 403 809 96 77664
67 RK8I 425 867 85 73695
68 IK1PMR 347 702 100 70200
69 EA5YU 343 708 99 70092
70 RJ3A 392 786 89 69954
71 LZ1ND 400 820 84 68880
72 R3OQ 351 702 96 67392
73 RN9W 437 870 77 66990
74 I2VXJ 366 742 87 64554
75 RA3TT 331 676 91 61516
76 RW9RN 404 809 75 60675
77 IZ4ZZB 418 839 72 60408
78 S51DX 382 767 78 59826
79 RG2Y 317 640 92 58880
80 9A/F5SNJ 381 768 76 58368
81 IV3SKB 327 660 88 58080
82 R6AP 331 665 87 57855
83 RU6MO 327 661 87 57507
84 R4BZ 338 680 83 56440
85 ZD7BG 278 834 67 55878
86 RQ3M 338 685 81 55485
87 RA6MQ 342 696 76 52896
88 R5QQ 291 590 86 50740
89 LZ3ZZ 298 626 74 46324
90 DF5EG 217 451 102 46002
91 OK2EQ 294 596 74 44104
92 RN1ON 325 657 67 44019
93 R7NK 317 636 69 43884
94 BG1HGS 295 594 73 43362
95 I1NVU 270 557 77 42889
96 RC7B 287 575 74 42550
97 PA2A 282 566 74 41884
98 SC7DX 326 654 64 41856
99 UA3QGT 284 579 72 41688
100 PY4HO 203 594 68 40392
101 R4OF 313 625 64 40000
102 RZ9A 288 574 67 38458
103 R0AA 295 592 63 37296
104 EA8DHV 214 638 55 35090
105 RK7X 290 580 58 33640
106 RM5F 236 478 69 32982
107 UG3A 234 458 72 32976
108 PY1VOY 180 532 59 31388
109 VE3NNT 188 535 57 30495
110 RQ4F 237 476 58 27608
111 UA0UV 243 491 55 27005
112 EU1ST 231 462 58 26796
113 K3WW 185 540 49 26460
114 UA3XAG 218 436 58 25288
115 R3LB 230 464 52 24128
116 G1SCT 188 382 62 23684
117 DF7TV 159 343 69 23667
118 RK4FM 194 392 60 23520
119 UA0JF 226 455 50 22750
120 R0RT 236 476 45 21420
121 LZ4AE 201 426 50 21300
122 BH4BFS 199 409 52 21268
123 IT9ESW 171 347 59 20473
124 HA7VK 203 426 48 20448
125 RQ4D 180 368 54 19872
126 R9TV 205 413 47 19411
127 UD8V 229 459 41 18819
128 9K2NO 151 341 44 15004
129 R1II 170 340 44 14960
130 RC0CD 182 362 40 14480
131 MM2T 142 301 48 14448
132 VA3TNM 133 378 38 14364
133 R5DT 145 290 49 14210
134 EI5KG 141 295 45 13275
135 EC3A 143 290 45 13050
136 YB2MM 108 323 38 12274
137 DK7ZT 132 278 42 11676
138 RK9CR 138 278 41 11398
139 VU2TMP 116 237 46 10902
140 R1NW 131 262 37 9694
141 RU1Z 130 262 32 8384
142 R4SO 115 231 36 8316
143 RA9UAD 99 198 38 7524
144 KG4W 68 195 38 7410
145 IK3SCB 103 207 32 6624
146 RV3TG 95 190 34 6460
147 PY5AKW 69 197 30 5910
148 R3CW 90 180 32 5760
149 RK1NWA 112 222 24 5328
150 DH6BH 80 160 24 3840
151 N5EP 43 126 28 3528
152 OK1KTI 62 129 27 3483
153 UA4WBV 61 122 26 3172
154 UN8GA 93 186 16 2976
155 N1RR 53 148 20 2960
156 VE3EY 48 134 21 2814
157 UC1Q 53 106 25 2650
158 7K4AEA 55 110 19 2090
159 NA3M 40 116 17 1972
160 VE3CT 30 87 21 1827
161 L33M 31 85 17 1445
162 JF2FIU 38 76 16 1216
163 K2RET 19 56 15 840
164 WW1USA 27 66 7 462
165 DU1WBX 9 26 5 130
166 UA4NBA 9 18 6 108
167 F6IRE 11 23 4 92
168 AF4T 4 10 4 40
169 SP2FAP 1 2 1 2
SOAB CW LP:
1 R7KW 1242 2548 235 598780
2 RA3AN 1287 2622 225 589950
3 R7MM 1022 2076 202 419352
4 RW4YA 1069 2152 177 380904
5 UA3RBR 1056 2131 171 364401
6 SP2EWQ 954 1939 169 327691
7 OK4RQ 836 1706 166 283196
8 RN3S 777 1562 169 263978
9 R4YT 695 1410 167 235470
10 UG4A 785 1569 141 221229
11 SV1BJW 737 1490 148 220520
12 OK2MBP 760 1545 137 211665
13 R3OR 735 1479 140 207060
14 OL0A 704 1422 141 200502
15 UA4AGT 700 1409 141 198669
16 LZ3QE 701 1414 137 193718
17 IK4DCX 617 1273 151 192223
18 RA9MX 631 1266 151 191166
19 EX8MJ 554 1126 163 183538
20 R3VL 616 1236 139 171804
21 YU1ED 685 1378 124 170872
22 UA3AP 678 1365 121 165165
23 R5FQ 684 1372 119 163268
24 YT6M 627 1260 129 162540
25 EV6Z 665 1333 117 155961
26 RW3X 663 1330 117 155610
27 IK0HBN 512 1045 145 151525
28 RA9SF 705 1413 106 149778
29 RN4SS 589 1182 126 148932
30 R7KX 628 1268 117 148356
31 YU5T 625 1252 115 143980
32 R8CT 570 1153 119 137207
33 UA6YH 498 1023 132 135036
34 RK3AW/P 620 1247 107 133429
35 YU1YV 540 1089 121 131769
36 UA5R 383 772 169 130468
37 UA6FZ 595 1195 108 129060
38 DK8NT 491 1012 127 128524
39 RT5P 510 1022 123 125706
40 RN5AA 575 1150 108 124200
41 CT1DRB 518 1086 112 121632
42 UA6HFI 489 984 122 120048
43 RZ4M 471 951 122 116022
44 RM7F 571 1139 100 113900
45 R2HM 438 878 129 113262
46 UA3LID 494 1000 113 113000
47 RQ9F 542 1084 100 108400
48 RA7C 476 956 113 108028
49 R4II 524 1053 102 107406
50 EU1DC 536 1078 98 105644
51 YU3A 478 964 108 104112
52 RA3SI 475 960 108 103680
53 DL6AG 483 978 106 103668
54 RU4SM 443 894 114 101916
55 R4WR 555 1111 90 99990
56 RV1CC 451 907 105 95235
57 EU6RO 437 874 107 93518
58 RG7M 486 975 95 92625
59 RX3Z 451 905 102 92310
60 UN7LDR 478 952 96 91392
61 R4CF 431 870 105 91350
62 RU9SO 426 853 105 89565
63 HA5MA 474 953 93 88629
64 RU9TN 491 982 90 88380
65 RN9RF 497 995 88 87560
66 RA6WF 452 904 95 85880
67 YU0W 463 928 92 85376
68 RK4S 433 869 98 85162
69 UA4PRU 489 976 86 83936
70 RN4HAB 481 961 87 83607
71 R2EC 413 828 100 82800
72 DL8DWW 331 676 118 79768
73 UA6Y 428 856 92 78752
74 RL2D 392 796 98 78008
75 RX7T 508 1016 75 76200
76 S58MU 449 898 84 75432
77 RU7A 392 789 95 74955
78 UC4P 387 779 96 74784
79 OK2QX 428 857 86 73702
80 R0RG 454 912 78 71136
81 IT9LKX 387 775 90 69750
82 UA9XO 426 854 81 69174
83 RK2M 333 675 102 68850
84 HB9BXE 379 761 90 68490
85 RD1A 427 856 80 68480
86 RX3VF 364 729 91 66339
87 PY2KC 254 738 89 65682
88 UB0A 411 827 78 64506
89 R9XS 387 773 82 63386
90 RG0A 433 875 71 62125
91 RM8W 531 1062 58 61596
92 I0GOJ 320 648 94 60912
93 IU0KTT 341 687 87 59769
94 OH5TS 277 569 100 56900
95 RW4F 311 622 89 55358
96 RZ3F 290 587 94 55178
97 R4PFL 345 692 78 53976
98 UA1ZZ 320 609 86 52374
99 LZ2CH 305 616 84 51744
100 RD5D 368 737 70 51590
101 IT9RZU 322 653 79 51587
102 YB1AYO 219 655 76 49780
103 R7CA 303 605 81 49005
104 G3SVK 325 656 74 48544
105 IU0ITX 269 546 88 48048
106 BH6KOK 330 664 72 47808
107 RQ6A 314 629 74 46546
108 EU6O 303 616 74 45584
109 UA3GDU 286 572 79 45188
110 BG8DIV 272 548 80 43840
111 BI8CZM 312 626 70 43820
112 UI3F 330 660 65 42900
113 HA8IC 327 655 64 41920
114 RX1AG 318 635 66 41910
115 R9SS 346 692 60 41520
116 HA3LN 294 591 70 41370
117 UA4SN 285 573 72 41256
118 R1QE 274 550 75 41250
119 RM3G 296 592 69 40848
120 UA3YDI 263 528 75 39600
121 UA3QR 287 576 67 38592
122 DL3KWR 261 525 73 38325
123 RZ3AV 256 512 73 37376
124 RG5G 299 594 61 36234
125 S51ZJ 247 495 70 34650
126 DL5WW 344 691 50 34550
127 RY3AAD 272 544 63 34272
128 RC0L 281 564 60 33840
129 OH6LW 262 528 64 33792
130 UN7ID 251 502 64 32128
131 UB8Y 262 522 60 31320
132 RT2X 254 508 61 30988
133 RX6CM 233 467 66 30822
134 UA9XK 279 556 55 30580
135 RA3XCZ 216 435 70 30450
136 RU9CK 260 525 57 29925
137 RV9CVA 248 498 59 29382
138 RK3Y 229 465 63 29295
139 I6FDJ 239 478 61 29158
140 RN4SC 229 458 63 28854
141 DJ7UC 278 572 50 28600
142 RL1F 199 402 70 28140
143 RA9CCK 253 510 55 28050
144 OK1HEH 230 465 60 27900
145 DL3KWF 251 504 55 27720
146 IT9ATF 224 447 61 27267
147 DK1FT 208 422 64 27008
148 R1FB 226 458 58 26564
149 UA4LCC 231 463 55 25465
150 RU3XF 219 438 58 25404
151 RX9CC 258 518 49 25382
152 R7CF 189 378 67 25326
153 RM4W 224 450 56 25200
154 R7KU 197 395 63 24885
155 UA4HBM 208 421 59 24839
156 4L6QL 201 403 61 24583
157 YO3GCL 201 417 56 23352
158 R5AO 190 378 61 23058
159 R3IBT 207 416 55 22880
160 RU1QQ 206 413 55 22715
161 PG2AA 241 498 45 22410
162 TA2SE/3 203 408 54 22032
163 R2UZ 189 379 58 21982
164 EA5ITT 180 363 60 21780
165 UA4FDL 200 401 54 21654
166 RD1T 189 384 56 21504
167 DF5EN 227 456 47 21432
168 IK2SND 212 422 50 21100
169 RA9SN 214 428 48 20544
170 UG5F 193 386 53 20458
171 OM7AT 211 413 49 20237
172 ZA1ME 176 353 55 19415
173 RT1I 188 376 51 19176
174 RW9AV 244 487 39 18993
175 RM9X 197 395 48 18960
176 BA4TB 175 360 51 18360
177 UA4SBZ 189 380 48 18240
178 RZ8U 192 388 47 18236
179 IZ4DYX 172 350 52 18200
180 9A7RA 206 412 44 18128
181 SP4TKA 175 348 51 17748
181 DL5CL 126 261 68 17748
183 SM6GBM 168 342 51 17442
184 EA4HKF 158 325 53 17225
185 RN8C 187 372 46 17112
186 DM2RN 177 355 47 16685
187 PT2AW 132 386 41 15826
187 RN3N 193 386 41 15826
189 RO9L 226 452 35 15820
190 EI8GP 138 288 53 15264
191 IK0PXD 138 280 54 15120
192 9M2LAN 155 319 47 14993
193 YO4AAC 158 317 46 14582
194 YT1XC 159 321 45 14445
195 LZ3YY 225 450 32 14400
196 PY4ARS 108 307 45 13815
197 BH8OCW 158 320 43 13760
198 RL3F 147 294 46 13524
199 RV3DBK 135 270 50 13500
200 SP9JZT 122 257 52 13364
201 RA1TM 138 278 48 13344
202 UA9SEC 174 349 38 13262
203 F5SGI 150 305 43 13115
204 OK1DM 134 270 46 12420
205 CT1EHK 134 273 45 12285
206 R8JAJ 159 322 38 12236
207 UC5C 123 247 49 12103
208 RT6N 131 263 46 12098
209 DL1DQW 98 204 57 11628
210 LZ2SX 134 270 42 11340
211 ON4CT 140 282 40 11280
212 RK3AF 112 231 48 11088
213 PA3DBS 134 269 40 10760
214 R2KMO 144 288 37 10656
215 UA9MW 127 254 38 9652
216 R0SI 145 291 33 9603
217 UD0O 155 306 31 9486
218 UA3SDN 119 240 39 9360
219 UB3SAR 119 239 39 9321
220 R0CBW 138 297 31 9207
221 YB9ELS 85 254 36 9144
222 UA1TES 116 230 39 8970
223 RD3TOK 119 239 37 8843
224 OK1DVA 121 243 36 8748
225 ZA1EM 120 241 35 8435
226 EA5IFY 122 244 34 8296
227 UA3RW 107 214 37 7918
228 RO4A 103 207 38 7866
229 YL2NK 99 199 37 7363
230 IK3QAR 108 216 34 7344
231 UT7MR 114 226 32 7232
232 DL2ANM 91 185 39 7215
233 UA4CBJ 118 230 31 7130
234 OK8KM 103 208 34 7072
235 EA1G 94 201 35 7035
236 LZ3TL 97 195 36 7020
237 OM4DU 96 194 36 6984
238 YL3GX 100 202 33 6666
239 DM3XB 103 207 32 6624
240 UA6AAK 97 194 34 6596
241 RK3DSW 108 216 30 6480
242 DL1THB 104 209 31 6479
243 N4BP 90 230 28 6440
244 PA0CT 100 200 32 6400
245 RU8W 113 224 28 6272
246 PA3ARM 99 202 30 6060
247 YO6DBL 88 177 34 6018
248 S52W 95 193 31 5983
249 DL1VJL 82 188 30 5640
250 WA2JQK 64 165 33 5445
251 YB9ATS 62 183 27 4941
252 RW0UM 105 210 23 4830
253 R3SV 78 160 30 4800
254 R3XM 84 170 27 4590
255 OM5MX 71 142 31 4402
256 RC0AJ 86 173 25 4325
257 DF1PY 89 179 24 4296
258 ON5ZZ 73 146 29 4234
259 OK1PFM 70 140 29 4060
260 RN0JT 94 189 21 3969
261 YL2II 61 125 31 3875
262 RA0SMS 71 142 26 3692
263 R8CAS 80 160 23 3680
264 N9TF 50 125 28 3500
265 R8WB 84 168 20 3360
266 UA0C 76 154 21 3234
267 UA1AUW 50 103 31 3193
268 BD7JNA 78 158 19 3002
269 UA3RFT 66 132 22 2904
270 OK1FRJ 67 135 21 2835
271 HS8JWH 47 95 29 2755
272 AI6O 56 142 19 2698
273 RD3FT 63 126 21 2646
274 BD7BW 67 135 19 2565
275 M0NIE 54 112 22 2464
276 OM3CMK 52 104 22 2288
277 ON4LY 56 113 19 2147
278 YC3DOC 38 114 18 2052
279 SP2CBS 66 132 15 1980
280 UA9OV 47 94 21 1974
281 BH3EMZ 58 116 17 1972
282 SV9COL 51 105 18 1890
283 YU1RM 47 94 20 1880
284 4E1AGW 48 142 13 1846
285 DF6RI 48 101 18 1818
286 UA0LKD 50 100 17 1700
287 R0LM 48 96 17 1632
288 VE3FH 36 94 17 1598
289 SV2CLJ 40 82 18 1476
290 IS0LYN 44 86 17 1462
291 HI8A 34 93 15 1395
292 DL2VN 38 77 18 1386
293 R1CAA 36 72 18 1296
294 DJ1MM 45 90 13 1170
295 UA9CHL 31 66 17 1122
296 IZ5BBS 56 112 10 1120
297 F4HGU 38 82 13 1066
298 UA4HY 36 72 14 1008
299 KB1FGC 21 58 17 986
300 F6CWA 44 88 11 968
301 BG5JND 36 73 13 949
302 OK2ABU 23 46 20 920
303 EA4IL 30 61 13 793
304 YF8HYV 20 60 13 780
305 RA4WE 27 54 13 702
306 PY2MIA 19 53 13 689
307 BH1JHC 29 58 11 638
308 OM6MS 34 68 9 612
309 SN4D 30 60 10 600
310 KC4TEO 16 43 12 516
311 W4CMG 13 38 11 418
312 DL1JHW 23 46 9 414
313 KB4CG 15 37 11 407
313 W3WHK 13 37 11 407
315 BG4CMI 24 48 8 384
316 R0CM 22 45 8 360
317 IK2IKW 12 27 12 324
318 BI1JPC 14 28 11 308
319 A65DF 17 34 9 306
319 IZ2QKG 16 34 9 306
321 BG6QAL 12 25 9 225
322 F5TYY 16 32 7 224
323 JH1HMC 18 37 6 222
324 G3YJQ 13 27 8 216
324 LA6CF 9 24 9 216
326 R4AJ 13 26 5 130
327 AF5CC 11 25 5 125
328 WB3FAE 6 17 6 102
329 PT9DX 7 20 5 100
330 JE8UHY 10 20 4 80
331 DF1GRA 6 12 6 72
332 N4NTO 5 12 5 60
333 KY4GS 3 9 3 27
334 JJ3QJI 2 5 2 10
335 UA2FF 2 4 2 8
335 DK5JI 2 4 2 8
337 LU7CRA 3 6 1 6
338 KC8J 1 3 1 3
339 KF3G 1 2 1 2
SOAB SSB:
1 RA3OA 783 1593 142 226206
2 R7AW 810 1617 135 218295
3 RM4HZ 710 1437 135 193995
4 R9YBW 747 1472 123 181056
5 RC5Z 575 1158 120 138960
6 RA4PBE 477 953 93 88629
7 R3ST 439 889 93 82677
8 UC7C 481 964 83 80012
9 IU0OVB 441 896 82 73472
10 RU9S 394 795 73 58035
11 UA9URI 412 833 69 57477
12 RA4W 384 774 67 51858
13 R3DAB 357 717 72 51624
14 RW3YB 298 597 72 42984
15 R3TE 324 650 65 42250
16 R4RB 333 659 58 38222
17 R1IO 315 625 57 35625
18 R7DI 272 551 53 29203
19 R2YAA 255 511 55 28105
20 RT2H 219 438 63 27594
21 RY0A 266 534 51 27234
22 R4CU 249 497 49 24353
23 R0WD 266 532 39 20748
24 UA7GU 198 397 49 19453
