R E S U L T S

of the 39-th CQM International DX Contest 1995
sponsored by the Krenkel Central Radio Club of Russia

CQM-95 DX Contest was devoted to 100 Years of Radio

WORLD TOP TEN:

======================================================================
SOAB-CW SOAB-SSB SOAB-MIX
======================================================================

EX7MY 389127 UN8LA 307875 RZ9UA 833074
US9QA 321195 RK9CWW 286594 UY7E 771381
UR5QN 242125 UT5DK 250608 UT5UGR 382522
UA6LTI 237208 UA6LKA 48735 RP9W 319464
UA3MIF 209984 UA6XT 34950 UR5EAT 259272
UU8J 203875 UA4NC 33480 RW3SJ 216784
UT7ND 176113 UA1CGF 33152 RP3QWK 149688
RP9X 128061 UR4QF 30875 Z32JA 138380
HA3LI 116368 RA4UBR 27224 DL5AUJ 126720
DL1ARJ 114000 RA6HS 26004 ER1LW 107514

======================================================================
MOST SOAB-WW 2nd veteran SWL
======================================================================

UU5J 1540064 U3DA 93518 SP0-142/JG 835
RP4W 1466641 U5NM 85674 UA1-143-1 731
UX2M 1374516 U3DI 50482 RA1-143-1 579
RU6LWZ 568416 U5WF 45696 YU1RS-461 575
UX6FZZ 505305 U0AL 40133 UA9-154-800 566
RP4P 449384 U3AJ 32637 UA9-154-2454 496
RP6Y 416556 U3GP 25806 ONL-383 329
RP3APC 284115 U5RK 22568 DE1UER 304
ER50C 265369 U5JB 19886 UA3-155-28 297
RK9JWV 250320 SPL-200189 286

======================================================================
SO CW SSB MIX
======================================================================

1.8 MHz UR4QIC 1650 UR4MS 994 UA1NA 2286
3.5 MHz UT4UZ 29070 UT7WW 9380 EW6TU 24906
7.0 MHz UA6HCW 19120 UX0HA 21114 RZ6LJ 99645
14 MHz UA9MMD 31590 YT50BB 238866 UR5WCW 169176
21 MHz I1XPQ 2380 — —
28 MHz — — —

SSTV-14MHz UU6JF 95

======================================================================

SCORES:

Scores are listed by continent and then by country. Row indicates call
sign, entry, final score, valid QSOs, QSO points, valid multipliers.
All country terminology is in accordance with «P-150-C» country
list at the time of contest.

======================================================================
Africa entry score QSO points milts
======================================================================

Canary Islands
EA8BXQ SOAB-SSB 1392 29 87 16

======================================================================
Asia entry score QSO points milts
======================================================================

Azerbaijan
4K50V MOST 137104 549 1558 88

Bashkortostan Rep. (Russia)
RU9WB SO-3.5-CW 4625 66 185 23
RV9WB SO-7-CW 11055 116 335 33
RR9W SOAB-MIX 319464 698 1972 162

Israel
4Z4TA SO-7-MIX 1554 39 111 14
4Z5FW SO-14-MIX 15965 175 515 31

Japan
JA3ARM SOAB-CW 17542 136 358 49
JH3AIU SOAB-CW 11692 116 316 37
JA1OHP SOAB-CW 616 22 56 11
JA6UBK SO-7-CW 5022 70 186 27
JI4SEU SO-7-CW 100 8 20 5
JA3EEM SO-14-CW 342 24 57 6
JG1UKW SO-21-CW 312 17 39 8
JA1AAT SO-21-CW 21 3 7 3
JA1YFG SOAB-MIX 3456 55 144 24
JK2VOC SO-21-MIX 105 7 21 5

Kazakhstan
UN8LA SOAB-SSB 307875 851 2463 125
UN7ID SOAB-MIX 49280 235 640 77
UN6P SO-14-MIX 54234 400 1179 46
UN7FW SO-14-MIX 30874 255 718 43
UP50FB MOST 169246 611 1727 98

Khakassia Rep. (Russia)
UA0WY SO-7-SSB 9765 119 315 31
UA0WL SO-14-SSB 7476 104 267 28

Komi Rep. (Russia)
RP9X SOAB-CW 128061 489 1377 93
UA9XHJ SO-14-MIX 36225 302 805 45

Kyrgyzstan
EX7MY SOAB-CW 389127 898 2577 151
EX2A SO-7-CW 3192 59 168 19
EX2T SO-7-SSB 1245 30 83 15

Mongolia
JT1BG SOAB-SSB 2360 46 118 20

Asiatic Russia
RX9AM SOAB-CW 47600 237 680 70
RZ0AM SOAB-CW 35258 211 578 61
RW0LIS/MM SOAB-CW 10564 111 278 38
UA0LT SOAB-CW 1504 38 94 16
UA9CI SO-3.5-CW 17014 193 549 31
RA9AE SO-3.5-CW 12818 160 442 29
UA9MMD SO-14-CW 31590 244 702 45
RW0LDE/MM SO-14-CW 12090 149 390 31
RK9CWW SOAB-SSB 286594 664 1861 154
UA9SFR SOAB-SSB 12578 127 331 38
RW9AB SO-14-SSB 23268 196 554 42
UA9VI SO-14-SSB 6450 100 258 25
RZ9UA SOAB-MIX 833074 1398 3986 209
UA9MX SOAB-MIX 89268 373 1038 86
RW9QA SOAB-MIX 62100 311 828 75
RU0SU SO-14-MIX 34968 281 744 47
UA0KCL SO-14-MIX 6120 101 255 24
U0AL SOAB-WW2P. 40133 240 599 67
RK9JWV MOST 250320 794 2235 112
RK9KWI MOST 90750 491 1375 66
RZ9AWN MOST 62400 298 800 78
RW9OWW MOST 44918 227 607 74
UA9-154-800 SWL 566 200
UA9-154-2454 SWL 496 174

Turkmenistan
EZ8BO SO-14-CW 11376 112 316 36

Tuva Rep. (Russia)
UA0YAY SO-14-CW 10875 114 375 29

Uzbekistan
UK8IWW MOST 19461 179 499 39

======================================================================
Europe entry score QSO points milts
======================================================================

Adigei Rep. (Russia)
RP6Y MOST 416556 1116 2436 171

Austria
OE1GOA SOAB-MIX 10972 99 229 48

Belgium
ONL-383 SWL 329 174
ON/N1TOI SWL 10 10

Belarus
EW7SF SOAB-CW 40754 227 497 82
EU6AA SO-7-CW 12348 163 343 36
EW6TU SO-3.5-MIX 24906 285 593 42
EV50A MOST 157644 598 1359 116
EW4XA MOST 111666 470 1006 111
EV50L MOST 88400 448 884 100

Bulgaria
LZ1IA SOAB-CW 60879 325 669 91
LZ2DL SOAB-CW 55625 291 625 89
LZ2FM SOAB-CW 6588 86 183 36
LZ3AB SO-1.8-CW 52 6 13 4
LZ1OJ SO-3.5-CW 15264 210 424 36
LZ1FW SO-3.5-CW 3174 64 138 23
LZ1FJ SO-14-CW 3520 73 160 22
LZ1VA SOAB-MIX 78588 333 708 111
LZ2LE SOAB-MIX 15660 163 348 45
LZ1BJ SOAB-MIX 10608 122 272 39
LZ2NB SO-3.5-MIX 3780 92 189 20
LZ2GS SO-14-MIX 2639 56 91 29
LZ7M SOAB 82814 424 881 94

Crimea Rep. (Ukraine)
UU8J SOAB-CW 203875 728 1631 125
UU2JA SOAB-CW 21148 141 311 68
U5JB SOAB-WW2P. 19886 148 326 61
UU6JF SO-14-SSTV 95 9 19 5
UU5J MOST 1540064 2124 5066 304

Czhesh Rep.
OK2HI SOAB-CW 22320 175 372 60
OK2QX SO-14-CW 7743 129 267 29
OK2SWD SOAB-MIX 4725 61 175 27
OK1KZ SO-7-MIX 11193 135 287 39

Chuvashia Rep. (Russia)
UA4YJE SOAB-SSB 1767 40 93 19

Daghestan Rep. (Russia)
RK6WWG MOST 40710 275 590 69

England
G3ESF SOAB-CW 58395 325 687 85

Finland
OH7NW SOAB-MIX 4662 82 126 37

France
F5NBX SOAB-CW 86496 402 848 102
F5PRH SOAB-CW 68526 380 846 81
F6ICM SO-14-CW 9867 139 299 33
F8WE SOAB-SSB 3520 74 160 22

Germany
DL1ARJ SOAB-CW 114000 465 1000 114
DL7BQ SOAB-CW 83695 379 881 95
DK3KD SOAB-CW 69498 340 702 99
DL4JYT SOAB-CW 47700 302 636 75
DL1TH SOAB-CW 29172 208 442 66
DL4VAD SOAB-CW 28080 199 432 63
DL6JRA SOAB-CW 15600 154 300 52
DL2GBB SOAB-CW 14331 133 281 51
DF3QN SOAB-CW 5985 80 171 35
DL1LAW SOAB-CW 1530 39 85 18
DL4FDM SO-7-CW 2156 49 98 22
DL2JLM SO-14-CW 3841 74 167 23
DL2AXM SO-14-CW 2064 64 129 16
DL3HRA SO-14-CW 506 20 46 11
DL9LBG SO-3.5-SSB 1653 43 87 19
DL5AUJ SOAB-MIX 126720 521 1152 110
DL6DVU SOAB-MIX 7854 105 231 34
DL0MBG MOST 220544 721 1723 128
DE1UER SWL 304 118
DK3KDC SWL 150 50

Hungary
HA3LI SOAB-CW 116368 468 1039 112
HA6VA SOAB-CW 41998 240 506 83
HA9PB SOAB-CW 16801 149 317 53
HA3PT SO-7-CW 12691 170 343 37
HA3OU SO-14-CW 4851 99 231 21

Italy
I0ZUT SOAB-CW 48600 286 648 75
IK0ADY SOAB-CW 9158 114 241 38
IK2IKW SOAB-CW 3828 61 132 29
IK2QEI SO-7-CW 13566 171 357 38
IK0UUM SO-14-CW 9856 139 308 32
I1XPQ SO-21-CW 2380 54 119 20
IK5TBK SO-21-CW 407 17 37 11
IK5TSS SO-21-CW 380 16 38 10
IK2VUC SO-7-SSB 440 20 44 10
I0KHP SOAB-MIX 5396 69 142 38
I3-316-VE SWL 100 80

Kabardino-Balkaria Rep. (Russia)
UA6XT SOAB-SSB 34950 212 466 75
RK6XWW MOST 12831 151 329 39

Karelia Rep. (Russia)
RK1NWA SO-CW 11232 142 288 39

Lithuania
LY2OX SOAB-CW 52808 276 644 82
LY2BZ SO-3.5-CW 19480 233 487 40
LY2PAQ SO-7-CW 7874 130 254 31
LY3BY/QRP SOAB-MIX 15847 139 299 53

Latvia
YL3FW SO-3.5-MIX 10540 167 340 31

Makedonia
Z32JA SOAB-MIX 138380 584 1258 110

Mari El Rep. (Russia)
UA4SS SOAB-CW 50154 298 643 78
UA4SJR SO-7-SSB 1904 60 136 14
UA4TO SO-3.5-MIX 12896 201 403 32
RU4SS SO-3.5-MIX 8062 124 278 29

Moldova
ER1OA SOAB-MIX 89800 421 898 100
ER4SA SO-14-CW 7209 114 267 27
ER1LW SOAB-MIX 107514 489 1086 99
ER50B SOAB-MIX 92597 224 899 103
ER1OO SO-7-MIX 44240 366 790 56
ER50C MOST 265369 902 1937 137
ER50R/P MOST 182895 621 1335 137

Mordovia Rep. (Russia)
RA4UBR SOAB-SSB 27224 146 328 83

Netherlands
PI50AJS SOAB-SSB 9114 98 217 42
PA53CNF SO-14-MIX 2318 60 122 19
PA53AEB SO-14-MIX 910 34 70 13
PA53GLX SO-14-MIX 324 19 36 9
PA50IJM SO-3.5-SSB 4275 86 171 25

Norway
LA3UG SOAB-CW 1504 44 94 16
LA2AD SOAB-SSB 3857 62 133 29

Poland
SP3PFR SOAB-CW 50743 315 659 77
SP1AEN SOAB-CW 13815 141 307 45
SP4GHL SOAB-CW 7216 86 176 41
SP3MY SOAB-CW 6656 102 208 32
SP4GFG SO-3.5-CW 8430 135 281 30
SP5TAT/5 SO-3.5-CW 6032 113 232 26
SP6TGC SO-7-CW 9600 144 300 32
SP5CGN SO-7-CW 6699 99 203 33
SP3GTS SO-7-CW 1980 49 99 20
SP8HXN SO-14-CW 12005 152 343 35
SP8BAB SO-14-CW 10304 135 322 32
SP4EAK SO-14-CW 8010 110 267 30
SP2JGK SO-14-CW 5832 111 243 24
SP2FWC SO-14-CW 5486 99 211 26
SP4TBM SO-14-CW 2736 64 144 19
SP8LZC SO-14-CW 2400 49 120 20
SP3AOT SO-14-CW 224 12 32 7
SP8OON SOAB-SSB 20406 169 358 57
SP9VEJ SOAB-SSB 19140 154 330 58
SP9HZF SOAB-SSB 15096 143 296 51
SP3NGB SO-3.5-SSB 572 25 52 11
SP4TJS SO-14-SSB 4002 75 174 23
SP50OP SO-14-SSB 882 36 98 9
SP8WJT SO-14-MIX 3675 65 147 25
SP2FAV SOAB-MIX 66930 315 690 97
SP5GKN SOAB-MIX 720 22 48 15
SP0-142/JG SWL 835 280
SPL-200189 SWL 286 101
SP-3003-LG SWL 223 107

Romania
YO5DAS SOAB-CW 15950 159 319 50
YO3BWK SOAB-CW 15725 145 321 49
YO2ADQ SOAB-CW 12105 129 269 45
YO4BBH SO-7-CW 7104 157 222 32
YO8AKA SO-7-SSB 9393 145 303 31
YO2DFA SOAB-MIX 84672 370 784 108
YO2ARV SOAB-MIX 10857 104 231 47

European Russia
UA6LTI SOAB-CW 237208 745 1592 149
UA3MIF SOAB-CW 209984 761 1544 136
RW3FO SOAB-CW 105470 515 995 106
RA4LH SOAB-CW 86832 413 804 108
RA3PP SOAB-CW 83754 415 846 99
UA4AGP SOAB-CW 740 403 788 105
RN6AI SOAB-CW 56693 313 637 89
UA4AML SOAB-CW 44161 282 559 79
UA4ANZ SOAB-CW 31236 207 411 76
UA3LDZ SOAB-CW 7848 110 218 36
UA6NZ SO-3.5-CW 13949 203 377 37
UA3LIZ SO-3.5-CW 11934 195 351 34
RW3YA SO-3.5-CW 9660 183 322 30
RV3ZD SO-3.5-CW 2835 74 135 21
UA6HCW SO-7-CW 19120 253 478 40
RX3AP SO-14-CW 780 29 60 13
UA6LKA SOAB-SSB 48735 248 513 95
UA4NC SOAB-SSB 33480 218 465 72
UA1CGF SOAB-SSB 33152 221 448 74
RA6HS SOAB-SSB 26004 206 394 66
RV6APP SOAB-SSB 21507 159 321 67
RA3DGH SOAB-SSB 8460 105 235 36
RA3ZAP SO-7-SSB 8225 114 235 35
RA6LVT SO-7-SSB 4475 90 179 25
UA3RCO SO-7-SSB 4089 66 141 29
RW3SJ SOAB-MIX 216784 760 1594 136
RP3QWK SOAB-MIX 149688 534 1134 132
RA3DUT SOAB-MIX 42363 252 523 81
UA6ATG SOAB-MIX 21440 162 320 67
UA1NA SO-1.8-MIX 2286 73 127 18
UA1QW SO-3.5-MIX 13266 219 402 33
RZ6LJ SO-7-MIX 99645 655 1365 3
RA1ANO SO-14-MIX 65725 527 1195 55
U3DA SOAB-WW2P. 93518 446 874 107
U3DI SOAB-WW2P. 50482 296 587 86
U3AJ SOAB-WW2P. 32637 248 473 69
U3GP SOAB-WW2P. 25806 197 391 66
RU6LWZ MOST 568416 1353 3056 186
RP3APC MOST 284115 951 2015 141
RP4H MOST 210726 718 1527 138
RP6HKR MOST 168780 703 1455 116
RZ4AYT MOST 117495 576 1119 105
RZ6HWA MOST 98440 449 920 107
RP4ASK MOST 82824 393 812 102
RP3MWA MOST 74646 418 858 87
RP3YPD MOST 72068 416 838 86
RP3WKB MOST 70266 355 717 98
RP1QVO MOST 62745 375 705 89
RP4FGT MOST 53960 337 710 76
RP3TMZ MOST 49136 300 592 83
RP4HYT MOST 47478 299 579 82
RP3UWA MOST 39420 273 540 73
RP6APT MOST 26179 281 557 47
RP3EOO MOST 25830 190 410 63
RP50A/RZ3AXE MOST 15070 143 274 55
RK3DZH MOST 9200 106 230 40
UA1-143-1 SWL 731 269
RA1-143-1 SWL 579 233
UA3-155-28 SWL 297 119

Scotland
GM3CFS SO-14-CW 12639 175 383 33

Slovakia
OM3TB SO-14-CW 6480 113 270 24

Slovenia
S53EO SOAB-MIX 67017 366 753 89

Spain
EA7HAT SOAB-CW 3450 69 138 25
EA3ELZ SOAB-SSB 4554 71 138 33
EA7EWX SO-7-SSB 767 27 59 13
EA1APS SO-14-SSB 675 21 45 15
EA2CR SO-14-MIX 462 21 42 11

Sweden
SM0ARR SO-14-CW 671 30 61 11

Tatarstan Rep. (Russia)
UA4QK SOAB-CW 25536 204 456 56
UA4PNT SOAB-MIX 50025 302 667 75
UA4PMO SO-14-MIX 51205 413 931 55
RP4P MOST 449384 1294 3016 149

Udmurtia Rep. (Russia)
RU4WE SOAB-CW 2834 47 109 26
UA4WEI SO-7-MIX 18450 216 450 41
PR4W MOST 1466641 1827 4301 341

Ukraine
US9QA SOAB-CW 321195 904 1995 161
UR5QN SOAB-CW 242125 763 1625 149
UT7ND SOAB-CW 176113 595 1267 139
UX6VA SOAB-CW 87098 378 814 107
UR5QK SOAB-CW 54776 309 668 82
UR4IZA SOAB-CW 54282 322 654 83
UX5EF SOAB-CW 52888 298 601 88
UR5YG SOAB-CW 50654 288 589 86
UR5FCM SOAB-CW 4704 102 196 24
UR4QIC SO-1.8-CW 1650 62 110 15
UT4UZ SO-3.5-CW 19228 259 506 38
UR5UW SO-3.5-CW 16539 232 447 37
UT8I SO-3.5-CW 15960 228 456 35
UX1DZ SO-3.5-CW 15804 225 439 36
UT5NC SO-3.5-CW 13120 216 410 32
UY2ZZ SO-7-CW 13968 191 382 36
UY5ZZ SO-14-CW 23782 236 517 46
UY5VK SO-14-CW 7680 115 256 30
UT7LA SO-21-CW 984 30 82 12
UY7E SOAB-MIX 771381 1295 3123 247
UT5UGR SOAB-MIX 382522 1007 2149 178
UR5EAT SOAB-MIX 259272 804 1662 156
UY5TE SOAB-MIX 46956 250 546 86
UR4QZF SOAB-MIX 19866 131 301 66
UT5AT SOAB-MIX 19860 159 331 60
UT1BC SOAB-MIX 9758 113 238 41
UT1WW SO-1.8-MIX 885 32 59 15
UT1WZ SO-3.5-MIX 15080 197 377 40
US5I SO-7-MIX 40824 296 648 63
UR5WCW SO-14-MIX 169176 892 2226 76
UX5NQ SO-14-MIX 99594 633 1509 66
UX100LA SO-14-MIX 68572 474 1106 62
UT5DK SOAB-SSB 250608 809 1816 138
UR4QF SOAB-SSB 30875 224 475 65
UR5IAE SOAB-SSB 7310 96 215 34
UR4MS SO-1.8-SSB 994 37 71 14
UT7WW SO-3.5-SSB 9380 135 268 35
UX0HA SO-7-SSB 21114 221 459 46
UT3MC SO-7-SSB 13143 163 337 39
UR5DDX SO-7-SSB 10360 137 280 37
US1I SO-14-SSB 76288 529 1192 64
UT1ZZ SO-14-SSB 15 3 5 3
U5NM SOAB-WW2P. 85674 367 786 109
U5WF SOAB-WW2P. 45696 345 896 51
U5RK SOAB-WW2P. 22568 201 364 62
UX2M MOST 1374516 2047 4806 286
UX6FZZ MOST 505305 1185 2565 197
UT0H MOST 99123 386 893 111
UT4UYA MOST 2520 43 84 30

Yugoslavia
YU1DQ SOAB-CW 65338 336 718 91
YU7KM SO-14-CW 8296 188 244 34
YU1RW SO-14-CW 4620 99 220 21
YT5OBB SO-14-SSB 238866 1270 2913 82
YU1RS-461 SWL 575 410

======================================================================
North America entry score QSO points milts
======================================================================

United States of America
WA2VYA SOAB-CW 17070 132 387 44
K6XO/7 SOAB-MIX 15890 209 454 35
N6IC SO-14-MIX 2363 51 139 17

======================================================================
Oceania entry score QSO points milts
======================================================================

Australia
VK4TT SO-14-CW 3173 60 167 19

======================================================================
South America entry score QSO points milts
======================================================================

Argentina
LU1EWL SOAB-CW 4050 46 135 30
LU7FEU SO-14-SSB 60 5 15 4

Brazil
PY2OW SOAB-CW 5056 64 158 32

======================================================================
CHECK LOGS:
======================================================================

DJ0SH DK4OX DL1HSR DL3BQD DL5SVB DL7UXG DL7VAF DL8UKW EA5JC ER2AA
LZ1DM LZ2UZ RA3LBW RA4LAH RA4PI RA9OY RP1ZM RP3UPS RU3HY RU9BB
RV6HF RW3RN RZ9OXJ SP5RDX SP9RI U6HU UA3DNR UA3LIT UA9CLZ YO2KCB
YO2KJI
======================================================================