R E S U L T S

of the 40-th CQM International DX Contest 1996
sponsored by the Krenkel Central Radio Club of Russia

CQM-96 DX Contest was devoted to 50 years
of the Krenkel Central Radio Club of Russia

WORLD TOP TEN:
======================================================================
SOAB-CW SOAB-SSB SOAB-MIX
======================================================================

UA6LAM 781507 UY7E 452907 RZ3Q (op.RW3QC) 572020
RZ9UA 566202 RU3VN 161575 RZ9oo 359100
US1E 273656 RA3WA 60096 UT5UGR 172020
LY2BM 248784 UA9ACJ 12716 RP4P (op.UA4PO) 160440
RA9AE 204490 UK8BN 3078 DL5AUJ 127566
UT7ND 134688 R9/LY3BKV 2688 LZ1VA 73112
RZ3AZ 133866 F5JBF/P 2548 UR4UZA 68706
UA9XS 107456 9A3SC 1584 RV3VF 52136
ER1OA 105228 IK3BQG 1386 US7IB 38240
RW3FO 104111 ON4CBW 1140 UT1ZZ 22425

======================================================================
MOST SOAB-WW 2nd veteran SWL
======================================================================

RP4W 1315374 U3WU 63896 UA9-145-197 839
RK9CWW 478691 U3DA 55527 UA1-143-1 803
RP6Y 454070 U3HB 36225 UA3-155-28 490
RK9JWV 387466 U3DI 27456 UA3-170-388 337
LY3MR 369701 U3FI 7544 UA9-130-314 302
RK9AWN 347021 U3LA 3082 UA4-A-353 241
4K51V 303773 U5RK 1392 UA9-154-2454 172
DL0MBG 228152 UA1-C-999 135
RK9JWZ 217170 RA4-A-357 92
RK3SWX 206928 SP-0189-GD 64

======================================================================
SO CW SSB MIX
======================================================================

1.8 MHz LZ3AB 658 RW9QA 259 — —
3.5 MHz UU0JM 15232 UR4MS 1558 9A6K 7812
7.0 MHz UT1FA 20792 RW9AB 14532 UT4VV 26325
14 MHz UA9FMZ 98560 RX9YF 17242 UR5ECW 82950
21 MHz RZ6HX 3920 RA3RCL 1134 YU1OJ 8160
28 MHz RV6LJK 207 PA3FWU 40 LZ2GS 154

======================================================================

SCORES:

Scores are listed by continent and then by country. Row indicates call
sign, entry, final score, valid QSOs, QSO points, valid multipliers.
All country terminology is in accordance with «P-150-C» country
list at the time of contest.

======================================================================
Africa entry score QSO points milts
======================================================================

Canary Islands
EA8XBQ SO-14-CW 486 18 54 9

Nigeria
5N3/SP5XAR SO-14-CW 26910 230 690 39

======================================================================
Asia entry score QSO points milts
======================================================================

Asiatic Russia
UA9FMZ SO-14-CW 98560 539 1540 64
UA9YAB SO-14-CW 13671 159 441 31
RZ9UA SOAB-CW 566202 1104 3111 182
RA9AE SOAB-CW 204490 550 1573 130
UA9AOL SOAB-CW 46699 264 697 67
UA0SY SOAB-CW 36108 244 612 59
RA9SKI SOAB-CW 11240 101 281 40
UA9LR SOAB-CW 1396 30 82 17
UA0SBQ SOAB-CW 520 23 65 8
RW9QA SO-1.8-SSB 259 17 37 7
RW9AB SO-7-SSB 14532 123 345 2
UA9CL SO-7-SSB 4116 72 196 21
RX9YF SO-14-SSB 17242 171 466 37
UA0SJ SO-14-SSB 11817 120 303 39
UA9ACJ SOAB-SSB 12716 113 289 44
R9/LY3BKV SOAB-SSB 2688 56 128 21
UA9ORS SO-7-MIX 5313 88 231 23
RZ9OO SOAB-MIX 359100 922 2565 140
RK9CWW MOST 478691 980 2767 173
RK9JWV MOST 387466 927 2566 151
RK9AWN MOST 347021 896 2533 137
RK9JWZ MOST 217170 615 1710 127
RZ9AWN MOST 18706 158 398 47
UA9-145-197 SWL 839 345
UA9-130-314 SWL 302 106
UA9-154-2454 SWL 172 58

Azerbaijan
4K51V MOST 303773 980 2839 107

India
VU2UR SOAB-CW 3124 54 142 22

Israel
4Z5FW SO-14-MIX 13992 144 424 33
4Z4SZ MOST 13200 152 440 30

Japan
JA6UBK SO-7-SSB 1296 40 108 12
JA7BEW SO-14-SSB 630 22 63 10
JK1ATT SOAB-CW 1352 41 104 13

Kazakhstan
UN7FW SO-14-MIX 18576 187 516 36

Komi Rep. (Russia)
UA9XS SOAB-CW 107456 420 1168 92
RP9X SOAB-CW 61893 315 897 69
UA9XMC SOAB-MIX 14840 149 371 40

Turkmenistan
EZ8CW SO-14-SSB 4761 87 207 23

Uzbekistan
UK8IG SO-14-SSB 3841 69 167 23
UK8BN SOAB-SSB 3078 70 171 18

======================================================================
Europe entry score QSO points milts
======================================================================

Adigei Rep. (Russia)
RP6Y MOST 454070 1158 2671 170

Belarus
EU2MM SO-3.5-CW 8729 128 301 29
EW6BI SO-3.5-CW 2780 69 139 20
EW1AT SOAB-CW 72828 402 867 84
EV1OZ SO-14-SSB 105 8 21 5
EW2ZB MOST 197239 658 1483 133

Belgium
ON4CBW SOAB-SSB 1140 33 76 15

Bulgaria
LZ3AB SO-1.8-CW 658 22 47 14
LZ2SX SO-3.5-CW 10695 168 345 31
LZ1VQ SO-3.5-CW 6664 115 238 28
LZ2AU SO-3.5-CW 5313 115 231 23
LZ2NB SO-7-CW 3082 65 134 23
LZ1FJ SO-7-CW 276 22 23 12
LZ1IA SO-21-CW 1853 56 109 17
LZ2TW SO-28-CW 60 6 12 5
LZ2DL SOAB-CW 64032 345 736 87
LZ70BFR SOAB-CW 10224 101 213 48
LZ2GS SO-28-MIX 154 11 22 7
LZ1VA SOAB-MIX 73112 326 703 104
LZ1BJ SOAB-MIX 13112 133 298 44

Crimea Aut. Rep. (Ukraine)
UU0JM SO-3.5-CW 15232 220 448 34

Croatia
9A2AJ SOAB-CW 100760 402 916 110
9A5I SOAB-CW 43946 269 602 73
9A3SC SOAB-SSB 1584 38 72 22
9A6K SO-3.5-MIX 7812 136 279 28
9A3QK SO-7-MIX 11385 165 345 33

Czech Republic
OK2TBC SO-14-CW 5220 80 180 29
OK2EC SOAB-MIX 14250 133 285 50
OK2SWD SOAB-MIX 6386 96 206 31

European Russia
RN6AL SO-3.5-CW 11968 188 352 34
RA6FV SO-3.5-CW 7320 138 244 30
UA6MA SO-7-CW 16809 218 431 39
UA3LID SO-7-CW 16068 209 412 39
RV3VR/6 SO-7-CW 11050 166 325 34
RP3XMV SO-7-CW 7250 132 250 29
RZ6FA SO-14-CW 79484 561 1282 62
RX1AD SO-14-CW 19915 244 569 35
RW1QA SO-14-CW 15826 187 386 41
RU4HH SO-14-CW 9056 144 283 32
RZ6HX SO-21-CW 3920 72 140 28
RV6LJK SO-28-CW 207 12 23 9
UA6LAM SOAB-CW 781508 1294 2938 266
RZ3AZ SOAB-CW 133866 524 999 134
RW3FO SOAB-CW 104111 482 973 107
RA3PP SOAB-CW 61334 339 674 91
RA3RO SOAB-CW 39566 264 542 73
UA3QOG SO-7-SSB 4959 91 171 29
RA3RCL SO-21-SSB 1134 27 63 18
RU3VN SOAB-SSB 161575 581 1405 115
RA3WA SOAB-SSB 60096 293 626 96
RZ3Q SOAB-MIX 572020 1363 3092 185
RV3VF SOAB-MIX 52136 359 686 76
RA6HS SOAB-MIX 14310 141 265 54
U3WU SOAB-WW2P. 63896 377 652 98
U3DA SOAB-WW2P. 55527 350 669 83
U3HB SOAB-WW2P. 36225 244 483 75
U3DI SOAB-WW2P. 27456 221 416 66
U3FI SOAB-WW2P. 7544 98 184 41
U3LA SOAB-WW2P. 3082 65 134 23
RK3SWX MOST 206928 672 1437 144
RZ4AYT MOST 202350 659 1349 150
RW1Q MOST 192324 690 1364 141
RK3UWA MOST 178233 682 1473 121
RP4ASK MOST 114469 516 1013 113
RP3MWA MOST 63272 386 719 88
RZ4HWI MOST 1241 45 73 17
UA1-143-1 SWL 803 285
UA3-155-28 SWL 490 196
UA3-170-388 SWL 337 119
RA4-A-353 SWL 241 96
UA1-C-999 SWL 135 69
RA4-A-357 SWL 92 38

Finland
OH2YL SO-14-CW 4334 86 197 22
OH4MDY SO-14-CW 924 38 84 11

France
F5NBX SO-14-CW 15093 180 387 39
F6ICM SO-14-CW 8874 119 261 34
F6HQL SO-14-CW 217 15 31 7
F5RBG SOAB-CW 18354 151 322 57
F5JBF/P SOAB-SSB 2548 46 98 26

Germany
DL3BQD SOAB-CW 27267 206 447 61
DL6AG SOAB-CW 24570 180 378 65
DL3KWR 7831 93 191 41
DL3KWF SOAB-CW 4108 75 158 26
DL9WJH SO-14-SSB 138 10 23 6
DL5AUJ SOAB-MIX 127566 499 1119 114
DL0MBG MOST 228152 611 1444 158

Hungary
HA6IAM SO-3.5-CW 2520 63 126 20
HA4YG SO-3.5-CW 945 32 63 15
HA6KNX MOST 76539 379 823 93

Italy
IK5TSS SO-14-CW 14554 164 383 38
IK0UUM SO-14-CW 13172 164 356 37
IK0VSX SOAB-CW 80892 351 756 107
I0ZUT SOAB-CW 55880 284 635 88
IT9ORA SOAB-CW 22140 173 369 60
IK3PQG SOAB-SSB 1386 44 99 14

Kabardino-Balkarian Rep. (Russia)
RW6XA SO-21-CW 464 25 29 16

Karelia Rep. (Russia)
RN1NB SO-14-CW 45350 396 907 50

Latvia
YL2UZ SOAB-CW 61965 358 765 81
YL2NF SOAB-CW 30195 230 495 61

Lithuania
LY2IC SO-21-CW 1104 29 69 16
LY2BM SOAB-CW 248784 724 1752 142
LY1FM SOAB-CW 36708 252 532 69
LY3BY SOAB-CW 552 20 46 12
LY3MR MOST 369701 916 2137 173

Mari El Rep. (Russia)
UA4SMM SO-3.5-CW 6048 119 252 24
UA4SS SOAB-CW 9765 129 279 35

Moldova
ER4SA SO-14-CW 9962 132 293 34
ER1OA SOAB-CW 105228 437 948 111
ER1LZ SOAB-CW 7471 109 241 31

Nitherlands
PA0TON SO-14-CW 21 3 7 3
PA3AEB SO-14-SSB 420 26 60 7
PA3FWU SO-28-SSB 40 5 10 4
PA0HTR SOAB-SSB 924 30 66 14
PA3CNF SO-14-MIX 1128 43 94 12

Norway
LA7CL SO-7-SSB 696 27 58 12
LA2AD SO-14-SSB 825 35 75 11

Poland
SP4GFG SO-3.5-CW 5500 107 220 25
SP3VKO SO-3.5-CW 2574 56 117 22
SP8HXN SO-14-CW 6075 106 243 25
SP4TBM SO-14-CW 4825 85 193 25
SP6FZA SOAB-CW 52893 320 653 81
SP6YGB SOAB-CW 25164 207 466 54
SQ5BUO SOAB-CW 15648 158 326 48
SP6CES SOAB-CW 343 20 49 7
SP3XR SO-14-MIX 666 32 74 9
SP-0189-GD SWL 64 26
SP-0142-JG SWL 63 21

Romania
YO4DCF SO-14-CW 10571 147 341 31

Sardinia
IS0UWX SOAB-CW 4725 79 175 27

Slovakia
OM4WW SO-7-CW 2838 65 129 22
OM4DN SO-14-CW 4825 87 193 25
OM1AF SOAB-CW 55029 304 663 83

Slovenia
S50B SO-14-MIX 2717 61 143 19

Spain
EA7CA SOAB-CW 12375 109 225 55
EA4AYB SO-14-SSB 728 24 52 14
EA2CR SO-14-MIX 912 27 57 16

Sweden
SM0ARR SO-7-MIX 224 14 32 7

Tatarstan Rep. (Russia)
RA4PQC SO-14-CW 21812 243 574 38
RP4P SOAB-MIX 160440 599 1337 120

Udmurt Rep. (Russia)
RU4WE SOAB-CW 57878 314 673 86
RW4WY SO-7-MIX 12138 164 357 34
RP4W MOST 1315374 1305 3117 422
RK4WWC MOST 14700 156 350 42

Ukraine
UX1DZ SO-3.5-CW 11322 171 333 34
UT4HC SO-3.5-CW 8064 155 288 28
UR5FCD SO-3.5-CW 6021 121 223 27
UT5SI SO-3.5-CW 5724 111 212 27
UX3M SO-3.5-CW 5103 102 189 27
UR4III SO-3.5-CW 4725 100 189 25
UR5FCM SO-3.5-CW 4656 105 194 24
UT1FA SO-7-CW 20792 216 452 46
UY2ZZ SO-7-CW 4732 93 182 26
US9QA SO-7-CW 2332 53 106 22
UR5MTA SO-14-CW 12008 151 316 38
UY5TE SO-14-CW 12008 146 316 38
UX5VK SO-14-CW 540 26 60 9
US4EX SO-21-CW 3360 69 140 24
US1E SOAB-CW 273656 794 1732 158
UT7ND SOAB-CW 134688 515 1104 122
UR5YG SOAB-CW 47770 278 562 85
UX5EF SOAB-CW 6954 86 183 38
UR4MS SO-3.5-SSB 1558 42 82 19
UR4QF SO-14-SSB 9600 110 240 40
UY7E SOAB-SSB 452907 784 1911 237
UT4VV SO-7-MIX 26325 289 585 45
UR5ECW SO-14-MIX 82950 490 1106 75
UT7LA SO-14-MIX 8194 111 241 34
UR7R SO-21-MIX 1921 48 113 17
UT5UGR SOAB-MIX 172020 567 1220 141
UR4UZA SOAB-MIX 68706 346 694 99
US7IB SOAB-MIX 38240 233 478 80
UT1ZZ SOAB-MIX 22425 206 325 69
UT5AT SOAB-MIX 6956 97 188 37
U5RK SOAB-WW2P. 1392 41 87 16
UR4PWC MOST 35350 234 505 70

Yugoslavia
4N1N SO-7-CW 8640 130 270 32
YU7LS SO-14-CW 18144 193 432 42
YU7SF SO-14-CW 7722 102 234 33
YT1BB SO-7-MIX 15675 214 475 33
YU10J SO-21-MIX 8160 124 272 30
YU1AAV MOST 15096 143 296 51

======================================================================
North America entry score QSO points milts
======================================================================

Panama
HP1AC SOAB-CW 3504 51 146 24

United States of America
N6ZZ SO-14-CW 2295 45 135 17
KM5G SOAB-CW 13571 113 331 41

======================================================================
South America entry score QSO points milts
======================================================================

Argentina
LU1EWL SOAB-CW 10277 81 239 43

Brasil
PY2OW SOAB-CW 1241 25 73 17

======================================================================
CHECK LOGS:
======================================================================

DJ5JRA LA3BX LZ2UZ LZ4UU OM2SM RA3SU RA4LAH RA4LH RA4UDP
RK3RZZ RP4FGT RU3WZ RU9J RW9RF RZ6HYB SP4EAK SP5XMM SP7BDS
U5JB U6HU UA3YKG UA4PED UA9CKS UA9OS YO9IAB
======================================================================