R E S U L T S  Open PDF Protocol / Открыть протокол
of The 63-st CQ-M International DX Contest 2019
Contest date: May 11-12, 2019. Download certificates /  Загрузить дипломы
SINGLE-OP ALL HIGH MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  UN9L 1660 3271 287 938777 1270 2540 249 632460
2  UP0L 1710 3381 265 895965 1315 2631 235 618285
3  UA5C 1640 3168 262 830016 1222 2350 236 554600
4  RA6CA 1226 2445 261 638145 1004 1988 247 491036
5  RC6U 1319 2547 243 618921 1079 2089 219 457491
6  OG7F 1239 2443 208 508144 984 1969 195 383955
7  UA9MA 1177 2328 226 526128 958 1896 202 382992
8  RX7K 1060 2085 223 464955 924 1713 204 349452
9  UW1M 1016 2028 217 440076 813 1626 193 313818
10  UA4PN 1018 1980 194 384120 858 1685 176 296560
11  UA4C 971 1896 200 379200 819 1574 182 286468
12  RT3N 1004 1933 170 328610 847 1620 158 255960
13  YO4DW 878 1757 183 321531 718 1437 160 229920
14  RM2U 709 1393 177 246561 586 1153 157 181021
15  UA9BA 644 1291 190 245290 537 1081 167 180527
16  EW1TZ 712 1423 169 240487 567 1134 150 170100
17  RA9SF 702 1339 134 179426 624 1184 128 151552
18  RO9A 594 1189 146 173594 499 985 130 128050
19  RL3DX 463 893 144 128592 387 741 129 95589
20  IK3UNA 603 1202 127 152654 399 798 110 87780
21  OH7MFO 462 924 106 97944 374 748 97 72556
22  LZ1ND 427 854 102 87108 362 724 93 67332
23  F5OHM 447 890 103 91670 347 694 89 61766
24  RC6AA 358 702 103 72306 305 595 94 55930
25  R9TV 416 815 85 69275 334 651 74 48174
26  ES1BH 332 659 96 63264 261 522 80 41760
27  R5QQ 301 602 78 46956 235 461 72 33192
28  K3ZO 266 568 104 59072 174 388 83 32204
29  W1ADI 332 665 102 67830 180 391 80 31280
30  DL3GA 181 362 78 28236 156 312 72 22464
31  LZ8E 202 404 71 28684 167 334 61 20374
32  UA9XF 218 425 59 25075 177 348 53 18444
33  PA5N 151 302 75 22650 126 252 69 17388
34  ZS9Z 162 390 71 27690 114 286 55 15730
35  RA0QD 215 426 45 19170 173 339 37 12543
36  UA6J 152 304 40 12160 143 286 39 11154
37  RW1M 125 250 57 14250 99 197 48 9456
38  5Z4/LZ4NM 137 314 43 13502 84 201 33 6633
39  HB0A 183 350 38 13300 78 156 30 4680
40  DL5ASK 80 160 32 5120 67 134 28 3752
41  K4BAI 75 155 36 5580 47 96 27 2592
42  RF9C 55 110 24 2640 49 95 23 2185
43  UN7QF 50 100 23 2300 46 92 21 1932
44  AB9H 69 146 26 3796 36 77 19 1463
45  VK6DW 30 76 17 1292 23 58 15 870
46  BH7PFH 33 66 21 1386 25 50 17 850
47  W1PR 22 45 8 360 13 27 7 189
48  K1DJ 8 16 7 112 7 14 6 84
49  VK2PN 4 9 4 36 3 7 3 21
SINGLE-OP ALL LOW MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  DR6J 880 1748 233 407284 745 1490 204 303960
2  GU3HFN 1128 2216 196 434336 757 1514 172 260408
3  RA7KW 914 1778 195 346710 723 1410 182 256620
4  RX9AF 876 1743 175 305025 742 1480 160 236800
5  R7MC 707 1395 189 263655 598 1172 167 195724
6  RM7C 851 1656 163 269928 654 1293 151 195243
7  SE4E 718 1432 169 242008 598 1196 151 180596
8  R3OM 671 1271 152 193192 592 1125 145 163125
9  RV9UP 674 1311 152 199272 561 1099 134 147266
10  UC5D 612 1185 147 174195 513 1019 143 145717
11  RN4HAB 650 1245 133 165585 539 1044 119 124236
12  UX2MF 517 1030 152 156560 445 890 139 123710
13  RA4HBS 552 1083 146 158118 468 919 131 120389
14  EW/R1AT 532 1060 156 165360 427 854 134 114436
15  HG8C 481 963 110 105930 365 731 97 70907
16  RV3ZN 502 945 98 92610 411 771 88 67848
17  RN4SC 384 759 108 81972 323 637 97 61789
18  R3AQ 318 611 141 86151 264 500 121 60500
19  HA0NAR 425 851 107 91057 309 619 94 58186
20  PA3EVY 351 698 116 80968 264 528 101 53328
21  UN8PT 413 826 88 72688 358 716 74 52984
22  UI8C 346 687 85 58395 280 555 75 41625
23  DF1MM 262 524 106 55544 209 418 91 38038
24  SM5S 260 519 95 49305 219 438 84 36792
25  R9YC 310 585 78 45630 263 517 70 36190
26  UT3UZ 262 524 86 45064 226 452 78 35256
27  R2PU 238 461 98 45178 204 395 89 35155
28  PC1PM 274 544 86 46784 218 436 77 33572
29  R9CX 271 532 73 38836 234 463 68 31484
30  RA4LBS/3 286 546 85 46410 221 434 71 30814
31  EW8G 222 440 90 39600 181 362 78 28236
32  OK1BLU 216 428 101 43228 156 312 80 24960
33  RD3FV 224 440 80 35200 184 360 68 24480
33  PE5O 200 400 95 38000 153 306 80 24480
35  RT6N 279 555 63 34965 221 422 55 23210
36  UR3QM 242 483 78 37674 179 358 63 22554
37  UN7LAN 235 470 55 25850 220 440 51 22440
38  YO7ARZ 162 325 81 26325 129 259 67 17353
39  YO9FYP 160 320 66 21120 131 262 56 14672
40  RG8U 167 325 43 13975 147 289 37 10693
41  LZ5IY 151 301 47 14147 128 256 40 10240
42  RU3W 101 203 72 14616 82 164 58 9512
43  UA6XT 125 249 52 12948 101 201 44 8844
44  YO5OAC 129 257 50 12850 97 194 40 7760
45  YO4AAC 129 258 47 12126 100 200 36 7200
46  SE5L 101 202 43 8686 80 160 36 5760
47  SM5DXR 103 206 52 10712 66 132 41 5412
48  RA3DSV 92 182 54 9828 65 128 40 5120
49  LY5I 82 164 35 5740 70 140 32 4480
50  PD7CJT 102 204 27 5508 85 170 24 4080
51  DL1LSW 86 164 39 6396 57 114 33 3762
52  IK2AIT 94 188 43 8084 57 114 31 3534
53  JG2RFJ 72 144 23 3312 67 134 20 2680
54  UA0SU 72 134 25 3350 62 113 20 2260
55  RA9MLR 59 116 25 2900 51 99 22 2178
56  LY5XX 68 136 32 4352 43 86 22 1892
57  HL1VAU 74 148 21 3108 52 104 13 1352
58  G0VVM 38 72 19 1368 32 64 18 1152
59  JF1KWG 40 80 15 1200 37 74 15 1110
60  UA4HY 42 75 15 1125 34 63 13 819
61  WA2JQK 72 144 33 4752 27 54 14 756
62  JE3UHV 27 54 16 864 19 38 13 494
63  RA3GFS 22 40 11 440 20 36 10 360
64  UA9JNT 18 36 8 288 17 34 8 272
65  IW1CHX 22 44 13 572 13 26 9 234
66  HS8HEX 14 28 7 196 10 20 5 100
67  DG1SR 8 16 6 96 6 12 4 48
68  YB7OO 5 14 2 28 4 11 2 22
69  VA3EC 3 6 3 18 2 4 2 8
SINGLE-OP ALL QRP MIXED:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  E74Y 743 1487 179 266173 627 1255 157 197035
2  LZ5W 593 1175 155 182125 506 1013 145 146885
3  RM5F 663 1282 169 216658 518 990 143 141570
4  RW3AI 520 978 132 129096 450 839 117 98163
5  LY5Q 357 714 97 69258 309 618 92 56856
6  UY7LM 300 599 124 74276 256 512 108 55296
7  YU1NR 322 645 116 74820 242 484 94 45496
8  DM2DZM 300 600 101 60600 231 462 85 39270
9  HA3HX 249 498 87 43326 199 398 74 29452
10  UT3EK 181 362 108 39096 151 302 89 26878
11  US4I 233 458 79 36182 187 374 68 25432
12  YL3FW 205 402 61 24522 169 338 57 19266
13  LZ7H 165 330 73 24090 144 288 63 18144
14  PE2K 206 411 81 33291 141 282 64 18048
15  LZ5QZ 161 322 56 18032 132 264 53 13992
16  UA3PP 172 319 59 18821 148 271 50 13550
17  RV3DBK 128 249 62 15438 104 205 53 10865
18  ON7CC 125 250 53 13250 95 190 48 9120
19  R7RAG 106 209 54 11286 76 150 46 6900
20  HA5BA 91 182 51 9282 76 152 42 6384
21  HB9AYZ 88 176 55 9680 69 138 45 6210
21  US1UU 84 168 51 8568 69 138 45 6210
23  DF7XR 80 160 50 8000 52 104 36 3744
24  PA1B 79 157 39 6123 58 116 30 3480
25  IW3ILM 53 106 32 3392 48 96 30 2880
26  SP1FPG 59 118 29 3422 51 102 26 2652
27  RZ4AA 58 107 22 2354 54 100 21 2100
28  UT5EOX 44 88 31 2728 34 68 23 1564
29  9A3DML 27 54 18 972 23 46 15 690
30  JK7DWD 33 66 14 924 27 54 12 648
31  UZ5DM 33 66 15 990 25 50 12 600
32  DK1DSA 24 48 17 816 18 36 14 504
33  PE1FJN 27 54 18 972 15 30 12 360
34  UA0SBQ/P 37 59 10 590 26 43 8 344
35  HB9BXE 25 42 12 504 15 30 10 300
36  EA2SN 14 28 12 336 13 26 11 286
37  DL3BVA 14 28 8 224 9 18 7 126
38  LB0NH 9 18 7 126 6 12 6 72
39  JR1NKN 5 10 5 50 4 8 4 32
40  K3TW 8 16 2 32 6 12 2 24
40  YB0ANN 4 8 3 24 4 8 3 24
42  EC1DJ 4 8 4 32 3 6 3 18
43  DL8MF 4 8 3 24 3 6 2 12
44  4F7FLO 12 25 7 175 2 5 2 10
45  JE1ILP 1 2 1 2 1 2 1 2
SINGLE-OP ALL HIGH CW:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  UA6CC 1557 3084 276 851184 1265 2493 245 610785
2  P3X 1730 3422 266 910252 1287 2576 234 602784
3  YT6W 1558 3086 265 817790 1211 2424 245 593880
4  UR7GO 1485 2946 286 842556 1115 2230 253 564190
5  YL7X 1279 2559 271 693489 1050 2101 249 523149
6  UP4L 1389 2763 239 660357 1153 2307 215 496005
7  YQ6A 1182 2365 250 591250 1009 2019 230 464370
8  R3FX 1278 2484 251 623484 1009 2011 230 462530
9  R4LR 1314 2593 243 630099 1066 2049 215 440535
10  OM0R 1332 2649 220 582780 986 1973 190 374870
11  EU5C 969 1919 228 437532 787 1575 209 329175
12  DL6KVA 973 1936 241 466576 763 1528 213 325464
13  LY2J 916 1828 221 403988 749 1498 205 307090
14  RM6Y 923 1790 184 329360 810 1581 172 271932
15  DL4HRM 924 1831 240 439440 670 1342 200 268400
16  UI2K 794 1587 223 353901 638 1248 208 259584
17  RA3NC 853 1639 201 329439 709 1359 185 251415
18  IK0YUT 811 1610 203 326830 644 1288 186 239568
19  OK2EA 895 1780 164 291920 742 1486 154 228844
20  LA8HGA 854 1704 180 306720 676 1352 164 221728
21  RU6K 698 1335 201 268335 622 1188 186 220968
22  EV5A 812 1608 198 318384 624 1248 174 217152
23  9A1AA 732 1459 187 272833 615 1233 171 210843
24  RY6Y 828 1658 177 293466 627 1261 157 197977
25  RM2D 718 1359 175 237825 616 1175 165 193875
26  HG6O 793 1586 169 268034 610 1220 153 186660
27  PA4M 703 1406 180 253080 565 1130 165 186450
28  I2WIJ 672 1337 191 255367 528 1057 167 176519
29  9K2NO 807 1610 169 272090 610 1220 143 174460
30  YL5X 645 1286 158 203188 538 1076 144 154944
31  EW8OM 700 1401 155 217155 564 1128 135 152280
32  R3ST 633 1210 187 226270 488 946 156 147576
33  DK5KK 572 1144 173 197912 478 956 150 143400
34  LZ1QZ 573 1146 148 169608 481 962 133 127946
35  PA4O 534 1060 159 168540 440 880 138 121440
36  PA3AAV 631 1250 131 163750 515 1030 117 120510
37  R4IO 638 1253 134 167902 530 1019 118 120242
38  PA5WT 627 1242 136 168912 486 972 121 117612
39  R7AT 555 1103 133 146699 478 946 121 114466
40  RA3UT 518 1029 147 151263 422 834 131 109254
41  IZ8VYU 495 982 146 143372 397 794 130 103220
42  IW3FVZ 461 918 140 128520 376 752 133 100016
43  PA2A 504 1009 141 142269 402 805 123 99015
44  R4BZ 471 910 137 124670 406 780 125 97500
45  RW9DX 512 1011 132 133452 415 823 113 92999
46  DL5YM 505 1006 118 118708 416 832 111 92352
47  R4RT 571 1129 124 139996 442 845 109 92105
48  K1ZZ 422 915 145 132675 324 711 127 90297
49  YL5T 439 880 145 127600 369 740 121 89540
50  OH1TM 469 934 126 117684 381 762 116 88392
51  DL5ARM 386 764 148 113072 317 634 138 87492
52  OH2BV 357 714 164 117096 296 592 147 87024
53  UT7IS 515 1031 124 127844 398 797 105 83685
54  YO3GNF 449 898 129 115842 367 734 114 83676
55  UA3VRV 467 897 124 111228 392 752 105 78960
56  AA3B 465 960 132 126720 306 654 117 76518
57  LA0CX 490 981 114 111834 382 765 100 76500
58  OM6AL 439 878 111 97458 379 758 100 75800
59  RQ4D 412 783 112 87696 355 698 107 74686
60  G4BJM 457 886 119 105434 349 698 106 73988
61  EU1A 427 854 140 119560 314 628 116 72848
62  DJ6GI 367 734 145 106430 295 590 121 71390
63  CT9/DL5AXX 459 1013 119 120547 305 700 101 70700
64  LC7M 483 921 116 106836 349 698 99 69102
65  ZS1ANF 371 849 128 108672 263 622 106 65932
66  RL9L 443 871 96 83616 386 712 89 63368
67  RA6GW 330 691 134 92594 263 539 116 62524
68  LZ60KAA 402 804 116 93264 309 618 100 61800
69  DL6AG 359 719 108 77652 313 628 96 60288
70  RX3N 402 794 100 79400 339 671 88 59048
71  OZ8SW 386 772 105 81060 307 614 96 58944
72  RA4AR 506 990 80 79200 382 743 76 56468
73  RL3T 406 789 96 75744 328 651 83 54033
74  E74X 375 750 105 78750 289 578 90 52020
75  RW3YA 341 624 110 68640 272 518 99 51282
76  PA8AD 355 702 101 70902 291 582 87 50634
77  OZ3SM 289 578 133 76874 227 454 111 50394
78  S53F 288 572 133 76076 230 460 109 50140
79  G3TXF 308 616 113 69608 252 504 94 47376
80  R9OK 338 655 75 49125 311 601 67 40267
81  RA1QD 312 617 84 51828 257 510 76 38760
82  OK1OA 260 520 106 55120 206 412 94 38728
83  R5FI 303 584 89 51976 259 494 78 38532
84  UR4IZ 246 492 93 45756 223 446 86 38356
85  R6AP 318 625 76 47500 268 528 71 37488
86  DL4FDM 254 508 91 46228 225 450 82 36900
87  E72U 261 522 87 45414 229 458 79 36182
88  SM6M 247 494 91 44954 217 434 83 36022
89  SP2LNW 232 464 94 43616 203 406 81 32886
90  MM3N 233 466 85 39610 200 400 79 31600
91  R7TW 245 490 72 35280 221 442 70 30940
92  RA2F 280 558 65 36270 246 487 63 30681
93  LY7Z 220 440 88 38720 190 380 79 30020
94  OY1CT 378 749 68 50932 257 515 58 29870
95  UA3R 223 437 85 37145 187 365 75 27375
96  RU6CO 279 547 62 33914 245 480 57 27360
97  PY4HO 252 564 89 50196 159 367 73 26791
98  R3YC 230 446 81 36126 190 364 69 25116
99  DK0SU 211 422 88 37136 160 320 78 24960
100  IV3AZV 200 396 84 33264 165 330 75 24750
101  UA5D 244 482 74 35668 188 371 65 24115
102  R0WC 235 456 62 28272 210 413 57 23541
103  OK1VK 200 400 85 34000 166 332 69 22908
104  IK4VET 182 364 77 28028 159 318 70 22260
105  RV3ZD 241 461 82 37802 178 339 65 22035
106  DJ2AX 190 380 77 29260 156 312 70 21840
107  UA4PAQ 259 497 55 27335 215 417 52 21684
108  UA3QGT 200 393 68 26724 170 331 62 20522
109  E74UK 191 381 93 35433 134 268 76 20368
110  9H1XT 201 402 67 26934 169 338 60 20280
111  NP4Z 247 555 76 42180 145 340 58 19720
112  EA8DIG 164 359 62 22258 130 288 60 17280
113  IK2AHB 184 368 61 22448 146 292 56 16352
114  DG0KS 175 350 66 23100 142 284 56 15904
115  RA7A 154 304 57 17328 139 275 54 14850
116  N4BP 252 524 57 29868 130 281 50 14050
117  RM9T 163 318 46 14628 141 277 41 11357
118  4X1VF 153 306 42 12852 143 286 39 11154
119  RQ9O 174 341 45 15345 146 285 39 11115
120  SP1JQJ 150 300 52 15600 123 246 45 11070
121  PA5TT 126 252 59 14868 107 214 51 10914
122  UA0OK 201 395 39 15405 162 317 32 10144
123  RN2FQ 119 237 56 13272 101 200 49 9800
124  DL7LX 100 200 67 13400 80 160 58 9280
125  NW3Y 147 306 61 18666 87 189 49 9261
126  DL9SEV 133 266 40 10640 117 234 36 8424
127  EA5FIV 125 250 43 10750 100 200 42 8400
128  WK2G 151 315 54 17010 80 167 44 7348
129  K2LE 95 196 61 11956 70 146 50 7300
130  DL5YL 120 240 36 8640 109 218 32 6976
131  F8DFP 146 288 26 7488 133 266 26 6916
132  N3RD 101 219 48 10512 73 163 39 6357
133  KR2AA 129 265 47 12455 76 158 38 6004
134  VK2GR 94 231 42 9702 74 186 31 5766
135  K2NV 77 163 46 7498 62 131 43 5633
136  R7NK 103 202 35 7070 90 176 32 5632
137  K3IE 107 222 42 9324 74 154 36 5544
138  UA0UV 117 222 25 5550 109 205 24 4920
139  VE9OA 101 212 42 8904 62 133 33 4389
140  N3QE 111 240 50 12000 58 129 34 4386
141  PA2CHM 80 160 42 6720 58 116 34 3944
142  JR2PMT 83 166 31 5146 71 142 27 3834
143  AA4CF 81 168 42 7056 54 111 33 3663
144  UA3DSN 71 136 37 5032 56 106 31 3286
145  UB4W 68 134 29 3886 58 114 25 2850
146  HB9KOG 81 161 45 7245 50 100 28 2800
147  SO5N 59 118 37 4366 46 92 30 2760
148  VE2FK 52 106 22 2332 40 82 19 1558
149  VE1ANU 43 88 27 2376 31 64 21 1344
150  WS9M 49 100 29 2900 30 62 20 1240
151  JO7KMB 39 78 20 1560 32 64 18 1152
152  K8BZ 45 97 25 2425 28 60 18 1080
153  DF5BX 26 52 23 1196 23 46 21 966
154  N8BJQ 28 56 22 1232 21 42 17 714
155  DL1LOD 22 44 17 748 21 42 16 672
156  RW4O 30 57 12 684 29 55 11 605
157  JH1RFM 25 50 14 700 23 46 13 598
158  W7ZR 45 92 16 1472 21 44 9 396
159  JF2FIU 19 38 11 418 16 32 10 320
160  WQ6X 53 106 11 1166 16 32 6 192
161  VK6WX 17 42 12 504 8 18 8 144
162  VE7IO 38 76 5 380 13 26 3 78
163  N9NA 9 20 3 60 3 7 2 14
SINGLE-OP ALL LOW CW:
Rank Call sign QSO`s Points Mult Result CFM
QSO`s
CFM
Points
CFM
Mult
FINAL
Result
1  R7MM 924 1803 238 429114 796 1562 217 338954
2  LY3B 1051 2102 199 418298 866 1732 186 322152
3  RA4FW 928 1802 234 421668 773 1489 209 311201
4  UR7MZ 767 1523 226 344198 651 1303 202 263206
5  EV6Z 824 1649 184 303416 696 1393 168 234024
6  HA6NL 709 1410 180 253800 579 1158 164 189912
7  RW4WA 711 1372 190 260680 588 1152 160 184320
8  DR7T 677 1356 185 250860 554 1110 166 184260
9  OK2MBP 710 1420 168 238560 577 1154 153 176562
10  SP1AEN 678 1348 171 230508 545 1090 158 172220
11  DL1CW 678 1352 163 220376 565 1130 151 170630
12  OK1DOR 671 1342 158 212036 572 1144 145 165880
13  OK2BFN 582 1164 201 233964 470 940 176 165440
14  RK3P 638 1224 160 195840 557 1067 152 162184
15  UA3RBR 715 1362 158 215196 586 1148 141 161868
16  EU3A 600 1200 170 204000 507 1014 151 153114
17  OM7LW 588 1169 169 197561 479 959 156 149604
18  UA5R 479 926 224 207424 388 759 193 146487
19  SP9PKZ 673 1338 159 212742 530 1060 138 146280
20  YO8DOH 604 1208 168 202944 500 1000 146 146000
21  R7KX 631 1227 145 177915 549 1065 135 143775
22  UA4FER 533 1027 178 182806 464 893 160 142880
23  SV1BJW 583 1167 163 190221 481 963 146 140598
24  SM5CSS 558 1112 161 179032 464 928 149 138272
25  RN3S 520 1028 170 174760 434 855 154 131670
26  RN4SS 675 1317 127 167259 554 1083 116 125628
27  UD7G 621 1226 142 174092 512 970 123 119310
28  UD4C 509 983 157 154331 427 824 139 114536
29  YU1YV 565 1130 140 158200 469 938 122 114436
30  EW2ES 551 1095 135 147825 447 894 119 106386
31  OL3E 566 1132 128 144896 458 916 113 103508
32  R5GR 568 1092 133 145236 435 843 119 100317
33  RN2FA 444 876 135 118260 390 784 127 99568
34  RM7F 513 1015 116 117740 440 876 111 97236
35  RA3AN 513 1019 130 132470 405 801 120 96120
36  SP2MKI 486 972 124 120528 406 812 115 93380
37  OK5ZZ 470 937 135 126495 382 765 118 90270
38  IT9LKX 472 944 122 115168 399 798 112 89376
39  R3VL 452 873 131 114363 380 731 120 87720
40  YT4T 463 906 123 111438 394 788 111 87468
41  RA3VX 419 811 131 106241 367 710 123 87330
42  R7CA 407 809 140 113260 344 679 122 82838
43  EX8MJ 411 822 139 114258 345 690 119 82110
44  SM5MX 447 894 128 114432 351 702 114 80028
45  UA6HFI 427 848 123 104304 368 733 109 79897
46  DL8DWW 321 642 184 118128 257 514 149 76586
47  OZ4CG 424 844 123 103812 342 684 111 75924
48  CR5O 497 970 115 111550 372 744 102 75888
48  YO9AGI 444 888 117 103896 372 744 102 75888
50  RD1T 427 793 114 90402 364 718 104 74672
51  HA7MF 410 812 124 100688 328 656 112 73472
52  RA9SN 421 811 109 88399 364 704 99 69696
53  YO3GCL 390 780 126 98280 311 622 111 69042
54  LZ1DQ 446 886 111 98346 362 726 94 68244
55  UT5IZ 453 907 103 93421 358 717 95 68115
56  R3EA 402 771 111 85581 355 677 99 67023
57  EU6O 402 804 101 81204 347 694 94 65236
58  DM4EE 379 758 119 90202 303 606 106 64236
59  LY1DZ 355 706 112 79072 311 622 103 64066
60  RA9MX 370 715 114 81510 319 611 104 63544
61  UR3VKR 363 726 123 89298 287 574 105 60270
62  F6AUS 325 650 142 92300 247 494 120 59280
63  S57X 356 713 109 77717 302 605 95 57475
64  R1QE 346 687 112 76944 300 595 96 57120
65  RV3MR 339 635 119 75565 280 524 105 55020
66  UK7AL 418 836 91 76076 353 706 75 52950
67  EU4U 391 778 98 76244 298 596 85 50660
68  SP7P 312 624 101 63024 273 546 92 50232
69  OK1HEH 335 670 103 69010 272 544 90 48960
70  LZ2CH 341 683 109 74447 264 529 92 48668
71  SE5E 335 670 109 73030 260 520 90 46800
72  LZ1VKD 360 720 94 67680 283 566 81 45846
73  R5AJ 302 577 105 60585 254 482 94 45308
74  I0GOJ 291 578 103 59534 240 480 94 45120
75  DL3KWF 299 598 98 58604 250 500 90 45000
76  DL8ULF 282 560 101 56560 235 470 91 42770
77  RN9RF 323 646 75 48450 293 586 72 42192
78  RA3XCZ 258 505 109 55045 218 430 98 42140
79  SN5N 333 666 78 51948 291 582 71 41322
80  ON3ND 264 524 106 55544 219 438 93 40734
81  OZ4FF 277 554 118 65372 214 428 95 40660
82  EW1TO 307 602 98 58996 238 476 85 40460
83  LY5O 235 470 116 54520 200 400 101 40400
84  RA7R 305 582 81 47142 283 538 75 40350
85  UX8IX 303 606 94 56964 248 496 81 40176
86  R5FQ 289 550 84 46200 255 486 80 38880
87  UA1F 240 475 97 46075 216 427 87 37149
88  DJ3RA 241 482 104 50128 202 404 91 36764
89  PA3DBS 333 655 107 70085 214 429 85 36465
90  G4DBW 250 500 94 47000 205 410 85 34850
91  OK1HCG 260 520 83 43160 222 444 76 33744
92  IM0/DL2JRM 313 626 78 48828 229 458 73 33434
93  R5FP 330 608 82 49856 253 480 69 33120
93  ON4CT 299 594 100 59400 207 414 80 33120
95  R9XS 305 602 70 42140 256 507 65 32955
96  I6FDJ 242 484 85 41140 208 416 79 32864
97  R2ATW 297 552 102 56304 216 400 81 32400
98  RX3VF 230 445 89 39605 201 387 83 32121
99  OE1CIW 217 434 95 41230 184 368 85 31280
100  OK2QX 277 554 70 38780 241 482 64 30848
101  SP2DKI 223 446 86 38356 191 382 75 28650
102  OK1DVA 222 444 83 36852 193 386 74 28564
103  HC2AO 276 607 82 49774 177 404 69 27876
104  PG2AA 232 464 91 42224 179 358 77 27566
105  R7AC 234 453 83 37599 191 375 73 27375
106  UT8MZ 240 480 82 39360 200 400 68 27200
107  RA9CCK 252 494 76 37544 215 421 64 26944
108  US3EW 239 478 82 39196 192 384 70 26880
109  RW3QJ 225 426 84 35784 188 368 72 26496
110  YT1HA 205 402 84 33768 177 354 74 26196
111  RM8G 257 490 58 28420 235 462 55 25410
112  OZ5UR 207 414 76 31464 179 358 70 25060
113  YL3GQ 219 438 74 32412 184 368 68 25024
114  HA7PO 222 445 78 34710 186 373 67 24991
115  RD3FT 205 402 74 29748 180 357 69 24633
116  SP9R 200 400 79 31600 171 342 72 24624
117  OK2SGY 213 426 84 35784 166 332 73 24236
117  G3RLE 204 408 82 33456 166 332 73 24236
119  HA3HK 217 426 81 34506 164 328 72 23616
120  OL8M 200 400 73 29200 176 352 67 23584
121  RA5AQ 207 396 80 31680 172 341 69 23529
122  DL1ARJ 211 424 88 37312 160 322 72 23184
123  IK3YBX 210 420 82 34440 153 306 75 22950
124  SQ9FMU 223 446 76 33896 171 342 67 22914
125  SN7O 217 434 76 32984 176 352 65 22880
126  OM7SR 182 364 87 31668 150 300 76 22800
127  EA5/R3AR 218 436 85 37060 154 308 74 22792
128  RA4Y 214 404 66 26664 182 361 61 22021
129  DL1THB 200 400 74 29600 169 338 65 21970
130  PA2W 169 338 85 28730 135 270 78 21060
131  RN4AO 228 428 65 27820 189 354 59 20886
132  CT1ELZ 210 421 80 33680 154 309 64 19776
132  RA0LQ/MM 170 391 74 28934 132 309 64 19776
134  UR7VA 210 420 63 26460 173 346 56 19376
135  DF5BM 171 338 72 24336 143 286 66 18876
136  4K9W 216 432 76 32832 166 332 56 18592
137  SE6N 170 340 71 24140 143 286 65 18590
138  UA9AX 181 354 61 21594 162 316 57 18012
139  R4WT 238 465 55 25575 197 386 46 17756
140  RG0A 222 420 60 25200 183 340 51 17340
141  SP5NKG 173 346 69 23874 140 280 61 17080
142  G3RSD 154 308 76 23408 122 244 69 16836
143  HA2MN 185 370 64 23680 154 308 54 16632
144  SM0HRP 206 396 80 31680 136 272 61 16592
145  UA3YFL 182 346 62 21452 162 306 54 16524
146  OK6Y 170 340 66 22440 147 294 56 16464
147  LZ7O 158 316 69 21804 139 278 59 16402
148  SM2BJS 224 448 72 32256 147 294 54 15876
149  RL6MF 201 385 56 21560 169 321 48 15408
150  DL9GMC 188 364 69 25116 135 270 57 15390
151  RZ3F 153 308 62 19096 130 261 57 14877
152  F5ROX 208 416 66 27456 140 280 53 14840
153  S54X 162 324 60 19440 137 274 53 14522
154  PA0GJV 175 350 57 19950 144 288 50 14400
155  PA2TA 151 302 72 21744 122 244 59 14396
156  PG6F 155 310 60 18600 133 266 54 14364
157  RK9UE 174 344 53 18232 156 297 48 14256
158  PA0CT 155 310 66 20460 127 254 56 14224
159  S57U 158 316 61 19276 129 258 54 13932
160  RW4NW 168 326 57 18582 144 278 49 13622
161  DL8AWK 134 268 67 17956 114 228 59 13452
162  PA3HCC 163 326 63 20538 124 248 54 13392
163  DA3T 125 250 67 16750 111 222 59 13098
164  R6CW 125 248 65 16120 111 217 60 13020
165  LA7SI 164 328 66 21648 125 250 52 13000
166  R8OM 176 339 45 15255 156 308 41 12628
167  SM5IMO 174 344 50 17200 140 280 45 12600
167  RA2FO 122 240 69 16560 107 210 60 12600
169  OK1FCA 125 250 57 14250 109 218 54 11772
170  DL0AT 170 340 74 25160 102 204 57 11628
171  R7KU 145 278 50 13900 125 238 48 11424
172  YU73BFG 139 274 52 14248 116 232 49 11368
173  IV3FPX 130 260 62 16120 106 212 52 11024
174  M0IHT 122 244 60 14640 97 194 56 10864
175  RW3YB 128 237 58 13746 111 217 50 10850
176  RZ1A 153 305 58 17690 122 242 44 10648
177  R8MB/1 150 296 49 14504 128 239 44 10516
178  OK4RQ 112 224 55 12320 103 206 51 10506
