R E S U L T S
of The 49th CQ-M International DX Contest 2005

Contest date: May 14-15, 2005.
——————————————————————
WORLD TOP TEN SCORES
——————————————————————
Single operator — Multi-band
SOAB CW SOAB SSB SOAB MIXED
UU0A 739968 UT7DK 320208 RG9A 1211050
RW9SW 734328 OZ/RZ9OU 207090 UA0ANW 593385
RD3A 717228 UA4FRL 193575 UN6G 461462
RA9SG 628600 UR5MNZ 193248 RN4WA 417092
UA4FER 561763 RU9AC 153100 UA9CDC 385884
RV9JE 497168 RA6DB 150921 RW6FZ 375700
RZ3AZ 488460 ER3CT 126210 RW6AN 365330
LZ2PL 486970 YO3CZW 118800 MU/DF5AU 354816
RX9AF 483660 UN7MMM 94428 US6IMA 350814
EW8DX 421800 RM4HZ 94000 RU0AW 318200

SOAB QRP MIXED SOAB LOW MIXED MULTI-SINGLE MIXED
RN6AL 177450 RN6FA 474430 RT9W 1304743
RW3AI 144493 RA9DZ 387816 RZ9OZO 1135464
UA6LCJ 105792 UA3MM 362045 RL3A 1134705
SM6EQO 80901 RW9IM 303555 RK0AXX 781451
YO4AAC 76154 RK9CR 185759 RW9HZZ 672620
US2IZ 68640 4L2M 181390 4KP7Z 612854
UA1CUR 39895 RV3EDZ 131516 RZ6HWA 598978
RU2FM 36531 PA3BFH 131316 RL4W 549584
I2AZ 36024 SZ6P 117410 RK4LWZ 532469
UA6JVP 23150 UW5U 106920 9A5D 454396

SWL SOAB Veterans WW MEMORIAL STATION
LZ1G42 935 U4FBV 12400 RP3DPW 956565
R3A-847 807 R9XA 5439 EO60JM 677040
DH2URF 463 U5RK 4788 RP1QVO 583219
US-Q-2115 177 U3HB 3744 RP4DGS 582084
R1Q-026 122 RP9J 535952
R3A-001 109 RP3XMV 510840
SP601032 106 RP3ZKB 464165
OK1-35872 57 RP4U 446336
R1Q-029 52 UP60P 443042
RP4P 437190

Single operator — Single band
CW SSB MIXED
1.8 ÌÃö LY2OU 5325 UA3GDU 1834 UT2UB 7808
3.5 ÌÃö YL5M 33981 UR5IRM 17918 UY6IM 32900
7 ÌÃö RU3AA 64746 UA1AFZ 9920 RA9JP 65688
14 ÌÃö RU9LA 139440 UR4MRD 84018 UA9TQ 131740
21 ÌÃö YT7Z 27850 BX3AC 13370 UA9AX 37044
28 ÌÃö UA6AK 671 UA6ADC 576 RX6AH 1620

CONTINENTAL WINNERS
——————————————————————
ASIA

Single operator — Multi-band
CW SSB Mixed
RW9SW 734328 RU9AC 153100 RG9A 1211050
RA9SG 628600 UN7MMM 94428 UA0ANW 593385
RV9JE 497168 UA9ACJ 77700 UN6G 461462

SOAB QRP MIXED SOAB LOW MIXED MULTI-SINGLE MIXED
UN7CN 15575 RA9DZ 387816 RT9W 1304743
JA2MWV 119 RW9IM 303555 RZ9OZO 1135464
JG0MWU 2 RK9CR 185759 RK0AXX 781451

Memorial
RP9J 535952
UP60P 443042
RP9W 407850

Single operator — Single band
CW SSB MIXED
1.8 ÌÃö UA9AL 1032
3.5 ÌÃö RW0AR 6000 RX9UKF 492 UA9CL 13640
7 ÌÃö UA9QM 32923 RW9WA 5085 RA9JP 65688
14 ÌÃö RU9LA 139440 RA9AU 62928 UA9TQ 131740
21 ÌÃö UA0CA 13405 BX3AC 13370 UA9AX 37044
28 ÌÃö UN7EX 14 RW9RA 325 RK9JWV 558

EUROPE

SOAB CW SOAB SSB SOAB MIXED
UU0A 739968 UT7DK 320208 RN4WA 417092
RD3A 717228 OZ/RZ9OU 207090 RW6FZ 375700
UA4FER 561763 UA4FRL 193575 RW6AN 365330

SOAB QRP MIXED SOAB LOW MIXED MULTI-SINGLE MIXED
RN6AL 177450 RN6FA 474430 RL3A 1134705
RW3AI 144493 UA3MM 362045 RZ6HWA 598978
UA6LCJ 105792 RV3EDZ 131516 RL4W 549584

SWL Memorial
LZ1G42 935 RP3DPW 956565
R3A-847 807 EO60JM 677040
DH2URF 463 RP1QVO 583219

Single operator — Single band

CW SSB MIXED
1.8 ÌÃö LY2OU 5325 UA3GDU 1834 UT2UB 7808
3.5 ÌÃö YL5M 33981 UR5IRM 17918 UY6IM 32900
7 ÌÃö RU3AA 64746 UA1AFZ 9920 UA4PN 56180
14 ÌÃö RU6MM 109008 UR4MRD 84018 YZ1V 98280
21 ÌÃö YT7Z 27850 UT6IS 9804 UA6LP 9030
28 ÌÃö UA6AK 671 UA6ADC 576 RX6AH 1620

NORTH AMERICA

SOAB CW SOAB MIXED SOAB LOW MIXED
N4AF 113410 W1EBI 6160 KC2NTB 26622
AA3B 36120
K3WW 26730

Single operator — Single band

CW SSB MIXED
3.5 ÌÃö W7DRA 1
7 ÌÃö W3UA 7230
14 ÌÃö N2UN 11412 KG9N 63 K1JB 4887

SOUTH AMERICA

Single operator — Multi-band
CW SSB MIXED
PY8MGB 16692 PT7CB 9075 PY2NY 27389
LU1EWL 6552 PY7VI 1860
YV7QP 4800

Single operator — 7 ÌÃö — CW LU4MHQ 96
Single operator — 14 ÌÃö — SSB PT2ND 729

OCEANIA

Single operator — Multi-band
CW
VK8AV 32934
Single operator — 14 ÌÃö — SSB 4F4ACV 858

AFRICA
Single operator — 21 ÌÃö — SSB ZS9Z 3795

——————————————————————
Scores are listed by countries.
——————————————————————
— Line shows a callsign of contestant, final score, QSO, Mult,
his category of entry.
— The entry identificators are:
SOAB = Single operator — Multiple bands,
SOSB = Single operator — Single band,
MOST = Multiple operators — Multiple bands — Single transmitter,
WW2V. = Single operator — World War 2 veteran,
SO-RS = Single operator — Radioamateur satellites,
MEMORIAL = «Victory» memorial stations.
— An asterisk (*) before a callsign indicates certificate winner.
— All country terminology corresponds to the «P-150-C» award
country list at the time of the contest.

Azerbaijan (4K)
4K9W SOAB CW 57878 242 86
4KP7Z MOST 612854 1218 178

Georgia (4L)
4L2M SOAB LP 181390 591 110

Israel (4Z)
4Z5MY SO-21-SSB 649 20 11
4X1VF SO-14-SSB 6408 91 24
4Z5KZ SOAB SSB 4966 66 26

Croatia (9A)
9A5PV SO-7-CW 9135 124 35
9A4MN SOAB QRP 1102 29 19
9A/VE3ZIK SOAB LP 106151 463 101
9A5D MOST 454396 1067 188

Malta (9H)
9H6A SOAB MIX 103515 458 103

Taiwan (BV)
BX3AC SO-21-SSB 13370 146 35

Germany (DL)
DL5AWI SOSB CW 17876 191 41
DK3KD SO-1.8-CW 1110 42 15
DL4IW SO-14-CW 11583 149 33
DL3BRA SO-14-CW 5238 88 27
DL2VLA SO-14-CW 760 36 10
DK1BN SO-7-CW 57846 429 62
DJ6BQ SO-7-CW 33099 306 51
DL7DZ SO-7-CW 6720 88 35
DL1FMG SO-7-CW 1962 52 18
DL1JGO SO-14-SSB 2546 61 19
DM2AWM SO-14-SSB 2160 49 20
DL2MIH SO-14-SSB 1232 33 16
DC2TOM SO-14-SSB 816 31 12
DF1IAQ SOAB CW 131131 468 131
DL4HRM SOAB CW 119634 428 127
DF0CHE SOAB CW 83334 390 102
DL3KWF SOAB CW 69384 330 98
DL3ZAI SOAB CW 48555 253 83
DL3KWR SOAB CW 31968 209 72
DL8WAA SOAB CW 31356 206 67
DK4WF SOAB CW 29775 176 75
DL7VMM SOAB CW 20400 184 48
DJ2AX SOAB CW 18200 152 56
DL2NBY SOAB CW 11340 128 42
DL8DWW SOAB CW 2700 48 27
DL8DXL SOAB CW 671 26 11
DL8UAA SOAB SSB 20590 159 58
DL9ZWG SOAB SSB 1098 29 18
DH5MM SOAB SSB 910 31 14
DL8AKA SOAB MIX 30619 207 67
DL6DVU SOAB MIX 1740 38 20
DL7BA SOAB MIX 90 7 6
DL1LAW SOAB QRP 22579 164 67
DL1ARJ/p SOAB QRP 6020 81 35

Philippines (DU)
4F4ACV SO-14-SSB 858 22 13

Spain (EA)
EA5AOR SO-14-CW 360 26 6
EA3FHP SO-14-SSB 1360 38 16
EA4DRV SOAB CW 150412 560 124
EA1WX SOAB CW 22862 218 46
EA3KU SOAB CW 8897 103 41
EA5GFK SOAB SSB 506 22 11
EA7CA SOAB MIX 29419 184 73
EA7TN SOAB LP 4200 64 30

Balearic Is. (EA6)
EA6/DL8YR SOAB SSB 7236 95 36

Ireland (EI)
EI7CC SOAB LP 23040 176 60

Armenia(EK)
EK6GB SO-14-SSB 5450 78 25

Iran (EP)
EP3PTT SO-21-SSB 430 16 10

Moldova (ER)
ER4BAU SO-7-SSB 5060 107 22
ER3BW SO-7-SSB 1430 65 11
ER3CT SOAB SSB 126210 540 105
ER5DX SOAB SSB 61061 303 91
ER2KAE SOAB LP 31808 231 64

Estonia (ES)
ES1A SO-14-CW 7192 112 29
ES4RD SO-14-MIX 77586 498 67
ES8DH SOAB CW 81282 393 93
ES4MM SOAB CW 8610 91 42

Belarus (EU)
EV6M SO-1.8-CW 4140 96 20
EU1CB SO-14-CW 10778 135 34
EW2EG SO-14-CW 20 5 2
EU8RZ SO-7-CW 15516 199 36
EW6AW SO-7-CW 6422 119 26
EW7BR SO-3.5-CW 17480 212 40
EW6AF SO-14-SSB 57908 413 62
EW6DM SO-7-SSB 5208 116 21
EW7LO SO-7-MIX 50492 447 52
EW7KR SO-7-MIX 27560 320 40
EW8DX SOAB CW 421800 992 190
EW8CY SOAB CW 205164 675 139
EW4MDC SOAB CW 55537 313 79
EU1AW SOAB CW 36300 239 66
EW8OK SOAB CW 5174 100 26
EU6NN SOAB SSB 15345 156 45
EU7EW SOAB SSB 7650 98 34
EU2MM SOAB MIX 121914 467 117
EW6GL SOAB LP 34656 196 76
EW2WW MOST 209385 676 141
EW8ZZ MOST 1598 40 17
EV4DP MEMORIAL 174352 586 136
EV6ZK MEMORIAL 125430 513 113

Kirgyzstan (EX)
EX2A SO-21-CW 3021 56 19
EX8QB SO-14-CW 16576 193 32
EX8MAT SO-21-SSB 10440 136 29
EX2X SOAB CW 190476 598 117

Turkmenistan (EZ)
EZ8CQ SOAB SSB 40296 214 69

France (F)
F8BDQ SO-14-CW 1260 39 15
TM9C SOAB CW 94846 445 94
F6HKA SOAB CW 72808 436 76
F1ADG SOAB SSB 528 19 12

England (G)
M0CYB/P SO-14-CW 10512 133 36
G0WKW SOAB CW 226324 744 137
G4RCG SOAB CW 171480 652 120
G2AFV SOAB CW 22951 171 59
G4SGI SOAB CW 9065 110 37
G0DCK SOAB QRP 22428 162 63
G4DBW SOAB QRP 4140 80 23
M0SDX SOAB LP 88400 378 104

Scotland (GM)
GM4SID SO-14-CW 11526 155 34
MM0DXH SO-14-SSB 6968 122 26
GM0WRR/M SO-14-SSB 18 3 3
MM3AWD SOAB QRP 440 18 11
MM0DFV/M SOAB LP 442 15 13

Guernsey I (GU)
2U0GSY SO-14-SSB 1140 29 19
MU/DF5AU SOAB MIX 354816 954 168

Wales(GW)
GW3NJW SO-21-CW 9477 102 39
GW4BLE SOAB SSB 2575 48 25

Hungary (HA)
HA2MN/5 SO-14-CW 25576 241 46
HA5FA SO-7-CW 23562 210 51
HA6IAM SO-7-CW 10912 166 32
HA1AG SO-14-MIX 16170 223 33
HA6NL SOAB CW 214858 657 149
HA6KNX SOAB CW 61248 322 87
HA3LI SOAB CW 48552 263 84
HA1SN SOAB CW 2205 43 21
HA1WD SOAB QRP 3950 71 25
HG8C SOAB LP 46506 301 69

Switzerland (HB)
HB9HQX SOAB CW 5600 74 35

Italy (I)
IT9GXE SO-21-CW 470 19 10
IK0YVV SO-14-CW 4683 97 21
IK2QPR SO-14-CW 1695 48 15
I7PXV SO-3.5-CW 16965 181 45
IQ5PO SO-3.5-CW 6351 106 29
IZ7DOK SO-14-SSB 12924 165 36
I8TWB SO-14-SSB 154 11 7
IK3SCB SO-14-MIX 17780 223 35
IZ3DBA SOAB CW 62831 343 83
IT9ORA SOAB CW 42712 244 76
IT9LNH/P SOAB CW 15300 141 50
IK4UNH SOAB CW 4374 66 27
IK2ULV SOAB CW 3510 62 26
IK2CZQ SOAB CW 2783 55 23
IZ8GCB SOAB CW 795 25 15
IK8WEI SOAB MIX 4433 59 31
I2AZ SOAB QRP 36024 223 76
I3YYY SOAB QRP 1168 32 16
IZ1DFF SOAB QRP 360 17 10

Japan (JA)
JE2SOY SO-28-CW 2 1 1
JA1XPU SO-21-CW 175 11 7
JK1LUY SO-14-CW 9300 116 31
JI1ALP SO-14-CW 5226 75 26
JA8LN SO-14-CW 1034 39 11
JA2KPV SO-14-CW 312 17 8
JH1UUT SO-14-CW 57 7 3
JO7KMB SO-7-CW 1755 46 15
JG2REJ SO-14-SSB 258 16 6
JR9NVB SO-21-MIX 2322 48 18
JF1SQC SOAB CW 143808 484 107
JA2KVB SOAB CW 65208 316 78
JE2UFF SOAB CW 39680 244 62
JA1CPZ SOAB CW 8697 90 39
JA7DLE SOAB CW 6110 96 26
JA4AQR SOAB CW 1246 33 14
JA2QVP SOAB CW 1092 32 14
JA2KKA SOAB CW 880 22 16
JA1HTG SOAB CW 140 8 7
JJ4PPK SOAB CW 119 7 7
JA2MWV SOAB QRP 119 7 7
JG0MWU SOAB QRP 2 1 1
JM1NKT SOAB LP 1610 46 14
JF2SKV MOST 3404 61 23

Mongolia (JT)
JT1C SOAB CW 357554 902 146

United States of America (K)
N2UN SO-14-CW 11412 123 36
W5FO SO-14-CW 7264 105 32
W6RK SO-14-CW 0 0 0
W3UA SO-7-CW 7230 87 30
NA2X SO-7-CW 405 15 9
WA4RTE SO-7-CW 0 0 0
W7DRA SO-3.5-CW 1 1 1
KG9N SO-14-SSB 63 7 3
W7ZR SO-14-SSB 32 15 2
K1JB SO-14-MIX 4887 67 27
N4AF SOAB CW 113410 372 110
AA3B SOAB CW 36120 190 70
K3WW SOAB CW 26730 178 54
WN1GIV SOAB CW 24476 176 58
WB2AA SOAB CW 19034 120 62
K6AAB SOAB CW 11932 118 38
WB8JUI SOAB CW 2438 41 23
W9OA/9 SOAB CW 1072 26 16
N6ZZ SOAB CW 798 26 14
N4NTO SOAB CW 60 5 4
W1EBI SOAB MIX 6160 89 28
KC2NTB SOAB LP 26622 192 58

Norway (LA)
LA1YE SOAB CW 3420 78 20
LA2GN SOAB SSB 1892 42 22
LA9QNA SOAB SSB 18 3 3

Argentina (LU)
LU4MHQ SO-7-CW 96 8 4
LU1EWL SOAB CW 6552 62 36

Luxembourg (LX)
LX1EA SO-14-SSB 8008 139 26

Lithuania (LY)
LY2OU SO-1.8-CW 5325 105 25
LY4BF SO-1.8-CW 2160 60 18
LY2LF SO-14-CW 41664 379 48
LY2TE SO-14-CW 38661 342 49
LY2OM SO-7-CW 9019 145 29
LY7M SO-3.5-CW 29704 295 47
LY2MM SO-3.5-CW 19740 223 42
LY2CO SO-3.5-CW 10778 149 34
LY2TZ SO-14-SSB 65792 455 64
LY1FK SO-3.5-SSB 270 21 6
LY2OO SOAB CW 51240 283 84
LY2OX SOAB CW 19328 138 64
LY2BNL SOAB CW 1428 35 17
LY1DJ SOAB SSB 17750 156 50
LY2FN SOAB MIX 132182 556 106
LY3CY SOAB LP 25346 197 58

Bulgaria (LZ)
LZ9V SO-21-CW 16800 170 42
LZ1IS SO-14-CW 12355 152 35
LZ7H SO-14-CW 12084 142 38
LZ1MC SO-14-CW 1309 36 17
LZ1FJ SO-3.5-CW 1280 39 16
LZ2GS SO-28-MIX 670 30 10
LZ1QN SO-7-MIX 14356 180 37
LZ2PL SOAB CW 486970 1046 209
LZ5XQ SOAB CW 168960 615 128
LZ1QV SOAB CW 77110 314 110
LZ1BJ SOAB CW 17979 211 39
LZ9MAY SOAB CW 8715 108 35
LZ1RGM SOAB CW 770 31 11
LZ2UZ SOAB LP 46658 262 82
LZ2SX SOAB LP 14994 133 49

Austria (OE)
OE1TKW SOAB CW 1305 40 15

Czech Rep. (OK)
OK1BA SO-14-CW 28999 267 47
OK2HZ SO-14-CW 8700 126 29
OK1AYY SO-14-CW 6264 100 27
OK2BRA SO-14-CW 5346 103 22
OK1FCA SO-14-CW 2838 55 22
OK1DSU SO-14-CW 1764 53 14
OK5SWL SO-14-CW 80 8 5
OK2WED SO-14-SSB 3841 73 23
OK1KZ SO-1.8-MIX 192 12 8
OK2SWD SO-14-MIX 684 27 12
OK1DOR SOAB CW 206360 671 140
OK1HX SOAB CW 147200 514 128
OK2PDT SOAB CW 105561 429 111
OK2KJ SOAB CW 56248 287 89
OK2QX SOAB CW 51233 248 91
OK2ABU SOAB CW 46480 258 80
OK1IBP SOAB CW 45680 262 80
OL4M SOAB CW 31800 193 75
OK1AKB SOAB CW 5530 75 35
OK2BEN SOAB SSB 6758 101 31
OK5SAZ SOAB LP 23199 177 57

Slovak Rep. (OM)
OM5LR SO-14-CW 14023 167 37
OM3KTR SO-14-CW 10535 133 35
OM2FY SO-7-CW 9078 129 34
OM3CDN SO-3.5-CW 5518 87 31
OM3CFR SOAB CW 18360 163 54
OM3YK SOAB SSB 13442 132 47
OM7DX SOAB QRP 21846 158 66

Belgium (ON)
ON9CKW SO-3.5-CW 14350 174 41
ON4BR SO-3.5-CW 1512 35 21
OO5SY SO-14-SSB 13926 191 33
ON5WL SO-14-MIX 9835 130 35
OO5ZO SOAB CW 36456 258 62
ON4KVA SOAB CW 1860 46 20
OO5SWA SOAB SSB 14100 135 47
OO7CC SOAB QRP 8928 90 48
OO4ON SOAB LP 48636 262 84

Faroe Is. (OY)
OY1CT SO-14-CW 65192 539 58

Denmark (OZ)
OZ4RT SO-14-MIX 2961 57 21
OZ1BMA SOAB CW 6864 72 44
OZ5BD SOAB CW 27 4 3
OZ/RZ9OU SOAB SSB 207090 690 135
OZ4FF SOAB LP 3171 66 21

The Netherlands (PA)
PA0BWL SO-14-CW 8672 110 32
PE2KP SO-14-SSB 4600 81 25
PA2SWL SO-14-SSB 648 30 9
PA0MIR SO-14-MIX 16296 173 42
PA0KHS SOAB CW 49725 262 85
PA3AAV SOAB CW 47464 317 68
PA0RRS SOAB CW 20440 159 56
PA3AM SOAB CW 9064 93 44
PA3GBI SOAB CW 6930 90 35
PA0ATG SOAB CW 5983 89 31
PA1B SOAB CW 1387 33 19
PA0IJM SOAB SSB 79619 346 103
PA1PAT SOAB SSB 616 21 14
PA0LRK SOAB MIX 2398 46 22
PA0OI SOAB MIX 2244 42 22
PA1W SOAB QRP 2784 44 29
PA3BFH SOAB LP 131316 476 124

Brazil (PY)
PT2ND SO-14-SSB 729 27 9
PY8MGB SOAB CW 16692 110 52
PY7OJ SOAB CW 901 19 17
PT7CB SOAB SSB 9075 93 33
PY7VI SOAB SSB 1860 31 20
PY2NY SOAB MIX 27389 151 61

Sakhalin I. (Russia) (R0F)
UA0FDX SOAB CW 2898 58 21

Sakha (Russia) (R0Q)
UA0QBR SO-14-CW 41568 330 48
UA0QGM SO-14-SSB 8 2 2

Tyva (Russia) (R0Y)
RP0Y MEMORIAL 6890 101 26

Karelia (Russia) (R1N)
RN1NA SO-7-CW 41111 384 49
RN1NU SO-14-MIX 76581 505 67

KaliningradskaF)ya obl. (Russia) (R2
UA2FCB SO-3.5-CW 11844 157 36
RU2FL SO-14-SSB 16870 203 35
RA2FAC SOAB CW 219912 748 136
RA2FIA SOAB SSB 1760 41 20
RA2FO SOAB MIX 95445 409 105
RU2FM SOAB QRP 36531 211 81
RA2FU SOAB QRP 780 35 10
UA2FZ SOAB LP 17342 136 58

Tatarstan (Russia) (R4P)
UA4PP SO-3.5-CW 13662 190 33
UA4QK SO-3.5-CW 585 21 13
UA4PN SO-7-MIX 56180 473 53
RA4POX SOAB SSB 59685 379 69
RA4PJY SOAB SSB 14001 156 39
RP4P MEMORIAL 437190 1118 177

Mari El (Russia) (R4S)
UA4SAW SO-14-CW 64953 468 63
UA4SN SO-14-CW 10676 137 34
RA4SMM SO-7-CW 16872 197 38
UA4SD SO-7-CW 301 19 7
RU4SS SO-3.5-CW 15372 195 36
RN4SS SOAB CW 141363 559 113
UA4SU SOAB CW 110191 483 101
RA4SBC SOAB SSB 33712 264 56

Mordovia (Russia) (R4U) —
RP4U MEMORIAL 446336 1099 176

Udmurt (Russia) (R4W)
RW4WZ SOAB SSB 4536 75 27
RN4WA SOAB MIX 417092 1127 169
RU4WE SOAB MIX 65442 363 78
RU4WG SOAB LP 22842 183 54
RL4W MOST 549584 1254 196

Chuvash (Russia) (R4Y)
RA4YW SO-14-CW 5488 94 28
RP4Y MEMORIAL 70192 366 82

Karachaevo-CheE) rkessia (Russia) (R6
UA6ECU SOAB CW 137326 507 119

North Ossetia 6J) — Alania (Russia) (R
UA6JFG SO-1.8-CW 2175 69 15
UA6JVP SOAB QRP 23150 191 50

Kabardino-Balkaria (Russia) (R6X)
UA6XT SO-7-SSB 616 35 8
RA6XQY SO-3.5-SSB 1694 58 14
RA6XB SOAB LP 405 20 9
RK6XWY MOST 9389 100 41
RK6XXC MOST 1313 42 13

Adigei (Russia) (R6Y)
RU6YY SOAB MIX 108096 491 96
RA6YDX SOAB LP 11000 123 40

Bashkortostan (Russia) (R9W)
RU9WZ SO-14-CW 91388 521 62
UA9WIK SO-14-SSB 6775 101 25
RZ9WB SO-14-SSB 4335 94 17
RW9WA SO-7-SSB 5085 124 15
RZ9WU SOAB SSB 5733 98 21
UA9WS SOAB MIX 517 19 11
RU9WB SOAB LP 9953 102 37
RX9WN SOAB LP 2142 39 21
RV9WB SOAB LP 1770 42 15
RT9W MOST 1304743 1771 263
RP9W MEMORIAL 407850 987 150

Komi (Russia) (R9X)
RV9XQ SO-14-CW 24534 191 47
RA9XU SO-21-SSB 434 27 7
RA9XY SO-14-SSB 7498 113 23
UA9XL SO-14-SSB 2980 60 20
RV9XE SOAB SSB 7371 97 27
UA9XF SOAB MIX 67067 274 91
RK9XXX MOST 114569 471 91
R9XA WW2V 5439 96 21
RP9X MEMORIAL 278638 819 127
RP9XPO MEMORIAL 167895 602 105
RP9XPS MEMORIAL 141680 606 88
RP9XPI MEMORIAL 72240 322 86
RP9XPM MEMORIAL 12628 114 41

Russian Federa,3,4,6)tion (European) (RA1
UA3SAL SOSB CW 21667 202 47
RA3SN SOSB CW 16380 162 45
UA3DMO SOSB CW 13838 204 37
UA6AK SO-28-CW 671 30 11
RK6ATQ SO-21-CW 25615 275 47
UA4LW SO-21-CW 3792 68 24
RV3ADL SO-21-CW 1230 39 15
UA3DOM SO-21-CW 1162 36 14
RK3DK SO-1.8-CW 4416 104 23
RU3FT SO-1.8-CW 1248 49 16
UA6BMY SO-1.8-CW 69 16 3
RU6MM SO-14-CW 109008 721 72
UA4AN SO-14-CW 44226 407 54
UA4AGO SO-14-CW 42616 362 56
RW1CM SO-14-CW 41325 337 57
RK1AW SO-14-CW 32340 321 49
UA3QG SO-14-CW 30744 249 56
UA1ZZ SO-14-CW 26117 285 49
RW3WX SO-14-CW 24108 220 49
RZ4AG SO-14-CW 18864 177 48
RA6MS SO-14-CW 12728 137 43
RN6HI SO-14-CW 6804 80 36
RU3MS SO-14-CW 1955 39 23
UA3VFI SO-14-CW 80 7 5
RZ1CXS SO-14-CW 36 4 4
UA1HS SO-14-CW 21 3 3
RZ1CXI SO-14-CW 21 3 3
UA1HU SO-14-CW 8 2 2
RU3AA SO-7-CW 64746 484 66
RW3XM SO-7-CW 58045 451 65
UA4FCO SO-7-CW 43146 417 54
RN4ACQ SO-7-CW 36888 364 53
UA6AKD SO-7-CW 22860 263 45
RV2FW/1 SO-7-CW 15405 208 39
RD3AT SO-7-CW 12969 210 33
RV3PN SO-7-CW 7080 129 30
UA3LID SO-3.5-CW 22044 271 44
RA3NN SO-3.5-CW 20941 260 43
UA6LCN SO-3.5-CW 12024 186 36
UA3QCB SO-3.5-CW 9021 170 31
RU4CO SO-3.5-CW 8680 153 31
UA3PM SO-3.5-CW 3300 86 20
UA3DTT SO-3.5-CW 522 33 9
UA6ADC SO-28-SSB 576 36 8
RK6AUY SO-28-SSB 45 11 3
UA4FFW SO-21-SSB 3171 63 21
UA3GDU SO-1.8-SSB 1834 88 14
RN4AA SO-1.8-SSB 1612 81 13
UA3AAP SO-1.8-SSB 657 52 9
UA6BQD SO-1.8-SSB 310 44 5
UA3GAO SO-1.8-SSB 208 43 4
UA3YVK SO-1.8-SSB 120 30 3
UA6BMX SO-1.8-SSB 90 24 3
RZ3AUL SO-1.8-SSB 60 17 3
RA3ZZ SO-14-SSB 48024 380 58
RK6CK SO-14-SSB 34320 314 55
UA6HON SO-14-SSB 15990 189 41
RA3DGH SO-14-SSB 10224 123 36
UA6BCS SO-14-SSB 3652 75 22
UA3YGY SO-14-SSB 3249 68 19
UA3EUW SO-14-SSB 2380 56 20
RW6HV SO-14-SSB 468 30 9
UA6BCG SO-14-SSB 280 24 7
UA1AFZ SO-7-SSB 9920 181 32
RZ3LC SO-7-SSB 7749 165 27
RK3DNY SO-7-SSB 6696 137 27
RZ4AH SO-7-SSB 3264 114 17
UA3EVG SO-7-SSB 1560 81 13
RU4AO SO-7-SSB 180 21 6
RA6AFB SO-3.5-SSB 11088 169 36
RN3OG SO-3.5-SSB 6578 146 26
RA6AK SO-3.5-SSB 5112 123 24
RV3MF SO-3.5-SSB 222 27 6
RX6AH SO-28-MIX 1620 54 15
UA6MA SO-28-MIX 671 29 11
UA6LP SO-21-MIX 9030 103 35
RW3XX SO-1.8-MIX 6292 156 26
RV4LC SO-1.8-MIX 4537 179 13
RA3TSS SO-1.8-MIX 4400 197 11
UA6BAE SO-1.8-MIX 1680 74 15
RW3XZ SO-14-MIX 61070 433 62
UA3DEE SO-14-MIX 37178 290 58
RX3DBG SO-14-MIX 19364 180 47
RN3AQ SO-14-MIX 10824 113 41
RW1AC SO-14-MIX 10385 151 31
RV3MI SO-14-MIX 2530 46 23
RW6CF SO-7-MIX 32436 338 51
RZ3VA SO-7-MIX 28416 309 48
RA3DX SO-7-MIX 20328 234 44
UA3DAF SO-7-MIX 312 36 6
UA3WT SO-7-MIX 168 21 6
RD3A SOAB CW 717228 1316 261
UA4FER SOAB CW 561763 1164 233
RZ3AZ SOAB CW 488460 1153 210
UA6LTI SOAB CW 408444 990 202
RT3T SOAB CW 340584 905 184
RN3BD SOAB CW 323973 938 169
RA6CZ SOAB CW 299184 820 184
UA4HOX SOAB CW 269883 863 157
RA3UT SOAB CW 251316 793 156
UA1QV SOAB CW 215850 702 150
RA3DHS SOAB CW 175228 608 142
RK4HD SOAB CW 165312 556 144
RU3XY SOAB CW 138453 537 133
UA3LPF SOAB CW 134400 540 128
RV3FI SOAB CW 132224 518 128
RK6MY SOAB CW 102453 453 111
UA4ALI SOAB CW 80496 388 104
RV6ASU SOAB CW 77738 406 94
RX3DAC SOAB CW 76632 372 103
UA3ABW SOAB CW 74774 389 98
RZ6HF SOAB CW 72800 338 104
RA1TV SOAB CW 67200 322 105
UA3ABJ SOAB CW 62021 262 109
RA6FP SOAB CW 59048 332 88
UA3DPM SOAB CW 59000 284 100
RD3FT SOAB CW 57855 292 95
RA3TT SOAB CW 57728 413 64
RA1QN SOAB CW 57239 313 91
RA1WJ SOAB CW 51273 341 81
RU6CO SOAB CW 50784 256 92
RU3XB SOAB CW 50176 246 98
UA3RC SOAB CW 48960 285 85
RU3VD SOAB CW 47840 202 104
RU3MW SOAB CW 46904 264 88
RU3WR SOAB CW 45279 268 81
RV4AB SOAB CW 44290 263 86
RX4HB SOAB CW 42502 285 79
RV3QX SOAB CW 42180 270 76
RW4AD SOAB CW 37536 257 69
RW3DOX SOAB CW 33228 239 71
RN3FA SOAB CW 32760 211 72
RW3TA SOAB CW 23187 181 59
RA1OW SOAB CW 16039 188 43
UA1ZCT SOAB CW 13161 169 41
RN6FK SOAB CW 11956 120 49
RK3XWO SOAB CW 1360 32 16
UA3TEO SOAB CW 1100 60 11
UA1ACB SOAB CW 208 15 8
UA4FRL SOAB SSB 193575 662 145
RA6DB SOAB SSB 150921 646 123
RM4HZ SOAB SSB 94000 530 94
