Технические результаты
Международных соревнований по радиосвязи на КВ
«Миру- Мир» (CQ-M) 2024 г. ПРОТОКОЛ СОРЕВНОВАНИЙ RU
SOAB MIX: | |||||||||
Место | Позывной | Заявлено | Подтверждено | ||||||
Связи | Очки | Множитель | Результат | Связи | Очки | Множитель | Результат | ||
1 | RC6U | 1329 | 2666 | 221 | 589186 | 1250 | 2505 | 212 | 531060 |
2 | R3ST | 703 | 1392 | 164 | 228288 | 605 | 1208 | 147 | 177576 |
3 | RM2U | 513 | 1022 | 130 | 132860 | 493 | 985 | 125 | 123125 |
4 | UA4PN | 584 | 1166 | 118 | 137588 | 547 | 1095 | 110 | 120450 |
5 | R3OM | 506 | 1015 | 121 | 122815 | 480 | 964 | 120 | 115680 |
6 | YU7KW | 486 | 973 | 131 | 127463 | 460 | 924 | 124 | 114576 |
7 | R1MS | 516 | 1030 | 115 | 118450 | 488 | 974 | 113 | 110062 |
8 | YO4NF | 528 | 1057 | 105 | 110985 | 477 | 955 | 99 | 94545 |
9 | IV3UHL | 525 | 1014 | 98 | 99372 | 449 | 895 | 90 | 80550 |
10 | UP0L | 409 | 813 | 88 | 71544 | 368 | 736 | 83 | 61088 |
11 | LZ5I | 318 | 636 | 93 | 59148 | 303 | 606 | 89 | 53934 |
12 | YT5A | 318 | 633 | 94 | 59502 | 289 | 579 | 91 | 52689 |
13 | YU1DW | 321 | 642 | 66 | 42372 | 314 | 628 | 65 | 40820 |
14 | LZ1ZF | 333 | 664 | 58 | 38512 | 315 | 630 | 54 | 34020 |
15 | R9YC | 295 | 592 | 68 | 40256 | 269 | 538 | 62 | 33356 |
16 | RA3DSV | 220 | 438 | 66 | 28908 | 205 | 408 | 64 | 26112 |
17 | R9MM | 274 | 554 | 53 | 29362 | 256 | 518 | 50 | 25900 |
18 | RA3VX | 243 | 486 | 65 | 31590 | 222 | 444 | 58 | 25752 |
19 | RU5A | 186 | 374 | 66 | 24684 | 184 | 370 | 66 | 24420 |
20 | SV1JG | 237 | 476 | 57 | 27132 | 217 | 436 | 54 | 23544 |
21 | SP5LST | 215 | 432 | 53 | 22896 | 202 | 405 | 48 | 19440 |
22 | RA6YDX | 165 | 330 | 43 | 14190 | 160 | 320 | 42 | 13440 |
23 | 9W2/R6AF | 169 | 337 | 57 | 19209 | 133 | 272 | 46 | 12512 |
24 | RL2Y | 157 | 316 | 42 | 13272 | 151 | 304 | 41 | 12464 |
25 | RL4A | 146 | 292 | 44 | 12848 | 139 | 280 | 42 | 11760 |
26 | R7TD | 130 | 260 | 36 | 9360 | 123 | 246 | 35 | 8610 |
27 | RT2H | 80 | 160 | 39 | 6240 | 73 | 146 | 39 | 5694 |
28 | R7FO | 66 | 133 | 31 | 4123 | 62 | 124 | 28 | 3472 |
29 | DF5DK | 55 | 108 | 31 | 3348 | 48 | 94 | 29 | 2726 |
30 | RA0AY | 62 | 124 | 16 | 1984 | 61 | 122 | 16 | 1952 |
31 | RM8G | 71 | 142 | 12 | 1704 | 69 | 138 | 12 | 1656 |
32 | UG4P | 56 | 114 | 15 | 1710 | 47 | 96 | 13 | 1248 |
33 | RC9X | 55 | 110 | 11 | 1210 | 48 | 96 | 10 | 960 |
34 | RW0UM | 25 | 48 | 12 | 576 | 23 | 44 | 11 | 484 |
35 | DL1DBR | 11 | 22 | 7 | 154 | 10 | 20 | 7 | 140 |
36 | S59T | 10 | 20 | 8 | 160 | 8 | 16 | 7 | 112 |
37 | S51DX | 10 | 20 | 9 | 180 | 8 | 16 | 7 | 112 |
38 | SQ8B | 22 | 44 | 17 | 748 | 8 | 16 | 7 | 112 |
39 | RW3AG | 7 | 15 | 4 | 60 | 7 | 15 | 4 | 60 |
40 | JA0FVU | 8 | 17 | 4 | 68 | 7 | 15 | 4 | 60 |
41 | K5UV | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
SOAB MIX LP: | |||||||||
Место | Позывной | Заявлено | Подтверждено | ||||||
Связи | Очки | Множитель | Результат | Связи | Очки | Множитель | Результат | ||
1 | UA9W | 792 | 1591 | 152 | 241832 | 763 | 1537 | 148 | 227476 |
2 | UA6GO | 738 | 1479 | 159 | 235161 | 711 | 1425 | 156 | 222300 |
3 | EU8U | 749 | 1505 | 159 | 239295 | 705 | 1417 | 152 | 215384 |
4 | LZ7U | 650 | 1305 | 150 | 195750 | 563 | 1137 | 140 | 159180 |
5 | R5AJ | 434 | 868 | 123 | 106764 | 399 | 800 | 118 | 94400 |
6 | OK2MBP | 459 | 918 | 100 | 91800 | 439 | 878 | 97 | 85166 |
7 | RA4HBS | 403 | 805 | 106 | 85330 | 381 | 766 | 101 | 77366 |
8 | UA7G | 333 | 669 | 90 | 60210 | 319 | 641 | 89 | 57049 |
9 | RA9SF | 383 | 760 | 72 | 54720 | 365 | 729 | 68 | 49572 |
10 | RU4SO | 344 | 686 | 76 | 52136 | 331 | 660 | 74 | 48840 |
11 | D1CW | 271 | 546 | 79 | 43134 | 263 | 529 | 77 | 40733 |
12 | RA7R | 252 | 502 | 76 | 38152 | 248 | 494 | 75 | 37050 |
13 | R4YT | 238 | 478 | 76 | 36328 | 225 | 452 | 73 | 32996 |
14 | UA1CUR | 234 | 462 | 70 | 32340 | 223 | 444 | 69 | 30636 |
15 | IK8UND | 282 | 563 | 59 | 33217 | 266 | 533 | 57 | 30381 |
16 | HA3GC | 250 | 499 | 74 | 36926 | 226 | 454 | 66 | 29964 |
17 | RA4CL | 253 | 507 | 58 | 29406 | 246 | 493 | 57 | 28101 |
18 | YL3NU | 214 | 428 | 77 | 32956 | 190 | 382 | 73 | 27886 |
19 | RN3OG | 232 | 466 | 69 | 32154 | 209 | 419 | 65 | 27235 |
20 | RV9CVA | 230 | 461 | 58 | 26738 | 218 | 437 | 56 | 24472 |
21 | R9MA | 250 | 502 | 53 | 26606 | 236 | 473 | 46 | 21758 |
22 | YP3X | 186 | 372 | 50 | 18600 | 173 | 346 | 45 | 15570 |
23 | R3PIQ | 146 | 281 | 53 | 14893 | 139 | 271 | 51 | 13821 |
24 | HG7J | 110 | 221 | 40 | 8840 | 106 | 213 | 38 | 8094 |
25 | UA9XX | 141 | 282 | 29 | 8178 | 129 | 258 | 27 | 6966 |
26 | UC5D | 86 | 170 | 35 | 5950 | 81 | 162 | 34 | 5508 |
27 | G4PVM | 85 | 172 | 33 | 5676 | 78 | 157 | 32 | 5024 |
28 | EA4HKF | 100 | 199 | 34 | 6766 | 83 | 167 | 30 | 5010 |
29 | RN6LG | 75 | 151 | 35 | 5285 | 70 | 141 | 32 | 4512 |
30 | RA3VE | 84 | 169 | 37 | 6253 | 69 | 139 | 32 | 4448 |
31 | LZ3TL | 68 | 136 | 31 | 4216 | 63 | 126 | 31 | 3906 |
32 | R4FDH | 54 | 108 | 23 | 2484 | 53 | 106 | 23 | 2438 |
33 | PD7CJT | 52 | 104 | 26 | 2704 | 48 | 96 | 24 | 2304 |
34 | RL6M | 26 | 52 | 16 | 832 | 26 | 52 | 16 | 832 |
35 | RK9AS | 31 | 63 | 12 | 756 | 23 | 47 | 9 | 423 |
36 | R3PLN | 20 | 40 | 10 | 400 | 18 | 36 | 10 | 360 |
37 | RY2A | 19 | 38 | 11 | 418 | 18 | 36 | 10 | 360 |
38 | UA9JNT | 18 | 36 | 6 | 216 | 17 | 34 | 6 | 204 |
39 | DL4DRG | 16 | 32 | 12 | 384 | 7 | 14 | 6 | 84 |
40 | WQ6X | 6 | 15 | 5 | 75 | 4 | 11 | 4 | 44 |
41 | TA1SA | 4 | 8 | 4 | 32 | 2 | 4 | 2 | 8 |
SOAB QRP MIX: | |||||||||
Место | Позывной | Заявлено | Подтверждено | ||||||
Связи | Очки | Множитель | Результат | Связи | Очки | Множитель | Результат | ||
1 | DR6J | 444 | 882 | 116 | 102312 | 413 | 826 | 112 | 92512 |
2 | UA4FCO | 412 | 825 | 109 | 89925 | 392 | 787 | 109 | 85783 |
3 | R2RF | 392 | 786 | 103 | 80958 | 377 | 756 | 99 | 74844 |
4 | UA6AK | 361 | 729 | 109 | 79461 | 337 | 681 | 105 | 71505 |
5 | OK6OK | 292 | 582 | 80 | 46560 | 272 | 544 | 76 | 41344 |
6 | RW3AI | 228 | 456 | 67 | 30552 | 220 | 440 | 64 | 28160 |
7 | EW8G | 235 | 468 | 61 | 28548 | 223 | 444 | 58 | 25752 |
8 | UA3DLD | 151 | 300 | 60 | 18000 | 141 | 280 | 59 | 16520 |
9 | HA0GK | 132 | 264 | 47 | 12408 | 122 | 244 | 44 | 10736 |
10 | PA0RDT | 106 | 213 | 44 | 9372 | 97 | 195 | 40 | 7800 |
11 | YO8FC | 120 | 240 | 32 | 7680 | 112 | 224 | 31 | 6944 |
12 | HA5BA | 108 | 216 | 31 | 6696 | 104 | 208 | 31 | 6448 |
13 | LZ2AF | 95 | 190 | 37 | 7030 | 89 | 178 | 34 | 6052 |
14 | YO4AAC | 85 | 170 | 32 | 5440 | 84 | 168 | 32 | 5376 |
15 | D1M | 73 | 146 | 27 | 3942 | 62 | 124 | 23 | 2852 |
16 | RV3DBK | 50 | 100 | 27 | 2700 | 49 | 98 | 27 | 2646 |
17 | IW3ILM | 30 | 60 | 18 | 1080 | 27 | 54 | 17 | 918 |
18 | JH7UJU | 7 | 18 | 5 | 90 | 6 | 16 | 4 | 64 |
19 | DC1UH | 5 | 10 | 3 | 30 | 5 | 10 | 3 | 30 |
20 | UA0SBQ | 3 | 6 | 2 | 12 | 3 | 6 | 2 | 12 |
SOAB CW: | |||||||||
Место | Позывной | Заявлено | Подтверждено | ||||||
Связи | Очки | Множитель | Результат | Связи | Очки | Множитель | Результат | ||
1 | R7LV | 1151 | 2299 | 205 | 471295 | 1080 | 2170 | 197 | 427490 |
2 | RG9A | 1138 | 2268 | 211 | 478548 | 1071 | 2144 | 196 | 420224 |
3 | RM7M | 923 | 1846 | 179 | 330434 | 858 | 1720 | 169 | 290680 |
4 | UB3A | 784 | 1575 | 198 | 311850 | 745 | 1502 | 191 | 286882 |
5 | R9GM | 878 | 1737 | 171 | 297027 | 829 | 1645 | 168 | 276360 |
6 | HG6O | 856 | 1723 | 190 | 327370 | 777 | 1564 | 175 | 273700 |
7 | UA4Q | 877 | 1765 | 163 | 287695 | 841 | 1691 | 160 | 270560 |
8 | LZ1NK | 859 | 1720 | 190 | 326800 | 773 | 1560 | 172 | 268320 |
9 | HA2KMR | 852 | 1706 | 175 | 298550 | 790 | 1587 | 167 | 265029 |
10 | UC7A | 847 | 1686 | 169 | 284934 | 797 | 1590 | 165 | 262350 |
11 | RL5A | 821 | 1633 | 174 | 284142 | 774 | 1547 | 169 | 261443 |
12 | LZ4A | 750 | 1504 | 177 | 266208 | 716 | 1442 | 172 | 248024 |
13 | RN3BL | 742 | 1483 | 163 | 241729 | 696 | 1402 | 160 | 224320 |
14 | E77EA | 676 | 1345 | 137 | 184265 | 641 | 1283 | 134 | 171922 |
15 | R7AT | 600 | 1198 | 131 | 156938 | 580 | 1158 | 130 | 150540 |
16 | IK1PMR | 512 | 1029 | 141 | 145089 | 486 | 977 | 137 | 133849 |
17 | EU1DC | 620 | 1240 | 114 | 141360 | 585 | 1167 | 109 | 127203 |
18 | UA9BA | 438 | 877 | 141 | 123657 | 424 | 851 | 135 | 114885 |
19 | HA2VH | 518 | 1033 | 113 | 116729 | 488 | 977 | 109 | 106493 |
20 | R3LA | 433 | 868 | 125 | 108500 | 407 | 816 | 120 | 97920 |
21 | PA3AAV | 505 | 1011 | 107 | 108177 | 471 | 945 | 99 | 93555 |
22 | R4II | 532 | 1055 | 101 | 106555 | 478 | 954 | 94 | 89676 |
23 | SV1ME | 498 | 998 | 102 | 101796 | 460 | 921 | 97 | 89337 |
24 | DL4ME | 402 | 804 | 111 | 89244 | 384 | 772 | 109 | 84148 |
25 | RU9AD | 475 | 950 | 91 | 86450 | 451 | 903 | 88 | 79464 |
26 | UA6AA | 438 | 873 | 98 | 85554 | 413 | 825 | 96 | 79200 |
27 | I2VXJ | 400 | 791 | 113 | 89383 | 366 | 733 | 105 | 76965 |
28 | R4ACY | 423 | 844 | 95 | 80180 | 398 | 796 | 91 | 72436 |
29 | LZ7A | 402 | 805 | 94 | 75670 | 380 | 761 | 90 | 68490 |
30 | RU6CO | 395 | 790 | 95 | 75050 | 372 | 744 | 92 | 68448 |
31 | 9A3YT | 430 | 857 | 83 | 71131 | 413 | 828 | 80 | 66240 |
32 | RA7C | 379 | 763 | 93 | 70959 | 358 | 721 | 91 | 65611 |
33 | YO4NT | 362 | 722 | 98 | 70756 | 336 | 676 | 94 | 63544 |
34 | RK3ER | 329 | 650 | 102 | 66300 | 309 | 614 | 101 | 62014 |
35 | IQ2CJ | 337 | 673 | 72 | 48456 | 320 | 643 | 70 | 45010 |
36 | SP2HMT | 332 | 667 | 87 | 58029 | 288 | 578 | 76 | 43928 |
37 | R2BT | 311 | 623 | 84 | 52332 | 281 | 562 | 78 | 43836 |
38 | UA3R | 354 | 710 | 76 | 53960 | 308 | 618 | 70 | 43260 |
39 | LZ1QN | 296 | 594 | 77 | 45738 | 283 | 568 | 76 | 43168 |
40 | H25A | 268 | 541 | 99 | 53559 | 233 | 471 | 87 | 40977 |
41 | YQ6A | 327 | 657 | 68 | 44676 | 307 | 618 | 63 | 38934 |
42 | OM8AA | 355 | 705 | 73 | 51465 | 298 | 589 | 64 | 37696 |
43 | UA6LCN | 273 | 552 | 81 | 44712 | 244 | 491 | 73 | 35843 |
44 | DL6UD | 225 | 454 | 81 | 36774 | 217 | 437 | 78 | 34086 |
45 | M2G | 260 | 519 | 68 | 35292 | 255 | 511 | 66 | 33726 |
46 | RN6AT | 323 | 640 | 62 | 39680 | 293 | 581 | 58 | 33698 |
47 | YO8RXP | 340 | 671 | 60 | 40260 | 304 | 602 | 53 | 31906 |
48 | EA3X | 310 | 618 | 63 | 38934 | 279 | 557 | 57 | 31749 |
49 | R0WC | 268 | 544 | 63 | 34272 | 259 | 526 | 60 | 31560 |
50 | F5SGI | 250 | 493 | 73 | 35989 | 225 | 451 | 69 | 31119 |
51 | EW8OM | 240 | 482 | 71 | 34222 | 228 | 456 | 66 | 30096 |
52 | EB5A | 200 | 400 | 79 | 31600 | 187 | 375 | 75 | 28125 |
53 | HA3OU | 251 | 504 | 52 | 26208 | 242 | 486 | 50 | 24300 |
54 | RA3NC | 200 | 400 | 64 | 25600 | 193 | 386 | 62 | 23932 |
55 | MM9I | 207 | 411 | 65 | 26715 | 190 | 381 | 58 | 22098 |
56 | RW9SW | 213 | 425 | 54 | 22950 | 203 | 407 | 53 | 21571 |
57 | RG2Y | 209 | 419 | 57 | 23883 | 196 | 393 | 54 | 21222 |
58 | YU5A | 220 | 442 | 48 | 21216 | 210 | 422 | 45 | 18990 |
59 | RN3AM | 202 | 400 | 51 | 20400 | 188 | 376 | 49 | 18424 |
60 | RA3TT | 170 | 341 | 55 | 18755 | 166 | 333 | 55 | 18315 |
61 | R7CA | 187 | 375 | 49 | 18375 | 181 | 363 | 49 | 17787 |
62 | HA5NR | 153 | 310 | 67 | 20770 | 140 | 283 | 60 | 16980 |
63 | R1MJ | 162 | 325 | 56 | 18200 | 156 | 313 | 54 | 16902 |
64 | RU6K | 178 | 356 | 52 | 18512 | 169 | 339 | 48 | 16272 |
65 | YO3XX | 176 | 352 | 47 | 16544 | 169 | 340 | 47 | 15980 |
66 | RN2FQ | 153 | 306 | 53 | 16218 | 145 | 290 | 52 | 15080 |
67 | RT5C | 150 | 300 | 55 | 16500 | 142 | 284 | 51 | 14484 |
68 | VU2TMP | 155 | 314 | 52 | 16328 | 141 | 285 | 49 | 13965 |
69 | RA0R | 212 | 423 | 37 | 15651 | 195 | 393 | 34 | 13362 |
70 | I2WIJ | 129 | 256 | 55 | 14080 | 119 | 238 | 51 | 12138 |
71 | R3EA | 131 | 264 | 43 | 11352 | 129 | 259 | 42 | 10878 |
72 | DL1BUG | 125 | 252 | 49 | 12348 | 119 | 240 | 45 | 10800 |
73 | RA3DS | 163 | 326 | 43 | 14018 | 140 | 281 | 37 | 10397 |
74 | R5DT | 123 | 246 | 46 | 11316 | 118 | 236 | 44 | 10384 |
75 | K1LZ | 98 | 280 | 50 | 14000 | 80 | 234 | 44 | 10296 |
76 | UG3A | 131 | 262 | 40 | 10480 | 121 | 242 | 39 | 9438 |
77 | R9IR | 136 | 273 | 35 | 9555 | 132 | 265 | 35 | 9275 |
78 | R6XD | 132 | 264 | 38 | 10032 | 113 | 226 | 37 | 8362 |
79 | R4IO | 129 | 258 | 34 | 8772 | 119 | 238 | 34 | 8092 |
80 | RU0A | 126 | 254 | 35 | 8890 | 118 | 238 | 34 | 8092 |
81 | MM2T | 109 | 218 | 45 | 9810 | 98 | 196 | 41 | 8036 |
82 | RK3TD | 118 | 235 | 34 | 7990 | 106 | 213 | 34 | 7242 |
83 | OM6MW | 105 | 211 | 36 | 7596 | 99 | 199 | 36 | 7164 |
84 | RT9A | 127 | 253 | 27 | 6831 | 120 | 241 | 27 | 6507 |
85 | AM375A | 105 | 212 | 41 | 8692 | 91 | 183 | 35 | 6405 |
86 | RW1A | 104 | 207 | 35 | 7245 | 92 | 185 | 33 | 6105 |
87 | EU1DR | 118 | 233 | 31 | 7223 | 95 | 187 | 26 | 4862 |
88 | A71WW | 99 | 198 | 35 | 6930 | 74 | 148 | 29 | 4292 |
89 | RW9W | 105 | 213 | 25 | 5325 | 97 | 195 | 22 | 4290 |
90 | OK1VK | 115 | 230 | 23 | 5290 | 102 | 204 | 21 | 4284 |
91 | RK9Q | 100 | 200 | 19 | 3800 | 97 | 194 | 19 | 3686 |
92 | R9LY | 109 | 218 | 19 | 4142 | 99 | 198 | 18 | 3564 |
93 | IZ2GRG | 72 | 144 | 27 | 3888 | 69 | 138 | 25 | 3450 |
94 | UR5WX | 68 | 136 | 28 | 3808 | 60 | 120 | 27 | 3240 |
95 | OK2EQ | 61 | 122 | 31 | 3782 | 50 | 100 | 27 | 2700 |
96 | UN8GA | 67 | 134 | 21 | 2814 | 62 | 124 | 20 | 2480 |
97 | SP2FAP | 50 | 100 | 23 | 2300 | 43 | 86 | 23 | 1978 |
98 | RT0O | 66 | 132 | 16 | 2112 | 65 | 130 | 15 | 1950 |
99 | RT4M | 42 | 84 | 24 | 2016 | 39 | 78 | 23 | 1794 |
100 | OK1FU | 46 | 92 | 21 | 1932 | 42 | 84 | 21 | 1764 |
101 | BI4VIP | 73 | 152 | 24 | 3648 | 45 | 96 | 18 | 1728 |
102 | LA8HGA | 40 | 80 | 19 | 1520 | 36 | 72 | 19 | 1368 |
103 | JJ1QLT | 36 | 72 | 13 | 936 | 34 | 68 | 12 | 816 |
104 | EU1ST | 31 | 62 | 18 | 1116 | 25 | 50 | 16 | 800 |
105 | YB7YGR | 28 | 79 | 20 | 1580 | 19 | 55 | 14 | 770 |
106 | UA0UV | 40 | 80 | 9 | 720 | 40 | 80 | 9 | 720 |
107 | VR2CO | 19 | 43 | 12 | 516 | 19 | 43 | 12 | 516 |
108 | YO3LW | 17 | 34 | 8 | 272 | 17 | 34 | 8 | 272 |
109 | W4PM | 25 | 56 | 10 | 560 | 11 | 29 | 7 | 203 |
110 | AD4EB | 4 | 9 | 3 | 27 | 2 | 5 | 2 | 10 |
SOAB CW LP: | |||||||||
Место | Позывной | Заявлено | Подтверждено | ||||||
Связи | Очки | Множитель | Результат | Связи | Очки | Множитель | Результат | ||
1 | R6CZ | 910 | 1816 | 203 | 368648 | 826 | 1647 | 188 | 309636 |
2 | R7MM | 666 | 1337 | 174 | 232638 | 647 | 1303 | 170 | 221510 |
3 | YU3A | 675 | 1350 | 146 | 197100 | 622 | 1247 | 137 | 170839 |
4 | RL4F | 590 | 1174 | 146 | 171404 | 558 | 1120 | 138 | 154560 |
5 | RX3QNE | 583 | 1138 | 144 | 163872 | 542 | 1063 | 135 | 143505 |
6 | LZ3QE | 588 | 1172 | 114 | 133608 | 562 | 1122 | 109 | 122298 |
7 | IT9WDC | 468 | 936 | 136 | 127296 | 449 | 898 | 133 | 119434 |
8 | RD8D | 501 | 1005 | 127 | 127635 | 480 | 963 | 122 | 117486 |
9 | UA6Y | 511 | 1021 | 111 | 113331 | 493 | 986 | 110 | 108460 |
10 | RT5P | 452 | 896 | 112 | 100352 | 437 | 876 | 110 | 96360 |
11 | 4K1AZI | 456 | 905 | 120 | 108600 | 417 | 832 | 115 | 95680 |
12 | EW2ES | 456 | 892 | 112 | 99904 | 424 | 838 | 110 | 92180 |
13 | IT9RZU | 401 | 803 | 114 | 91542 | 388 | 779 | 114 | 88806 |
14 | IV3FPX | 387 | 777 | 109 | 84693 | 377 | 757 | 108 | 81756 |
15 | UA3RBR | 409 | 813 | 103 | 83739 | 384 | 771 | 102 | 78642 |
16 | YO4FHU | 423 | 847 | 101 | 85547 | 389 | 779 | 96 | 74784 |
17 | SV8OVJ | 390 | 784 | 105 | 82320 | 367 | 737 | 99 | 72963 |
18 | HA6NL | 404 | 815 | 100 | 81500 | 379 | 762 | 92 | 70104 |
19 | LZ1FH | 462 | 928 | 78 | 72384 | 433 | 869 | 73 | 63437 |
20 | DL6AG | 385 | 773 | 93 | 71889 | 355 | 713 | 87 | 62031 |
21 | R7KX | 340 | 673 | 94 | 63262 | 325 | 649 | 92 | 59708 |
22 | RN4SS | 386 | 770 | 87 | 66990 | 356 | 712 | 80 | 56960 |
23 | EV6Z | 337 | 672 | 84 | 56448 | 326 | 650 | 82 | 53300 |
24 | R8WF | 315 | 632 | 88 | 55616 | 304 | 610 | 86 | 52460 |
25 | SO3O | 321 | 642 | 91 | 58422 | 303 | 606 | 86 | 52116 |
26 | DB100FK | 356 | 708 | 96 | 67968 | 304 | 608 | 83 | 50464 |
27 | RK3P | 281 | 562 | 92 | 51704 | 273 | 546 | 90 | 49140 |
28 | RV6HV | 371 | 737 | 73 | 53801 | 331 | 663 | 68 | 45084 |
29 | SV1AJO | 300 | 600 | 78 | 46800 | 291 | 582 | 77 | 44814 |
30 | RW4S | 339 | 680 | 66 | 44880 | 329 | 660 | 65 | 42900 |
31 | EX8MJ | 266 | 535 | 90 | 48150 | 248 | 501 | 85 | 42585 |
32 | YU1YV | 306 | 611 | 76 | 46436 | 290 | 583 | 73 | 42559 |
33 | UA3OA | 274 | 549 | 81 | 44469 | 263 | 527 | 77 | 40579 |
34 | UA5R | 244 | 489 | 92 | 44988 | 226 | 453 | 88 | 39864 |
35 | YO8EU | 301 | 603 | 82 | 49446 | 255 | 513 | 75 | 38475 |
36 | ZA1RR | 267 | 534 | 77 | 41118 | 247 | 494 | 74 | 36556 |
37 | UA3QAM | 241 | 482 | 75 | 36150 | 236 | 472 | 74 | 34928 |
38 | YU5T | 283 | 566 | 66 | 37356 | 263 | 526 | 62 | 32612 |
39 | RD7KW | 242 | 484 | 70 | 33880 | 232 | 464 | 69 | 32016 |
40 | R3OR | 260 | 512 | 68 | 34816 | 243 | 480 | 66 | 31680 |
41 | R3XM | 249 | 500 | 73 | 36500 | 232 | 465 | 68 | 31620 |
42 | RW3DY | 222 | 444 | 75 | 33300 | 214 | 428 | 73 | 31244 |
43 | RA9AP | 252 | 503 | 67 | 33701 | 236 | 473 | 65 | 30745 |
44 | RN9RF | 256 | 509 | 63 | 32067 | 245 | 491 | 62 | 30442 |
45 | R1QE | 236 | 472 | 68 | 32096 | 227 | 454 | 67 | 30418 |
46 | VK2IM | 211 | 613 | 67 | 41071 | 167 | 491 | 60 | 29460 |
47 | R7TQ | 210 | 422 | 75 | 31650 | 199 | 399 | 70 | 27930 |
48 | RK3LC | 246 | 488 | 63 | 30744 | 228 | 454 | 61 | 27694 |
49 | RN4SC | 220 | 441 | 65 | 28665 | 215 | 431 | 64 | 27584 |
50 | 9A1DR | 214 | 430 | 69 | 29670 | 205 | 411 | 67 | 27537 |
51 | CT1DRB | 218 | 437 | 66 | 28842 | 210 | 421 | 65 | 27365 |
52 | EA5OH | 216 | 428 | 70 | 29960 | 193 | 385 | 67 | 25795 |
53 | RA7KY | 222 | 446 | 69 | 30774 | 198 | 398 | 64 | 25472 |
54 | RX7T | 215 | 430 | 59 | 25370 | 214 | 428 | 59 | 25252 |
55 | DM100FK | 223 | 442 | 66 | 29172 | 203 | 404 | 62 | 25048 |
56 | RN4AO | 213 | 426 | 63 | 26838 | 201 | 402 | 61 | 24522 |
57 | IT9/G4BJM | 200 | 400 | 65 | 26000 | 189 | 378 | 64 | 24192 |
58 | S52W | 222 | 445 | 57 | 25365 | 216 | 433 | 55 | 23815 |
59 | OK1OA | 190 | 377 | 65 | 24505 | 185 | 367 | 64 | 23488 |
60 | YL2AG | 190 | 379 | 65 | 24635 | 181 | 361 | 64 | 23104 |
61 | EU6O | 205 | 411 | 58 | 23838 | 195 | 390 | 56 | 21840 |
62 | UA3GDU | 201 | 398 | 66 | 26268 | 182 | 360 | 60 | 21600 |
63 | JA6GCE | 225 | 455 | 55 | 25025 | 199 | 408 | 52 | 21216 |
64 | RA7E | 207 | 414 | 53 | 21942 | 194 | 388 | 52 | 20176 |
65 | RA3BQ | 154 | 308 | 58 | 17864 | 150 | 300 | 58 | 17400 |
66 | RN1B | 177 | 352 | 55 | 19360 | 166 | 330 | 51 | 16830 |
67 | IT9LKX | 201 | 398 | 50 | 19900 | 180 | 360 | 46 | 16560 |
68 | RA6L | 155 | 311 | 58 | 18038 | 142 | 285 | 57 | 16245 |
69 | Z32U | 161 | 320 | 55 | 17600 | 152 | 302 | 53 | 16006 |
70 | RN4HAB | 183 | 362 | 52 | 18824 | 166 | 332 | 48 | 15936 |
71 | F6DCQ | 136 | 271 | 67 | 18157 | 125 | 252 | 63 | 15876 |
72 | HA3HO | 170 | 340 | 52 | 17680 | 157 | 314 | 50 | 15700 |
73 | SP2R | 151 | 301 | 54 | 16254 | 147 | 295 | 53 | 15635 |
74 | IT9IVU | 173 | 350 | 47 | 16450 | 160 | 324 | 47 | 15228 |
75 | PA3ARM | 160 | 320 | 51 | 16320 | 152 | 304 | 50 | 15200 |
76 | UA4LCC | 165 | 330 | 46 | 15180 | 163 | 326 | 46 | 14996 |
77 | RU4LM | 168 | 336 | 48 | 16128 | 163 | 326 | 46 | 14996 |
78 | OK7T | 165 | 330 | 44 | 14520 | 158 | 316 | 44 | 13904 |
79 | YO8BDW | 158 | 315 | 48 | 15120 | 149 | 297 | 46 | 13662 |
80 | SV8SXF | 151 | 300 | 52 | 15600 | 130 | 260 | 50 | 13000 |
81 | R2DVU | 155 | 311 | 47 | 14617 | 143 | 287 | 45 | 12915 |
82 | RW6AVK | 136 | 273 | 58 | 15834 | 120 | 240 | 51 | 12240 |
83 | R2UZ | 129 | 258 | 52 | 13416 | 121 | 242 | 50 | 12100 |
84 | DK2FG | 145 | 289 | 48 | 13872 | 138 | 276 | 43 | 11868 |
85 | UI8C | 155 | 311 | 39 | 12129 | 145 | 291 | 39 | 11349 |
86 | RD1T | 150 | 300 | 43 | 12900 | 142 | 284 | 39 | 11076 |
87 | OK1MDK | 157 | 315 | 37 | 11655 | 153 | 307 | 36 | 11052 |
88 | RA9DZ | 147 | 295 | 40 | 11800 | 143 | 287 | 38 | 10906 |
89 | OK1DVA | 144 | 288 | 41 | 11808 | 139 | 278 | 38 | 10564 |
90 | 3V8SS | 105 | 315 | 39 | 12285 | 97 | 291 | 36 | 10476 |
91 | DF1MM | 111 | 223 | 49 | 10927 | 107 | 215 | 47 | 10105 |
